Hellsterns Hesselbacher Hofturnier
The official results list, sorted by
To official tournament announcment
Day of event registration: 30.01.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Schmidt, Christian | DE | 141 | 53 | 56 | 53 | 27 | | 189 | 0.00 | - |
2 | Lang, Moritz | DE | 142 | 59 | 58 | 52 | 27 | | 196 | 0.00 | - |
3 | Stampfer, Dominik | DE | 143 | 57 | 61 | 56 | 29 | | 203 | 0.00 | - |
4 | Braun, Victor | DE | 144 | 62 | 61 | 56 | 28 | | 207 | 0.00 | - |
5 | Mäding, Marc | DE | 145 | 67 | 61 | 53 | | | 181 | 0.00 | - |
6 | Braun, Jerome | DE | 146 | 63 | 62 | 58 | | | 183 | 0.00 | - |
7 | Tsouloukidse, Nikolai | DE | 147 | 65 | 61 | 58 | | | 184 | 0.00 | - |
8 | Pfeifer, Thomas | DE | 148 | 72 | 60 | 56 | | | 188 | 0.00 | - |
9 | Holighaus, Robin | DE | 149 | 63 | 66 | 62 | | | 191 | 0.00 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Braun, George | DE | 150 | 59 | 60 | 58 | 29 | | 206 | 0.00 | - |
2 | Schneider, Viro | DE | 151 | 63 | 59 | 62 | 33 | | 217 | 0.00 (GM) | - |
3 | Janske-Drost, Michael | DE | 152 | 65 | 61 | 63 | 33 | | 222 | 0.00 | - |
4 | Spear, Richard W. | DE | 153 | 69 | 64 | 59 | 34 | | 226 | 0.00 | - |
5 | Kunz, Martin | DE | 154 | 66 | 66 | 63 | | | 195 | 0.00 | - |
6 | Held, Markus | DE | 155 | 67 | 68 | 62 | | | 197 | 0.00 | - |
7 | Kucera, Harald | DE | 156 | 75 | 71 | 70 | | | 216 | 0.00 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Schülling, Christian | DE | 101 | 55 | 53 | 48 | 28 | 25 | 209 | 0.00 | - |
2 | Winkelbeiner, Taddaeus | DE | 102 | 56 | 52 | 53 | 27 | 28 | 216 | 0.00 | - |
3 | Plaue, Christian | DE | 103 | 57 | 56 | 49 | 25 | 31 | 218 | 0.00 | - |
4 | Bäss, Jan | DE | 104 | 55 | 56 | 50 | 27 | 34 | 222 | 0.00 | - |
5 | Kattwinkel, Klaus | DE | 105 | 58 | 53 | 52 | 29 | 33 | 225 | 0.00 | - |
| McReynolds, Toad | DE | 106 | 51 | 59 | 51 | 31 | | 192 | 0.00 | - |
7 | Tanner, Günter | DE | 107 | 53 | 59 | 56 | 26 | | 194 | 0.00 | - |
8 | Delisle Sr., Robert | DE | 108 | 61 | 56 | 53 | 28 | | 198 | 0.00 | - |
| Schülling, Stefan | DE | 109 | 61 | 54 | 55 | 28 | | 198 | 0.00 | - |
10 | Kessler, Stephan | DE | 110 | 57 | 56 | 56 | 29 | | 198 | 0.00 | - |
11 | Neitzel, Frank | DE | 111 | 57 | 65 | 56 | 25 | | 203 | 0.00 | - |
12 | Stampfer, Dennis | DE | 100 | 61 | 57 | 59 | 28 | | 205 | 0.00 | - |
| Elze, Dirk | DE | 112 | 62 | 58 | 56 | 29 | | 205 | 0.00 | - |
14 | Brügmann, Frank | DE | 113 | 57 | 60 | 58 | 31 | | 206 | 0.00 | - |
15 | Jaeger, Lars | CH | 114 | 61 | 63 | 57 | 27 | | 208 | 0.00 | - |
16 | Jenny, Martin | CH | 115 | 62 | 63 | 58 | 30 | | 213 | 0.00 | - |
17 | Hellstern, Frank | DE | 116 | 61 | 60 | 60 | 34 | | 215 | 0.00 | - |
18 | Rau, Ulrich | NO | 117 | 61 | 62 | 59 | 36 | | 218 | 0.00 | - |
19 | Kucera, Andreas | DE | 118 | 64 | 59 | 61 | | | 184 | 0.00 | - |
| Schrader, Jens | DE | 119 | 63 | 64 | 57 | | | 184 | 0.00 | - |
21 | Taube, Jürgen | DE | 120 | 66 | 58 | 61 | | | 185 | 0.00 | - |
22 | Staab, Dieter | DE | 121 | 63 | 60 | 63 | | | 186 | 0.00 | - |
23 | Hengstler, Jürgen | DE | 122 | 66 | 61 | 61 | | | 188 | 0.00 | - |
| Schäfferer, Stefan | DE | 123 | 62 | 62 | 64 | | | 188 | 0.00 | - |
25 | Kundel, Rene | DE | 124 | 68 | 59 | 63 | | | 190 | 0.00 | - |
| Lebhard, Matthias | DE | 125 | 65 | 62 | 63 | | | 190 | 0.00 | - |
27 | Funderburgh, Chris | DE | 126 | 67 | 62 | 62 | | | 191 | 0.00 | - |
28 | Müller, Andreas | DE | 127 | 64 | 69 | 61 | | | 194 | 0.00 | - |
29 | Longmire, Christopher | DE | 128 | 66 | 65 | 64 | | | 195 | 0.00 | - |
30 | Stadler, Philipp | DE | 129 | 72 | 71 | 59 | | | 202 | 0.00 | - |
31 | Bechtel, Boris | DE | 130 | 69 | 71 | 67 | | | 207 | 0.00 | - |
32 | Degener, Peter | DE | 131 | 72 | 68 | 69 | | | 209 | 0.00 | - |
33 | Knecht, Felix | DE | 132 | 71 | 69 | 75 | | | 215 | 0.00 | - |
34 | Scharn, Dirk | DE | 133 | 75 | 74 | 71 | | | 220 | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Held, Cornelia | DE | 134 | 77 | 66 | 61 | 34 | | 238 | 0.00 | - |
2 | Wrobel, Nora | DE | 135 | 71 | 72 | 71 | 36 | | 250 | 0.00 | - |
3 | Hellstern, Christine | DE | 136 | 75 | 74 | 71 | 38 | | 258 | 0.00 | - |
4 | Bartl, Diemut | DE | 137 | 83 | 75 | 71 | 37 | | 266 | 0.00 | - |
5 | Dittmann, Margrit | DE | 138 | 74 | 81 | 75 | | | 230 | 0.00 | - |
6 | Dittmann, Astrid | DE | 139 | 83 | 81 | 73 | | | 237 | 0.00 | - |
7 | Schnippa, Maria | DE | 140 | 87 | 78 | 88 | | | 253 | 0.00 | -
|