Lilien First Run
The official results list, sorted by
To official tournament announcment
Day of event registration: 02.04.2017
Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Hofmann, Bernd | DE | 368 | 56 | 58 | 114 | 40.00 | - |
2 | Dziemballa, Volker | DE | 370 | 55 | 61 | 116 | 36.00 | - |
3 | Raczek, Wilfried | DE | 609 | 58 | 61 | 119 | 33.75 | - |
4 | Raczek, Manfred | DE | 947 | 62 | 59 | 121 | 32.25 | - |
5 | Moßig, Uwe | DE | 891 | 61 | 61 | 122 | 30.75 | - |
6 | Walter, Wolfgang | DE | 349 | 66 | 62 | 128 | 40.00 (SGM) | - |
7 | Stetter, Matthias | DE | 1936 | 65 | 67 | 132 | 29.25 | - |
8 | Gamon, Jürgen | DE | 1630 | 66 | 67 | 133 | 36.00 (SGM) | - |
| Steinbrink, Frank | DE | 351 | 63 | 70 | 133 | 28.25 | - |
10 | Thiel, Joachim | DE | 1098 | 66 | 73 | 139 | 27.25 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Medler, Neil | DE | 1174 | 54 | 49 | 103 | 40.00 | - |
2 | Rühl, Marco | DE | 401 | 52 | 53 | 105 | 36.00 | - |
3 | Schlotterbeck, Ralf | DE | 1474 | 54 | 52 | 106 | 33.75 | - |
4 | Segraves, James | DE | 1128 | 57 | 50 | 107 | 32.25 | - |
5 | Kempe, Ralf | DE | 606 | 52 | 56 | 108 | 30.75 | - |
6 | Müller, Marco | DE | 1031 | 55 | 54 | 109 | 29.25 | - |
7 | Berger, Stefan | DE | 1624 | 57 | 53 | 110 | 28.25 | - |
| Hamann, Michael | DE | 210 | 56 | 54 | 110 | 28.25 | - |
| Hemmer, Stephan | DE | 1425 | 51 | 59 | 110 | 28.25 | - |
10 | Kleinhubbert, Jens | DE | 1918 | 56 | 56 | 112 | 25.25 | - |
11 | Lehn, Matthias | DE | 1225 | 57 | 57 | 114 | 24.25 | - |
12 | Kleinhubbert, Peter | DE | 1920 | 61 | 55 | 116 | 23.25 | - |
13 | Schmidt, Jörg | DE | 1258 | 53 | 64 | 117 | 22.25 | - |
14 | Haas, Kai | DE | 588 | 61 | 58 | 119 | 21.25 | - |
| Traub, Manfred | DE | 1819 | 55 | 64 | 119 | 21.25 | - |
16 | Schubert, Thomas | DE | 239 | 61 | 60 | 121 | 19.25 | - |
17 | Klingbeil, Holger | DE | 558 | 61 | 62 | 123 | 18.25 | - |
18 | Dossi, Michael | DE | 1933 | 60 | 65 | 125 | 17.25 | - |
19 | Scharn, Dirk | DE | 133 | 61 | 65 | 126 | 16.25 | - |
20 | Taube, Jürgen | DE | 120 | 69 | 65 | 134 | 15.25 | - |
Open
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Possen, Dennis | DE | 691 | 47 | 50 | 97 | 40.00 | - |
2 | Schmitt, Tobias | DE | 1818 | 49 | 52 | 101 | 36.00 | - |
3 | Nold, Tobias | DE | 1919 | 53 | 50 | 103 | 33.75 | - |
| Williamson, Alexander | DE | 1860 | 51 | 52 | 103 | 33.75 | - |
5 | Embrey, Jeff | US | 1931 | 55 | 49 | 104 | 30.75 | - |
| Mossig, Markus | DE | 551 | 52 | 52 | 104 | 30.75 | - |
7 | Holighaus, Robin | DE | 149 | 61 | 44 | 105 | 28.25 | - |
| Fröhlich, Jens | DE | 1687 | 50 | 55 | 105 | 28.25 | - |
9 | Malik, Simon | DE | 700 | 56 | 50 | 106 | 26.25 | - |
10 | Weber, Alexander | DE | 1817 | 55 | 52 | 107 | 25.25 | - |
| Nixdorf, Christian | DE | 1789 | 55 | 52 | 107 | 25.25 | - |
| Pfeiffer, Tobias | DE | 1228 | 52 | 55 | 107 | 25.25 | - |
13 | Hoppe, Jan Christoph | DE | 1548 | 54 | 56 | 110 | 22.25 | - |
14 | Feutlinske, Markus | DE | 1801 | 57 | 54 | 111 | 21.25 | - |
| Sloan, Christopher | US | 1269 | 56 | 55 | 111 | 21.25 | - |
16 | Suhm, Kevin | DE | 893 | 54 | 58 | 112 | 40.00 (J) | - |
17 | Hemmer, Franz-Josef | DE | 1420 | 56 | 57 | 113 | 19.25 | - |
| Gamon, Stephan | DE | 1693 | 55 | 58 | 113 | 19.25 | - |
| Palencia Martín, Carlos | DE | 1463 | 54 | 59 | 113 | 19.25 | - |
20 | Gast, Tobias | DE | 1932 | 58 | 56 | 114 | 16.25 | - |
21 | Hemmer, Dominik | DE | 1426 | 58 | 57 | 115 | 15.25 | - |
22 | Brokamp, Sören | DE | 1779 | 57 | 59 | 116 | 14.25 | - |
23 | Hemmer, Felix | DE | 1429 | 61 | 57 | 118 | 13.25 | - |
| Sommerer, David | DE | 1602 | 58 | 60 | 118 | 13.25 | - |
| Jacob, Florian | DE | 1021 | 57 | 61 | 118 | 13.25 | - |
26 | Kundel, Rene | DE | 124 | 59 | 61 | 120 | 11.25 | - |
27 | Lambur, Matthias | DE | 1791 | 63 | 58 | 121 | 10.75 | - |
28 | Matheis, Frank | DE | 881 | 61 | 63 | 124 | 10.25 | - |
29 | Fuchs, Ilja | DE | 1809 | 60 | 65 | 125 | 9.75 | - |
30 | Meier, Alexander | DE | 1600 | 64 | 62 | 126 | 9.25 | - |
| Weber, Martin | DE | 1934 | 61 | 65 | 126 | 9.25 | - |
32 | Meffert, David | DE | 1935 | 65 | 66 | 131 | 8.25 | - |
33 | Hupfer, Marc | DE | 1431 | 77 | 66 | 143 | 7.75 | - |
34 | Lehn, Noah | DE | 1938 | 83 | 81 | 164 | 36.00 (J) | - |
Damen
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Moßig, Maren | DE | 1035 | 61 | 63 | 124 | 40.00 | - |
2 | Lambur, Ellen | DE | 1820 | 64 | 63 | 127 | 36.00 | - |
3 | Palencia Martin, Nathali | DE | 1464 | 65 | 64 | 129 | 33.75 | - |
4 | Milzetti, Jasmin | DE | 1937 | 73 | 75 | 148 | 32.25 | - |
5 | Reichert, Elina | DE | 1784 | 76 | 81 | 157 | 30.75 | -
|