Weilheim Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 31.01.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Schneider, Benjamin | CH | 310 | 61 | 63 | 65 | | | 189 | 0.00 | - |
2 | Auferodt, Heinz | DE | 311 | 70 | 79 | 74 | | | 223 | 0.00 | - |
3 | Birkenmeier, Markus | CH | 267 | 83 | 75 | 77 | | | 235 | 0.00 | - |
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Lang, Moritz | DE | 142 | 59 | 60 | 60 | 34 | | 213 | 0.00 | - |
2 | Wiegand, Felix | DE | 287 | 67 | 64 | 66 | 32 | | 229 | 0.00 | - |
3 | Esser, Sebastian | DE | 313 | 88 | 76 | 94 | 38 | | 296 | 0.00 | - |
4 | Lehmann, Jonas | DE | 314 | 93 | 89 | 90 | 46 | | 318 | 0.00 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Buchholz, Frank | DE | 208 | 64 | 62 | 59 | 30 | | 215 | 0.00 | - |
2 | Janske-Drost, Michael | DE | 152 | 63 | 67 | 57 | 36 | | 223 | 0.00 | - |
3 | Lehmann, Ralph | DE | 315 | 66 | 64 | 65 | 37 | | 232 | 0.00 | - |
4 | Schär, Tinu | CH | 316 | 65 | 75 | 60 | 34 | | 234 | 0.00 | - |
5 | Fohlert, Martin | DE | 214 | 70 | 64 | 67 | | | 201 | 0.00 | - |
6 | Hürzeler, Fritz | CH | 317 | 66 | 66 | 70 | | | 202 | 0.00 | - |
7 | Kunz, Martin | DE | 154 | 67 | 71 | 65 | | | 203 | 0.00 | - |
| Warnke, Karl-Heinz | DE | 265 | 71 | 66 | 66 | | | 203 | 0.00 | - |
8 | Held, Markus | DE | 155 | 71 | 70 | 66 | | | 207 | 0.00 | - |
10 | George, Helmut | DE | 318 | 75 | 76 | 60 | | | 211 | 0.00 | - |
11 | Wiegand, Thomas | DE | 215 | 75 | 73 | 69 | | | 217 | 0.00 | - |
12 | Kucera, Harald | DE | 156 | 85 | 73 | 71 | | | 229 | 0.00 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Schülling, Christian | DE | 101 | 55 | 53 | 48 | 27 | 25 | 208 | 0.00 | - |
2 | McReynolds, Toad | DE | 106 | 56 | 54 | 50 | 27 | 27 | 214 | 0.00 | - |
3 | Stelzer, Michael | DE | 157 | 55 | 56 | 53 | 25 | 29 | 218 | 0.00 | - |
4 | Lizotte, Simon | DE | 159 | 55 | 52 | 58 | 29 | 27 | 221 | 0.00 | - |
5 | König, Kurt | DE | 162 | 58 | 54 | 56 | 27 | 35 | 230 | 0.00 | - |
6 | Kessler, Stephan | DE | 110 | 60 | 54 | 54 | 27 | | 195 | 0.00 | - |
7 | Schülling, Stefan | DE | 109 | 55 | 54 | 56 | 32 | | 197 | 0.00 | - |
8 | Kattwinkel, Klaus | DE | 105 | 54 | 59 | 57 | 28 | | 198 | 0.00 | - |
9 | Kobella, Michael | DE | 224 | 57 | 60 | 55 | 30 | | 202 | 0.00 | - |
10 | Winkelbeiner, Taddaeus | DE | 102 | 58 | 60 | 55 | 31 | | 204 | 0.00 | - |
| Wahrmann, Hartmut | DE | 160 | 60 | 61 | 55 | 28 | | 204 | 0.00 | - |
12 | Grill, Florian | DE | 320 | 56 | 63 | 59 | 30 | | 208 | 0.00 | - |
13 | Plattek, Markus | DE | 321 | 60 | 58 | 61 | 31 | | 210 | 0.00 | - |
| Böhm, Michael | DE | 322 | 61 | 60 | 58 | 31 | | 210 | 0.00 | - |
15 | Tanner, Günter | DE | 107 | 59 | 62 | 57 | 33 | | 211 | 0.00 | - |
16 | Schäfferer, Stefan | DE | 123 | 59 | 61 | 62 | 35 | | 217 | 0.00 | - |
17 | Ferro, Tony | CH | 323 | 66 | 64 | 56 | | | 186 | 0.00 | - |
| Kutschke, Philipe | DE | 324 | 62 | 60 | 64 | | | 186 | 0.00 | - |
| Fuchs, Tobias | DE | 270 | 62 | 66 | 58 | | | 186 | 0.00 | - |
19 | Lebhard, Matthias | DE | 125 | 65 | 61 | 61 | | | 187 | 0.00 | - |
| Huber, Daniel | DE | 230 | 62 | 61 | 64 | | | 187 | 0.00 | - |
21 | Hellstern, Frank | DE | 116 | 61 | 63 | 64 | | | 188 | 0.00 | - |
| Kucera, Andreas | DE | 118 | 60 | 67 | 61 | | | 188 | 0.00 | - |
23 | Hürzeler, Yanick | CH | 325 | 65 | 62 | 63 | | | 190 | 0.00 | - |
24 | Kreupl, Markus | DE | 326 | 65 | 63 | 63 | | | 191 | 0.00 | - |
25 | Hürzeler, Oliver | CH | 327 | 64 | 65 | 65 | | | 194 | 0.00 | - |
26 | Gaßner, Peter | DE | 167 | 66 | 66 | 63 | | | 195 | 0.00 | - |
27 | Longmire, Christopher | DE | 128 | 62 | 66 | 70 | | | 198 | 0.00 | - |
| Meyer, Volker | DE | 182 | 68 | 67 | 63 | | | 198 | 0.00 | - |
29 | Schrader, Jens | DE | 119 | 67 | 67 | 65 | | | 199 | 0.00 | - |
30 | Priester, Michael | AT | 274 | 71 | 62 | 68 | | | 201 | 0.00 | - |
| Thoburn, Martin | DE | 165 | 63 | 64 | 74 | | | 201 | 0.00 | - |
32 | Paliga, Dirk | DE | 242 | 67 | 66 | 69 | | | 202 | 0.00 | - |
33 | Schacht, Oliver | DE | 178 | 74 | 68 | 63 | | | 205 | 0.00 | - |
34 | Telgmann, Thomas | DE | 329 | 71 | 68 | 72 | | | 211 | 0.00 | - |
35 | Funderburgh, Chris | DE | 126 | 77 | 72 | 69 | | | 218 | 0.00 | - |
36 | Telgmann, Marco | DE | 331 | 79 | 71 | 69 | | | 219 | 0.00 | - |
37 | Scharn, Dirk | DE | 133 | 80 | 79 | 72 | | | 231 | 0.00 | - |
38 | Brünninghaus, Christian | DE | 332 | 79 | 77 | 78 | | | 234 | 0.00 | - |
DNF | Hengstler, Jürgen | DE | 122 | 67 | 70 | | | | DNF | 0.00 | - |
Senior Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Urban, Günther | DE | 333 | 76 | 76 | 76 | | | 228 | 0.00 | - |
2 | Kelton, William | DE | 334 | 74 | 86 | 75 | | | 235 | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Hellstern, Christine | DE | 136 | 67 | 67 | 71 | 36 | | 241 | 0.00 | - |
2 | Held, Cornelia | DE | 134 | 76 | 70 | 70 | 35 | | 251 | 0.00 | - |
3 | Höll, Tanja | DE | 280 | 72 | 72 | 71 | 39 | | 254 | 0.00 | - |
4 | Beyeler Ferro, Iris | DE | 306 | 78 | 72 | 76 | 38 | | 264 | 0.00 | - |
5 | Dranitsyn, Katja | DE | 307 | 92 | 84 | 76 | | | 252 | 0.00 | - |
6 | Priester, Isabella | AT | 284 | 92 | 83 | 85 | | | 260 | 0.00 | - |
7 | Wahrmann, Martina | DE | 308 | 80 | 98 | 96 | | | 274 | 0.00 | - |
8 | Human, Julia | CH | 309 | 94 | 108 | 94 | | | 296 | 0.00 | -
|