Kellenhusen Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 31.01.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Mäding, Marc | DE | 145 | 49 | 48 | 51 | 27 | | 175 | 0.00 | - |
2 | Wiegand, Felix | DE | 287 | 54 | 52 | 49 | 33 | | 188 | 0.00 | - |
3 | Rippel, Sven | DE | 288 | 62 | 59 | 55 | 27 | | 203 | 0.00 | - |
DNF | Weiershäuser, Philipp | DE | 302 | 70 | 81 | 66 | | | DNF | 0.00 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Thöne, Andreas | DE | 341 | 47 | 52 | 49 | 22 | | 170 | 0.00 | - |
2 | Ladendorf, Christoph | DE | 213 | 54 | 51 | 54 | 28 | | 187 | 0.00 | - |
3 | Lizotte, David | DE | 209 | 52 | 59 | 56 | 29 | | 196 | 0.00 | - |
4 | Kunz, Martin | DE | 154 | 58 | 57 | 56 | 28 | | 199 | 0.00 | - |
5 | Mathiesen, Tom | DE | 342 | 60 | 63 | 57 | | | 180 | 0.00 | - |
6 | Wiedermann, Torsten | DE | 343 | 61 | 65 | 58 | | | 184 | 0.00 | - |
7 | Wiegand, Thomas | DE | 215 | 61 | 64 | 62 | | | 187 | 0.00 | - |
8 | Kucera, Harald | DE | 156 | 70 | 71 | 65 | | | 206 | 0.00 | - |
9 | Kreutchen, Michael | DE | 344 | 73 | 70 | 75 | | | 218 | 0.00 | - |
DNF | Buchholz, Frank | DE | 208 | 59 | 54 | | | | DNF | 0.00 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Lizotte, Simon | DE | 159 | 46 | 48 | 51 | 22 | 28 | 195 | 0.00 | - |
2 | Plaue, Christian | DE | 103 | 46 | 46 | 53 | 27 | 32 | 204 | 0.00 | - |
3 | Kattwinkel, Klaus | DE | 105 | 51 | 49 | 49 | 25 | 33 | 207 | 0.00 | - |
4 | Wahrmann, Hartmut | DE | 160 | 53 | 50 | 46 | 26 | 34 | 209 | 0.00 | - |
5 | Bäss, Jan | DE | 104 | 53 | 52 | 48 | 24 | 33 | 210 | 0.00 | - |
6 | Knapper, Tim | DE | 228 | 49 | 51 | 50 | 27 | | 177 | 0.00 | - |
7 | Ferro, Tony | CH | 323 | 54 | 54 | 46 | 24 | | 178 | 0.00 | - |
8 | König, Kurt | DE | 162 | 51 | 56 | 46 | 26 | | 179 | 0.00 | - |
9 | Marter, Gregor | DE | 158 | 55 | 50 | 50 | 25 | | 180 | 0.00 | - |
10 | Cohrs, Michael | DE | 226 | 51 | 52 | 50 | 29 | | 182 | 0.00 | - |
11 | Delisle, Robert Chris | DE | 161 | 53 | 54 | 52 | 25 | | 184 | 0.00 | - |
12 | Ferguson, Andrew | DE | 269 | 57 | 51 | 54 | 23 | | 185 | 0.00 | - |
13 | Schmidt, Sebastian | DE | 170 | 51 | 57 | 51 | 28 | | 187 | 0.00 | - |
14 | Stephens, Danny | CA | 335 | 55 | 55 | 53 | 27 | | 190 | 0.00 | - |
15 | Eberts, Jörg | DE | 169 | 56 | 55 | 53 | 28 | | 192 | 0.00 | - |
16 | Delisle Sr., Robert | DE | 108 | 56 | 57 | 54 | 25 | | 192 | 0.00 | - |
17 | Schacht, Oliver | DE | 178 | 58 | 57 | 52 | 27 | | 194 | 0.00 | - |
18 | Brügmann, Frank | DE | 113 | 56 | 56 | 56 | 26 | | 194 | 0.00 | - |
19 | Spedtsberg, Rasmus | DE | 336 | 55 | 58 | 60 | 28 | | 201 | 0.00 | - |
20 | Klawonn, Andre | DE | 179 | 58 | 58 | 58 | 28 | | 202 | 0.00 | - |
21 | Rasmussen, Kenneth | DK | 244 | 61 | 56 | 58 | | | 175 | 0.00 | - |
22 | Kucera, Andreas | DE | 118 | 60 | 62 | 54 | | | 176 | 0.00 | - |
23 | Bloch, Maximilian | DE | 236 | 60 | 56 | 60 | | | 176 | 0.00 | - |
24 | Müller, Andreas | DE | 127 | 59 | 60 | 58 | | | 177 | 0.00 | - |
25 | Schulz-Nemak, Norbert | DE | 275 | 65 | 62 | 53 | | | 180 | 0.00 | - |
26 | Weichold, Jörn | DE | 276 | 61 | 61 | 59 | | | 181 | 0.00 | - |
27 | Paliga, Dirk | DE | 242 | 61 | 72 | 58 | | | 191 | 0.00 | - |
28 | Noack, Sven | DE | 166 | 61 | 65 | 66 | | | 192 | 0.00 | - |
29 | Schwarz, Thorsten | DE | 190 | 68 | 65 | 60 | | | 193 | 0.00 | - |
30 | Brinkmeier, Bernd | DE | 194 | 68 | 63 | 63 | | | 194 | 0.00 | - |
31 | Zimpel, Hendrik | DE | 300 | 64 | 66 | 64 | | | 194 | 0.00 | - |
32 | Berens, Sebastian | DE | 171 | 64 | 71 | 60 | | | 195 | 0.00 | - |
33 | Effenberger, Björn | DE | 184 | 70 | 68 | 60 | | | 198 | 0.00 | - |
34 | Bartling, Joscha | DE | 187 | 70 | 69 | 60 | | | 199 | 0.00 | - |
35 | Kessner, Andreas | DE | 337 | 68 | 64 | 74 | | | 206 | 0.00 | - |
36 | Christoph, Hauke | DE | 338 | 70 | 73 | 68 | | | 211 | 0.00 | - |
37 | Kowalski, Robert | DE | 339 | 86 | 85 | 78 | | | 249 | 0.00 | - |
38 | Menninger, Lars | DE | 340 | 93 | 84 | 81 | | | 258 | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Held, Cornelia | DE | 134 | 60 | 61 | 58 | 31 | | 210 | 0.00 | - |
2 | Jahn, Josephine | DE | 204 | 62 | 73 | 64 | 31 | | 230 | 0.00 | - |
3 | Dittmann, Astrid | DE | 139 | 69 | 67 | 64 | 34 | | 234 | 0.00 | - |
4 | Fehrle, Elise | DE | 206 | 69 | 67 | 66 | 33 | | 235 | 0.00 | - |
5 | Dittmann, Margrit | DE | 138 | 68 | 72 | 66 | | | 206 | 0.00 | -
|