4. Kellenhusen-Hubertus-Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 14.10.2017
Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Wegener, Andreas | DE | 198 | 53 | 57 | 110 | 40.00 | - |
2 | Klawonn, Andre | DE | 179 | 57 | 56 | 113 | 36.00 | - |
3 | Leifermann, Willy | DE | 526 | 65 | 70 | 135 | 40.00 (L) | - |
4 | Böker, Michael | DE | 1701 | 67 | 74 | 141 | 33.75 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Dützmann, Klaus-Peter | DE | 1314 | 54 | 56 | 110 | 40.00 | - |
2 | Kurlvink, Mirko | DE | 1679 | 55 | 58 | 113 | 36.00 | - |
3 | Görtz, Sascha | DE | 1393 | 57 | 64 | 121 | 33.75 | - |
4 | Steffen, Jens-Peter | DE | 1716 | 67 | 64 | 131 | 32.25 | - |
| Laabs, Dirk | DE | 1744 | 63 | 68 | 131 | 32.25 | - |
6 | Harthus, Andreas | DE | 1891 | 69 | 65 | 134 | 29.25 | - |
7 | Friemert, Hanspeter | DE | 1743 | 70 | 67 | 137 | 28.25 | - |
8 | Eriksson, Tom | DE | 2026 | 70 | 69 | 139 | 27.25 | - |
Open
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Cohrs, Malte | DE | 1236 | 55 | 54 | 109 | 40.00 | - |
2 | Holm, Stefan | DE | 680 | 51 | 61 | 112 | 36.00 | - |
3 | Böhm, Benjamin | DE | 1286 | 56 | 57 | 113 | 33.75 | - |
4 | Höpner, Nicolas | DE | 731 | 60 | 57 | 117 | 32.25 | - |
5 | Landschoof, Arne | DE | 961 | 59 | 61 | 120 | 30.75 | - |
6 | Kunz, Martin | DE | 154 | 63 | 60 | 123 | 29.25 | - |
| Ladendorf, Christoph | DE | 213 | 59 | 64 | 123 | 29.25 | - |
| Burstyn, Dennis | DE | 1861 | 59 | 64 | 123 | 29.25 | - |
9 | Brumme, Christian | DE | 1902 | 62 | 62 | 124 | 26.25 | - |
10 | Jahn, Thomas | DE | 172 | 62 | 64 | 126 | 25.25 | - |
11 | Struve, Johannes | DE | 688 | 62 | 73 | 135 | 24.25 | - |
Senior Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Weder, Wilfried | DE | 1171 | 60 | 58 | 118 | 40.00 | - |
2 | Behrens, Heiko | DE | 528 | 61 | 60 | 121 | 36.00 | - |
3 | Metter, Siegfried | DE | 810 | 71 | 64 | 135 | 33.75 | - |
4 | Kragh, Dieter | DE | 1588 | 85 | 97 | 182 | 32.25 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Rahlfs-Busse, Cornelia | DE | 1547 | 75 | 74 | 149 | 40.00 | - |
2 | Laabs, Manuela | DE | 1747 | 76 | 75 | 151 | 36.00 | - |
| Burstyn, Sina | DE | 1901 | 75 | 76 | 151 | 36.00 | - |
4 | Metter, Anita | DE | 2053 | 77 | 76 | 153 | 32.25 | - |
5 | Eriksson, Marie-Louise | DE | 2016 | 73 | 83 | 156 | 30.75 | - |
6 | Böker, Robin | DE | 1746 | 80 | 87 | 167 | 40.00 (J) | - |
7 | Kragh, Barbara | DE | 1590 | 88 | 89 | 177 | 29.25 | -
|