5. Beckum Open supported by Thrownatur Discgolf
The official results list, sorted by
To official tournament announcment
Day of event registration: 08.04.2018
Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Winkelmann, Ralf | DE | 429 | 52 | 57 | 109 | 40.00 | - |
2 | Haase, Dirk | DE | 868 | 53 | 57 | 110 | 36.00 | - |
3 | Altenberg, Peter | DE | 1607 | 56 | 57 | 113 | 33.75 | - |
4 | Dziuba, Marcus | DE | 1253 | 59 | 55 | 114 | 32.25 | - |
5 | Finke, Uli | DE | 431 | 60 | 58 | 118 | 30.75 | - |
6 | Ehlers, Carsten | DE | 2055 | 64 | 58 | 122 | 29.25 | - |
| Langer, Andreas | DE | 1397 | 56 | 66 | 122 | 29.25 | - |
8 | Hennecke, Peter | DE | 1051 | 63 | 60 | 123 | 40.00 (SGM) | - |
9 | Sobetzki, Jörg | DE | 2097 | 64 | 60 | 124 | 27.25 | - |
10 | Hartmann, Michael | DE | 1099 | 66 | 68 | 134 | 36.00 (SGM) | - |
11 | Becker, Manfred | DE | 305 | 70 | 65 | 135 | 26.25 | - |
| Syré, Oliver | DE | 2032 | 66 | 69 | 135 | 26.25 | - |
| Kuznik, Lothar | DE | 1664 | 65 | 70 | 135 | 26.25 | - |
14 | Rippel, Josef | DE | 350 | 71 | 65 | 136 | 23.25 | - |
15 | Sinne, Michael | DE | 2107 | 72 | 66 | 138 | 22.25 | - |
16 | Piechnik, Ulrich | DE | 1840 | 70 | 69 | 139 | 21.25 | - |
17 | Reinhardt, Peter | DE | 827 | 67 | 73 | 140 | 20.25 | - |
18 | Weper, Willie | DE | 1799 | 73 | 68 | 141 | 33.75 (SGM) | - |
DNF | Feldhaus, Andreas[0] | DE | 260 | | | DNF | 0.00 | - |
Junioren
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Strott, David | DE | 1711 | 50 | 50 | 100 | 40.00 | - |
2 | Richter, Joris | DE | 2006 | 64 | 54 | 118 | 36.00 | - |
3 | Horstmann, Philipp | DE | 2105 | 63 | 61 | 124 | 33.75 | - |
DNF | Steermann, Jonas | DE | 1101 | 53 | | DNF | 0.00 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Kindermann, Daniel | DE | 1592 | 56 | 58 | 114 | 40.00 | - |
2 | Berg, Ulrich | DE | 1769 | 59 | 56 | 115 | 36.00 | - |
3 | Schwingeler, Jürgen | DE | 1847 | 58 | 59 | 117 | 33.75 | - |
| Dützmann, Klaus-Peter | DE | 1314 | 57 | 60 | 117 | 33.75 | - |
5 | Dreihahn, Mark | DE | 817 | 63 | 55 | 118 | 30.75 | - |
6 | Konecny, Christoph | DE | 1582 | 60 | 59 | 119 | 29.25 | - |
7 | Jarske, Marcus | DE | 2008 | 64 | 57 | 121 | 28.25 | - |
8 | Hildebrandt, Christian | DE | 663 | 61 | 61 | 122 | 27.25 | - |
9 | Harthus, Andreas | DE | 1891 | 65 | 62 | 127 | 26.25 | - |
| Mohn, Thomas | DE | 1441 | 60 | 67 | 127 | 26.25 | - |
11 | Balduhn, Dirk | DE | 825 | 62 | 66 | 128 | 24.25 | - |
12 | Fischer, Peter | DE | 1685 | 66 | 66 | 132 | 23.25 | - |
13 | Skuraß, Jörn | DE | 1443 | 62 | 71 | 133 | 22.25 | - |
14 | Cullen, Andy | DE | 1908 | 70 | 71 | 141 | 21.25 | - |
15 | Wilson, Peter | DE | 1909 | 69 | 74 | 143 | 20.25 | - |
16 | Von Louisenthal, Jörn | DE | 2039 | 74 | 73 | 147 | 19.25 | - |
17 | Schulze, Marc-Andre | DE | 2108 | 75 | 87 | 162 | 18.25 | - |
Open
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Hartmann, Marvin[1] | DE | 1095 | 48 | 45 | 93 | 40.00 | - |
2 | Ansahl, Sebastian | DE | 1905 | 53 | 49 | 102 | 36.00 | - |
| Hartmann, Maik | DE | 1096 | 51 | 51 | 102 | 36.00 | - |
4 | Ostendarp, Sven | DE | 1865 | 53 | 54 | 107 | 32.25 | - |
5 | Offermanns, Torsten | DE | 1764 | 56 | 54 | 110 | 30.75 | - |
| Aslami, Nazeer | DE | 2104 | 54 | 56 | 110 | 30.75 | - |
7 | Stroop, Sebastian | DE | 1873 | 56 | 56 | 112 | 28.25 | - |
| Klein, Daniel | DE | 1445 | 55 | 57 | 112 | 28.25 | - |
9 | Ackerhans, Jan | DE | 1796 | 60 | 53 | 113 | 26.25 | - |
10 | Held, Simon | DE | 2036 | 59 | 56 | 115 | 25.25 | - |
11 | Burstyn, Dennis | DE | 1861 | 58 | 61 | 119 | 24.25 | - |
| Höptner, Johann | DE | 1733 | 57 | 62 | 119 | 24.25 | - |
13 | Neiß, Sebastian | DE | 1838 | 59 | 61 | 120 | 22.25 | - |
14 | Morisse, Christian | DE | 1907 | 59 | 62 | 121 | 21.25 | - |
15 | Rohrmann, Carsten | DE | 2037 | 64 | 58 | 122 | 20.25 | - |
16 | Rieck, Robin | DE | 1767 | 66 | 57 | 123 | 19.25 | - |
| Schniedertöns, Oliver | DE | 2074 | 63 | 60 | 123 | 19.25 | - |
| Tiesmeyer, Stefan | DE | 2098 | 57 | 66 | 123 | 19.25 | - |
19 | Webel, Karsten | DE | 662 | 63 | 62 | 125 | 16.25 | - |
20 | Olbers, Sven | DE | 1823 | 68 | 59 | 127 | 15.25 | - |
| Fischer, Kevin | DE | 1686 | 57 | 70 | 127 | 15.25 | - |
22 | Weise, Nils | DE | 1916 | 60 | 70 | 130 | 13.25 | - |
23 | Amuta, Andre | DE | 2075 | 65 | 67 | 132 | 12.25 | - |
24 | Sörenson Sánchez, Federico José | DE | 2106 | 70 | 64 | 134 | 11.75 | - |
25 | Mihaljevic, Ilija | DE | 2040 | 73 | 64 | 137 | 11.25 | - |
DNF | Hacker, Benjamin | DE | 1736 | | | DNF | 0.00 | - |
| Badorek, Jonas | DE | 2109 | 73 | | DNF | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Semert, Ann-Katrin | DE | 1872 | 61 | 57 | 118 | 40.00 | - |
2 | Lizotte, Maike | DE | 1569 | 64 | 62 | 126 | 36.00 | - |
3 | Altenberg, Disolina | DE | 1710 | 69 | 66 | 135 | 33.75 | - |
4 | Voß, Anne-Katrin | DE | 1146 | 69 | 68 | 137 | 32.25 | - |
| Burstyn, Sina | DE | 1901 | 68 | 69 | 137 | 32.25 | -
|
Footnotes
[0] DNS krank
[1] Ass Bahn 15