3. Vulkan Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 29.05.2018
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Hellstern, Frank | DE | 116 | 60 | 59 | 58 | 29 | 206 | 100.00 | - |
2 | Kraus, Wolfgang | DE | 702 | 67 | 58 | 56 | 33 | 214 | 90.00 | - |
3 | Braun, George | DE | 150 | 61 | 63 | 62 | 29 | 215 | 84.38 | - |
4 | Haase, Dirk | DE | 868 | 64 | 66 | 61 | 33 | 224 | 80.63 | - |
5 | Altenberg, Peter | DE | 1607 | 64 | 64 | 66 | 35 | 229 | 76.88 | - |
6 | Schacht, Oliver | DE | 178 | 67 | 59 | 68 | | 194 | 73.13 | - |
7 | Fohlert, Martin | DE | 214 | 72 | 61 | 63 | | 196 | 70.63 | - |
8 | Raczek, Wilfried | DE | 609 | 64 | 69 | 66 | | 199 | 68.13 | - |
9 | Siggi, Paul | DE | 1030 | 69 | 65 | 72 | | 206 | 65.63 | - |
10 | Haag, Rudolf | DE | 650 | 65 | 76 | 68 | | 209 | 100.00 (SGM) | - |
11 | Meier, Arnold | DE | 696 | 70 | 72 | 73 | | 215 | 63.13 | - |
12 | Steinbrink, Frank | DE | 351 | 72 | 71 | 76 | | 219 | 60.63 | - |
13 | Pelger, Ortwin | DE | 382 | 74 | 77 | 79 | | 230 | 58.13 | - |
14 | Joos, Willi | DE | 1970 | 82 | 76 | 74 | | 232 | 55.63 | - |
15 | Pilger, Karl-Heinz | DE | 1973 | 83 | 81 | 88 | | 252 | 90.00 (SGM) | - |
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Hartmann, Timo | DE | 1494 | 55 | 54 | 53 | 24 | 186 | 100.00 | - |
2 | Strott, David | DE | 1711 | 59 | 62 | 61 | 32 | 214 | 90.00 | - |
3 | Friedrich, Justus | DE | 2118 | 65 | 67 | 60 | 33 | 225 | 84.38 | - |
DNF | Jordan, Hannes | DE | 1971 | 79 | 78 | | | DNF | 0.00 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Eberts, Jörg | DE | 169 | 56 | 56 | 58 | 26 | 196 | 100.00 | - |
2 | Seipenbusch, Lucca | DE | 1616 | 59 | 62 | 57 | 30 | 208 | 90.00 | - |
3 | Rühl, Marco | DE | 401 | 63 | 59 | 59 | 32 | 213 | 84.38 | - |
4 | Brügmann, Frank | DE | 113 | 61 | 61 | 64 | 31 | 217 | 80.63 | - |
5 | Dreihahn, Mark | DE | 817 | 65 | 63 | 60 | 31 | 219 | 76.88 | - |
6 | Berger, Stefan | DE | 1624 | 61 | 67 | 66 | | 194 | 73.13 | - |
7 | Kurio, Sven | DE | 1383 | 70 | 63 | 62 | | 195 | 70.63 | - |
8 | Lehn, Matthias | DE | 1225 | 66 | 67 | 64 | | 197 | 68.13 | - |
9 | Hamann, Michael | DE | 210 | 66 | 74 | 66 | | 206 | 65.63 | - |
10 | Hengstler, Jürgen | DE | 122 | 65 | 69 | 73 | | 207 | 63.13 | - |
11 | Hartmann, Carsten | DE | 1493 | 69 | 73 | 66 | | 208 | 60.63 | - |
| Dean, Marc | DE | 1538 | 68 | 74 | 66 | | 208 | 60.63 | - |
13 | Kurlvink, Mirko | DE | 1679 | 67 | 77 | 66 | | 210 | 55.63 | - |
14 | Mesel, Stephan | DE | 1199 | 69 | 74 | 70 | | 213 | 53.13 | - |
15 | Berg, Ulrich | DE | 1769 | 79 | 74 | 75 | | 228 | 50.63 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Stampfer, Dominik | DE | 143 | 55 | 53 | 49 | 28 | 185 | 100.00 | - |
2 | Konsorr, Kevin | DE | 427 | 56 | 53 | 51 | 30 | 190 | 90.00 | - |
3 | Belt, Phillip-Tyler | US | 1940 | 51 | 56 | 55 | 30 | 192 | 84.38 | - |
4 | Heiß, Benedikt | DE | 887 | 50 | 56 | 57 | 30 | 193 | 80.63 | - |
5 | Plaue, Christian | DE | 103 | 53 | 56 | 53 | 37 | 199 | 76.88 | - |
6 | Tetzel, Marvin | DE | 594 | 50 | 57 | 57 | | 164 | 73.13 | - |
7 | Williamson, Alexander | DE | 1860 | 54 | 54 | 60 | | 168 | 70.63 | - |
8 | Betea, Andrei | DE | 496 | 58 | 59 | 52 | | 169 | 68.13 | - |
9 | Kroll, Emanuel | DE | 678 | 55 | 57 | 58 | | 170 | 65.63 | - |
10 | Stelzer, Michael | DE | 157 | 56 | 56 | 59 | | 171 | 63.13 | - |
11 | Tsouloukidse, Nikolai | DE | 147 | 61 | 55 | 56 | | 172 | 60.63 | - |
| Braun, Victor | DE | 144 | 51 | 63 | 58 | | 172 | 60.63 | - |
13 | Pfeiffer, Tobias | DE | 1228 | 60 | 59 | 55 | | 174 | 55.63 | - |
14 | Rollnik, Michael | DE | 428 | 67 | 54 | 56 | | 177 | 53.13 | - |
| Possen, Dennis | DE | 691 | 63 | 57 | 57 | | 177 | 53.13 | - |
| Pientschik, Stefan | DE | 1483 | 58 | 58 | 61 | | 177 | 53.13 | - |
17 | Zopf, Julian | DE | 556 | 61 | 59 | 59 | | 179 | 45.63 | - |
18 | Pilger, Sebastian | DE | 1422 | 63 | 63 | 56 | | 182 | 43.13 | - |
19 | Klann, Tobias | DE | 1659 | 65 | 60 | 59 | | 184 | 40.63 | - |
| Feutlinske, Markus | DE | 1801 | 62 | 61 | 61 | | 184 | 40.63 | - |
| Döring, Gordian | DE | 564 | 62 | 61 | 61 | | 184 | 40.63 | - |
22 | Jahn, Christoph | DE | 1192 | 66 | 62 | 59 | | 187 | 33.13 | - |
23 | Kaivers, Andreas | DE | 1906 | 68 | 63 | 61 | | 192 | 30.63 | - |
| Brückner, Marc | DE | 1316 | 66 | 63 | 63 | | 192 | 30.63 | - |
25 | Fuchs, Tobias | DE | 1418 | 65 | 66 | 70 | | 201 | 28.13 | - |
26 | Maas, Jonathan | DE | 389 | 69 | 69 | 65 | | 203 | 26.88 | - |
27 | Palencia Martín, Carlos | DE | 1463 | 68 | 65 | 72 | | 205 | 25.63 | - |
28 | Martin, Andreas | DE | 1627 | 71 | 71 | 65 | | 207 | 24.38 | - |
29 | Benthaus, Jürgen | DE | 217 | 75 | 70 | 67 | | 212 | 23.13 | - |
30 | Kundel, Rene | DE | 124 | 82 | 71 | 69 | | 222 | 21.88 | - |
31 | Casasanta, Daniele | DE | 2057 | 83 | 87 | 78 | | 248 | 20.63 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Jahn, Wiebke | DE | 905 | 60 | 58 | 62 | 32 | 212 | 100.00 | - |
2 | Faber, Antonia | DE | 1435 | 63 | 64 | 63 | 30 | 220 | 90.00 | - |
3 | Schwarz, Alessa | DE | 255 | 76 | 70 | 66 | 30 | 242 | 84.38 | - |
| Hellstern, Christine | DE | 136 | 64 | 67 | 76 | 35 | 242 | 84.38 | - |
5 | Altenberg, Disolina | DE | 1710 | 75 | 73 | 73 | 41 | 262 | 76.88 | - |
6 | Palencia Martin, Nathali | DE | 1464 | 73 | 77 | 82 | | 232 | 73.13 | -
|