Raccoons Open SONNTAG
The official results list, sorted by
To official tournament announcment
Day of event registration: 17.09.2018
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Haase, Dirk | DE | 868 | 43 | 43 | 41 | 127 | 40.00 | - |
2 | Steinbrink, Frank | DE | 351 | 44 | 43 | 42 | 129 | 36.00 | - |
3 | Kucera, Harald | DE | 156 | 45 | 44 | 45 | 134 | 33.75 | - |
4 | Hüpeden, Michael | DE | 1459 | 44 | 45 | 47 | 136 | 32.25 | - |
5 | Ritterswürden, Detlef | DE | 1648 | 46 | 46 | 45 | 137 | 30.75 | - |
6 | Joos, Willi | DE | 1970 | 50 | 51 | 48 | 149 | 29.25 | - |
7 | Pilger, Karl-Heinz | DE | 1973 | 54 | 58 | 48 | 160 | 40.00 (SGM) | - |
8 | Thiel, Joachim | DE | 1098 | 56 | 58 | 56 | 170 | 28.25 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Werner, Detlef | DE | 1821 | 39 | 42 | 41 | 122 | 40.00 | - |
2 | Rühl, Marco | DE | 401 | 47 | 40 | 41 | 128 | 36.00 | - |
| Hengstler, Jürgen | DE | 122 | 42 | 43 | 43 | 128 | 36.00 | - |
4 | Kurlvink, Mirko | DE | 1679 | 45 | 43 | 42 | 130 | 32.25 | - |
5 | Hamann, Michael | DE | 210 | 43 | 43 | 45 | 131 | 30.75 | - |
6 | Dunker, Lars | DE | 2000 | 47 | 43 | 43 | 133 | 29.25 | - |
| Eckebrecht, Folker | DE | 1330 | 46 | 43 | 44 | 133 | 29.25 | - |
8 | Hildebrandt, Christian | DE | 663 | 46 | 45 | 43 | 134 | 27.25 | - |
9 | Reinhart, Guido | DE | 692 | 47 | 46 | 43 | 136 | 26.25 | - |
10 | Kunz, Martin | DE | 154 | 50 | 45 | 42 | 137 | 25.25 | - |
11 | Berg, Ulrich | DE | 1769 | 47 | 46 | 48 | 141 | 24.25 | - |
12 | Mesel, Stephan | DE | 1199 | 50 | 47 | 46 | 143 | 23.25 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Williamson, Alexander | DE | 1860 | 38 | 38 | 34 | 110 | 40.00 | - |
2 | Plaue, Christian | DE | 103 | 38 | 36 | 37 | 111 | 36.00 | - |
3 | Possen, Dennis | DE | 691 | 38 | 37 | 37 | 112 | 33.75 | - |
4 | Betea, Andrei | DE | 496 | 42 | 37 | 38 | 117 | 32.25 | - |
5 | Kozlowski, Marian | DE | 2110 | 44 | 38 | 40 | 122 | 30.75 | - |
6 | Werner, Stephan | DE | 1887 | 41 | 44 | 41 | 126 | 29.25 | - |
7 | Zopf, Julian | DE | 556 | 40 | 44 | 43 | 127 | 28.25 | - |
8 | Martin, Andreas | DE | 1627 | 44 | 43 | 44 | 131 | 27.25 | - |
9 | Jolie, Lenny | DE | 2158 | 46 | 43 | 43 | 132 | 26.25 | - |
10 | Fuchs, Tobias | DE | 1418 | 41 | 46 | 46 | 133 | 25.25 | - |
11 | Palencia Martín, Carlos | DE | 1463 | 44 | 45 | 45 | 134 | 24.25 | - |
12 | Serafin, Timo | DE | 2157 | 45 | 47 | 43 | 135 | 40.00 (J) | - |
| Krug, Sascha | DE | 2181 | 45 | 45 | 45 | 135 | 23.25 | - |
14 | Kaivers, Andreas | DE | 1906 | 49 | 42 | 45 | 136 | 22.25 | - |
15 | Braun, Hendrik | DE | 1632 | 47 | 44 | 46 | 137 | 21.25 | - |
| Maas, Jonathan | DE | 389 | 47 | 43 | 47 | 137 | 21.25 | - |
17 | Brand, Ingo | DE | 2067 | 47 | 48 | 44 | 139 | 19.25 | - |
| Pietras, Hiskia | DE | 1855 | 43 | 47 | 49 | 139 | 19.25 | - |
19 | Fallak, Robert | DE | 1781 | 48 | 44 | 49 | 141 | 17.25 | - |
20 | Meyer, Thomas | DE | 2071 | 47 | 45 | 50 | 142 | 16.25 | - |
21 | Benthaus, Jürgen | DE | 217 | 49 | 47 | 53 | 149 | 15.25 | - |
22 | Breitbach, Marcel | DE | 2073 | 52 | 56 | 54 | 162 | 14.25 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Jahn, Wiebke | DE | 905 | 44 | 46 | 45 | 135 | 40.00 | - |
2 | Schwarz, Alessa | DE | 255 | 47 | 47 | 42 | 136 | 36.00 | - |
3 | Reinhart, Sonja | DE | 706 | 51 | 47 | 48 | 146 | 33.75 | - |
4 | Palencia Martin, Nathali | DE | 1464 | 57 | 49 | 49 | 155 | 32.25 | - |
5 | Braun, Monika | DE | 2068 | 55 | 55 | 52 | 162 | 30.75 | - |
6 | Hülsmann, Meike | DE | 1793 | 54 | 55 | 55 | 164 | 29.25 | - |
7 | Dunker, Martina | DE | 2165 | 63 | 57 | 59 | 179 | 28.25 | - |
8 | Braun, Marion | DE | 1816 | 67 | 63 | 59 | 189 | 27.25 | -
|