Women's Global Event German Edition
The official results list, sorted by
To official tournament announcment
Day of event registration: 14.05.2018
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Hüpeden, Michael | DE | 1459 | 42 | 40 | 37 | 119 | 40.00 | - |
2 | Laabs, Dirk | DE | 1744 | 40 | 38 | 44 | 122 | 36.00 | - |
3 | Krüger, Jürgen | DE | 1196 | 44 | 43 | 41 | 128 | 33.75 | - |
4 | Meier, Hans Holger | DE | 1521 | 42 | 44 | 45 | 131 | 40.00 (SGM) | - |
5 | Rohn, Bernd | DE | 1214 | 47 | 47 | 46 | 140 | 32.25 | - |
6 | Ammer, Jörg | DE | 1683 | 50 | 45 | 47 | 142 | 30.75 | - |
7 | Erdmann, William | DE | 221 | 47 | 45 | 52 | 144 | 36.00 (SGM) | - |
8 | Hertzer, Stephan | DE | 2003 | 49 | 53 | 48 | 150 | 29.25 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Plaue, Christian[0] | DE | 103 | 34 | 32 | 35 | 101 | 40.00 | - |
2 | Voß, Philipp | DE | 1139 | 34 | 33 | 34 | 101 | 36.00 | - |
3 | Mewes, Marek | DE | 1448 | 34 | 39 | 38 | 111 | 40.00 (M) | - |
4 | Kunz, Martin | DE | 154 | 41 | 34 | 39 | 114 | 36.00 (M) | - |
5 | Lambur, Matthias | DE | 1791 | 35 | 42 | 39 | 116 | 33.75 | - |
6 | Schmidt, Sebastian | DE | 1319 | 40 | 38 | 39 | 117 | 32.25 | - |
7 | Mevert, Marc | DE | 2010 | 47 | 43 | 41 | 131 | 30.75 | - |
8 | Thom, Sven-Oliver | DE | 2079 | 47 | 42 | 46 | 135 | 33.75 (M) | - |
9 | Tute, Ragnar | DE | 1999 | 45 | 46 | 45 | 136 | 29.25 | - |
10 | Böker, Robin | DE | 1746 | 45 | 48 | 44 | 137 | 40.00 (J) | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Faber, Antonia | DE | 1435 | 36 | 35 | 32 | 103 | 40.00 | - |
2 | Hellstern, Christine | DE | 136 | 38 | 39 | 35 | 112 | 36.00 | - |
| Lizotte, Maike | DE | 1569 | 34 | 39 | 39 | 112 | 36.00 | - |
4 | Jahn, Wiebke | DE | 905 | 38 | 41 | 37 | 116 | 32.25 | - |
5 | Voß, Karena | DE | 1158 | 39 | 40 | 38 | 117 | 30.75 | - |
6 | Semert, Ann-Katrin | DE | 1872 | 40 | 41 | 38 | 119 | 29.25 | - |
7 | Palencia Martin, Nathali | DE | 1464 | 42 | 41 | 39 | 122 | 28.25 | - |
| Voß, Anne-Katrin | DE | 1146 | 41 | 40 | 41 | 122 | 28.25 | - |
| Freyberg, Katrin | DE | 939 | 40 | 40 | 42 | 122 | 28.25 | - |
10 | Hüpeden, Nicole | DE | 1719 | 40 | 43 | 44 | 127 | 25.25 | - |
11 | Milzetti, Jasmin | DE | 1937 | 43 | 43 | 42 | 128 | 24.25 | - |
12 | Bartsch, Lisa | DE | 1874 | 41 | 46 | 43 | 130 | 23.25 | - |
| Altenberg, Disolina | DE | 1710 | 40 | 44 | 46 | 130 | 23.25 | - |
14 | Mönck, Daniela | DE | 1501 | 43 | 44 | 44 | 131 | 21.25 | - |
15 | Erdmann, Maya | DE | 205 | 45 | 44 | 43 | 132 | 20.25 | - |
16 | Glaw, Marie-Kristin | DE | 1073 | 43 | 44 | 47 | 134 | 19.25 | - |
17 | Rahlfs-Busse, Cornelia | DE | 1547 | 43 | 48 | 44 | 135 | 18.25 | - |
18 | Lambur, Ellen | DE | 1820 | 44 | 49 | 44 | 137 | 17.25 | - |
| Sommer, Lena | DE | 1814 | 43 | 48 | 46 | 137 | 17.25 | - |
20 | Laabs, Manuela | DE | 1747 | 46 | 47 | 47 | 140 | 15.25 | - |
| Eriksson, Marie-Louise | DE | 2016 | 46 | 46 | 48 | 140 | 15.25 | - |
| Hamilton, Nancy | CA | 2130 | 45 | 46 | 49 | 140 | 15.25 | - |
23 | Finzel, Anna | DE | 1892 | 47 | 47 | 47 | 141 | 12.25 | - |
24 | Sommer, Lisa | DE | 2131 | 42 | 52 | 48 | 142 | 11.75 | - |
| Schmidt, Andrea | DE | 2132 | 45 | 46 | 51 | 142 | 11.75 | - |
26 | Krause, Esther | DE | 1875 | 48 | 50 | 46 | 144 | 10.75 | - |
27 | Röbbig, Katrin | DE | 1702 | 50 | 47 | 49 | 146 | 10.25 | - |
| Wuttke, Bettina | DE | 2133 | 45 | 46 | 55 | 146 | 10.25 | - |
29 | Izzo, Sigrid | DE | 2004 | 51 | 46 | 50 | 147 | 9.25 | - |
30 | Krieg, Sara | DE | 2134 | 47 | 49 | 53 | 149 | 8.75 | - |
31 | Altenberg, Nadine | DE | 2135 | 52 | 49 | 49 | 150 | 8.25 | - |
32 | Host, Daniela | DE | 1811 | 54 | 51 | 48 | 153 | 7.75 | - |
33 | Host, Barbara | DE | 1810 | 52 | 51 | 52 | 155 | 7.25 | - |
34 | Büscher, Svenja | DE | 2012 | 54 | 52 | 54 | 160 | 6.75 | -
|
Footnotes
[0] Sieg nach Stechen