Waldschwimmbad „Links Rum“ Vol. 1
The official results list, sorted by
To official tournament announcment
Day of event registration: 02.11.2018
Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Kraus, Wolfgang | DE | 702 | 58 | 53 | 111 | 40.00 | - |
2 | Dziemballa, Volker | DE | 370 | 65 | 59 | 124 | 36.00 | - |
3 | Raczek, Wilfried | DE | 609 | 67 | 62 | 129 | 33.75 | - |
| Paluska, Stefan | DE | 1921 | 63 | 66 | 129 | 33.75 | - |
5 | Raczek, Manfred | DE | 947 | 63 | 68 | 131 | 30.75 | - |
6 | Ketz, Manfred | DE | 567 | 70 | 62 | 132 | 40.00 (SGM) | - |
7 | Hemmer, Stephan | DE | 1425 | 65 | 68 | 133 | 29.25 | - |
8 | Meier, Arnold | DE | 696 | 69 | 68 | 137 | 28.25 | - |
| Weidner, Jürgen | DE | 2111 | 67 | 70 | 137 | 28.25 | - |
10 | Gamon, Jürgen | DE | 1630 | 73 | 74 | 147 | 36.00 (SGM) | - |
Masters
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Seipenbusch, Lucca | DE | 1616 | 52 | 55 | 107 | 40.00 | - |
2 | Lehn, Matthias | DE | 1225 | 60 | 60 | 120 | 36.00 | - |
3 | Hengstler, Jürgen | DE | 122 | 62 | 62 | 124 | 33.75 | - |
| Kleinhubbert, Peter | DE | 1920 | 61 | 63 | 124 | 33.75 | - |
5 | Winkler, Marcus | DE | 1983 | 64 | 62 | 126 | 30.75 | - |
| Rühl, Marco | DE | 401 | 63 | 63 | 126 | 30.75 | - |
7 | Palme, Jürgen | DE | 186 | 63 | 64 | 127 | 28.25 | - |
8 | Reinhart, Guido | DE | 692 | 66 | 62 | 128 | 27.25 | - |
9 | Prinzler, Alexander | DE | 1992 | 64 | 65 | 129 | 26.25 | - |
10 | Matheis, Frank | DE | 881 | 67 | 63 | 130 | 25.25 | - |
11 | Geretshauser, Jürgen | DE | 559 | 66 | 65 | 131 | 24.25 | - |
12 | Kempe, Ralf | DE | 606 | 72 | 65 | 137 | 23.25 | - |
13 | Dossi, Michael | DE | 1933 | 70 | 69 | 139 | 22.25 | - |
DNF | Hamann, Michael | DE | 210 | 67 | | DNF | 0.00 | - |
Open
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | McReynolds, Toad | DE | 106 | 51 | 49 | 100 | 40.00 | - |
2 | Williamson, Alexander | DE | 1860 | 54 | 53 | 107 | 36.00 | - |
| Klingbeil, Lukas | DE | 782 | 53 | 54 | 107 | 36.00 | - |
4 | Possen, Dennis | DE | 691 | 54 | 56 | 110 | 32.25 | - |
5 | Fröhlich, Jens | DE | 1687 | 56 | 56 | 112 | 30.75 | - |
6 | Pfeiffer, Tobias | DE | 1228 | 55 | 60 | 115 | 29.25 | - |
7 | Adams, Robert | US | 2209 | 59 | 57 | 116 | 28.25 | - |
8 | Hemmer, Franz-Josef | DE | 1420 | 60 | 58 | 118 | 27.25 | - |
9 | Kokrda, Ryan | US | 2210 | 64 | 55 | 119 | 26.25 | - |
| Fuchs, Tobias | DE | 1418 | 63 | 56 | 119 | 26.25 | - |
11 | Wendt, Tom | FI | 2197 | 66 | 54 | 120 | 24.25 | - |
| Hemmer, Dominik | DE | 1426 | 62 | 58 | 120 | 24.25 | - |
13 | Palencia Martín, Carlos | DE | 1463 | 60 | 61 | 121 | 22.25 | - |
14 | Prey, Sven | DE | 2212 | 61 | 62 | 123 | 21.25 | - |
15 | Nisi, Daniel | DE | 2148 | 66 | 58 | 124 | 20.25 | - |
| Hoppert, Darren | US | 2213 | 60 | 64 | 124 | 20.25 | - |
17 | Serafin, Timo | DE | 2157 | 66 | 60 | 126 | 40.00 (J) | - |
| Pietras, Hiskia | DE | 1855 | 62 | 64 | 126 | 18.25 | - |
19 | Klein, Guido | DE | 557 | 69 | 60 | 129 | 17.25 | - |
20 | Brand, Ingo | DE | 2067 | 69 | 63 | 132 | 16.25 | - |
| Riedel, Markus | DE | 2059 | 66 | 66 | 132 | 16.25 | - |
| Villgrattner, Luca | DE | 1486 | 60 | 72 | 132 | 16.25 | - |
23 | Haußer, Oliver | DE | 2116 | 65 | 69 | 134 | 13.25 | - |
24 | Sommerer, David | DE | 1602 | 66 | 70 | 136 | 12.25 | - |
25 | Dönges, Sven | DE | 2214 | 78 | 63 | 141 | 36.00 (J) | - |
| Rößler, Moritz | DE | 2215 | 72 | 69 | 141 | 11.75 | - |
27 | Baumann, Georg | DE | 2066 | 70 | 72 | 142 | 11.25 | - |
28 | Hemmer, Felix | DE | 1429 | 72 | 71 | 143 | 10.75 | - |
29 | Catana, Dominik | DE | 2216 | 74 | 70 | 144 | 10.25 | - |
30 | Spitzer, Axel | DE | 2217 | 72 | 74 | 146 | 9.75 | - |
31 | Meier, Alexander | DE | 1600 | 75 | 75 | 150 | 9.25 | - |
32 | Rackow, Jan-Philipp | DE | 2218 | 79 | 87 | 166 | 8.75 | - |
DNF | Holighaus, Robin | DE | 149 | 79 | | DNF | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Milzetti, Jasmin | DE | 1937 | 76 | 68 | 144 | 40.00 | - |
2 | Palencia Martin, Nathali | DE | 1464 | 72 | 73 | 145 | 36.00 | - |
3 | Reinhart, Sonja | DE | 706 | 76 | 74 | 150 | 33.75 | - |
4 | Winkler, Marijana | DE | 1986 | 81 | 79 | 160 | 32.25 | - |
5 | Braun, Monika | DE | 2068 | 79 | 84 | 163 | 30.75 | - |
6 | Riedel, Corinna | DE | 2092 | 90 | 87 | 177 | 29.25 | - |
7 | Sieben, Irmgard | DE | 2219 | 98 | 100 | 198 | 28.25 | - |
DNF | Antunovic, Marina | DE | 1944 | 82 | | DNF | 0.00 | -
|