13. Nikolaus Turnier
The official results list, sorted by
To official tournament announcment
Day of event registration: 03.12.2019
Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Kraus, Wolfgang | DE | 702 | 57 | 61 | 118 | 50.00 | - |
2 | Kattwinkel, Klaus | DE | 105 | 61 | 62 | 123 | 45.00 | - |
3 | Longmire, Christopher | DE | 128 | 60 | 64 | 124 | 42.19 | - |
4 | Meier, Arnold | DE | 696 | 62 | 65 | 127 | 40.32 | - |
5 | Hellstern, Frank | DE | 116 | 66 | 64 | 130 | 38.44 | - |
6 | Weidner, Jürgen | DE | 2111 | 71 | 71 | 142 | 36.57 | - |
7 | Paluska, Stefan | DE | 1921 | 69 | 75 | 144 | 35.32 | - |
8 | Steinbrink, Frank | DE | 351 | 71 | 74 | 145 | 34.07 | - |
9 | Amme, Robert | DE | 848 | 71 | 77 | 148 | 32.82 | - |
10 | Gamon, Jürgen | DE | 1630 | 84 | 74 | 158 | 50.00 (SGM) | - |
11 | Hummel, Ralf | DE | 2389 | 83 | 87 | 170 | 31.57 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Dreihahn, Mark | DE | 817 | 56 | 65 | 121 | 50.00 | - |
2 | Lehn, Matthias | DE | 1225 | 67 | 59 | 126 | 45.00 | - |
| Rühl, Marco | DE | 401 | 61 | 65 | 126 | 45.00 | - |
4 | Hildebrandt, Christian | DE | 663 | 68 | 63 | 131 | 40.32 | - |
| Palme, Jürgen | DE | 186 | 67 | 64 | 131 | 40.32 | - |
| Bode, Elmar | DE | 1631 | 65 | 66 | 131 | 40.32 | - |
7 | Geretshauser, Jürgen | DE | 559 | 66 | 66 | 132 | 35.32 | - |
8 | Dossi, Michael | DE | 1933 | 67 | 66 | 133 | 34.07 | - |
| Brand, Ingo | DE | 2067 | 66 | 67 | 133 | 34.07 | - |
10 | Prinzler, Alexander | DE | 1992 | 68 | 67 | 135 | 31.57 | - |
11 | Kempe, Ralf | DE | 606 | 69 | 71 | 140 | 30.32 | - |
12 | Reez, Martin | DE | 367 | 68 | 73 | 141 | 29.07 | - |
13 | Bache, Jürgen | DE | 346 | 69 | 76 | 145 | 27.82 | - |
14 | Zimmermann, Marc | DE | 1720 | 76 | 73 | 149 | 26.57 | - |
| Matheis, Frank | DE | 881 | 74 | 75 | 149 | 26.57 | - |
Open
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Possen, Dennis | DE | 691 | 55 | 53 | 108 | 50.00 | - |
2 | Giovannini, Kyle | DE | 2273 | 56 | 53 | 109 | 45.00 | - |
3 | McReynolds, Toad | DE | 106 | 54 | 59 | 113 | 42.19 | - |
4 | Williamson, Alexander | DE | 1860 | 60 | 54 | 114 | 40.32 | - |
5 | Wendt, Tom | FI | 2197 | 60 | 56 | 116 | 38.44 | - |
6 | Hartmann, Timo | DE | 1494 | 58 | 59 | 117 | 36.57 | - |
7 | Gennetten, Seth | US | 2385 | 57 | 61 | 118 | 35.32 | - |
8 | Pfeiffer, Tobias | DE | 1228 | 62 | 59 | 121 | 34.07 | - |
| Serafin, Timo | DE | 2157 | 59 | 62 | 121 | 34.07 | - |
10 | Zopf, Julian | DE | 556 | 64 | 61 | 125 | 31.57 | - |
11 | Meurers, Tobias | DE | 2029 | 65 | 61 | 126 | 30.32 | - |
12 | Lambur, Matthias | DE | 1791 | 64 | 66 | 130 | 29.07 | - |
13 | Brokamp, Sören | DE | 1779 | 66 | 65 | 131 | 27.82 | - |
| Korner, Tobias | DE | 2280 | 66 | 65 | 131 | 27.82 | - |
15 | Pedaci, Enzo | DE | 2340 | 68 | 67 | 135 | 25.32 | - |
16 | Webel, Karsten | DE | 662 | 69 | 69 | 138 | 24.07 | - |
17 | Brachmann, Daniel | DE | 2266 | 69 | 70 | 139 | 22.82 | - |
18 | Dönges, Sven | DE | 2214 | 74 | 66 | 140 | 50.00 (J) | - |
| Münch, Moritz | DE | 2170 | 66 | 74 | 140 | 21.57 | - |
20 | Scharina, Ralph | DE | 2251 | 70 | 71 | 141 | 20.32 | - |
21 | Cady, Collin | US | 2386 | 73 | 69 | 142 | 19.07 | - |
22 | Klein, Guido | DE | 557 | 72 | 72 | 144 | 17.82 | - |
23 | Walker, Luigi | DE | 2344 | 74 | 72 | 146 | 16.57 | - |
24 | Aretz, Tim | DE | 2294 | 80 | 68 | 148 | 15.32 | - |
25 | Fallak, Robert | DE | 1781 | 72 | 77 | 149 | 14.69 | - |
26 | Karwig, Max | DE | 2322 | 77 | 74 | 151 | 14.07 | - |
| Kalberlah, Felix | DE | 2346 | 76 | 75 | 151 | 14.07 | - |
28 | Meffert, David | DE | 1935 | 74 | 79 | 153 | 12.82 | - |
29 | Lout, Brandon | US | 2387 | 77 | 77 | 154 | 12.19 | - |
30 | Kattwinkel, Matthias | DE | 369 | 82 | 82 | 164 | 11.57 | - |
31 | Kurio, Volkmar | DE | 2388 | 85 | 82 | 167 | 10.94 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Palencia Martin, Nathali | DE | 1464 | 68 | 70 | 138 | 50.00 | - |
2 | Milzetti, Jasmin | DE | 1937 | 71 | 74 | 145 | 45.00 | - |
3 | Braun, Monika | DE | 2068 | 86 | 79 | 165 | 42.19 | - |
4 | Jordan, Sabrina | DE | 1994 | 91 | 86 | 177 | 40.32 | -
|