TREMONIA OPEN
The official results list, sorted by
To official tournament announcment
Day of event registration: 05.09.2019
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Kattwinkel, Klaus | DE | 105 | 65 | 66 | 66 | 197 | 100.00 | 90.00 |
2 | Francz, Paul | CH | 791 | 74 | 70 | 65 | 209 | 90.00 | 40.00 |
3 | Heine, Stefan | DE | 1017 | 72 | 74 | 66 | 212 | 84.38 | 20.00 |
4 | Schacht, Oliver | DE | 178 | 67 | 72 | 74 | 213 | 80.63 | - |
5 | Ladjanszki, Thomas | DE | 2078 | 73 | 74 | 68 | 215 | 76.88 | - |
6 | Kunz, Martin | DE | 154 | 69 | 73 | 74 | 216 | 73.13 | - |
7 | Altenberg, Peter | DE | 1607 | 68 | 76 | 73 | 217 | 70.63 | - |
8 | Hennecke, Peter | DE | 1051 | 76 | 70 | 74 | 220 | 100.00 (SGM) | - |
9 | Raczek, Manfred | DE | 947 | 73 | 73 | 78 | 224 | 68.13 | - |
10 | Sawin, Martin | DE | 1020 | 75 | 81 | 70 | 226 | 65.63 | - |
| Poehlke, Dirk | DE | 822 | 79 | 75 | 72 | 226 | 65.63 | - |
12 | Raczek, Wilfried | DE | 609 | 83 | 72 | 73 | 228 | 60.63 | - |
13 | Sinne, Michael | DE | 2107 | 74 | 81 | 74 | 229 | 58.13 | - |
14 | Syré, Oliver | DE | 2032 | 83 | 74 | 82 | 239 | 55.63 | - |
15 | Ahlvers, Volker | DE | 2077 | 80 | 79 | 82 | 241 | 53.13 | - |
16 | Lang, Roland | DE | 2043 | 80 | 90 | 82 | 252 | 90.00 (SGM) | - |
17 | Weper, Willie | DE | 1799 | 86 | 81 | 87 | 254 | 84.38 (SGM) | - |
18 | Thiel, Joachim | DE | 1098 | 90 | 95 | 93 | 278 | 50.63 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | MEHDI, BOUKARABILA | FR | 2323 | 62 | 61 | 67 | 190 | 100.00 | 100.00 |
2 | Lehn, Matthias[0] | DE | 1225 | 62 | 67 | 66 | 195 | 90.00 | 50.00 |
3 | Bode, Elmar | DE | 1631 | 66 | 65 | 67 | 198 | 84.38 | 20.00 |
4 | Rühl, Marco | DE | 401 | 71 | 71 | 63 | 205 | 80.63 | - |
| Strate, Michael | DE | 1696 | 69 | 69 | 67 | 205 | 80.63 | - |
6 | Dreihahn, Mark | DE | 817 | 71 | 69 | 71 | 211 | 73.13 | - |
7 | Konecny, Christoph | DE | 1582 | 71 | 73 | 71 | 215 | 70.63 | - |
8 | Schwingeler, Jürgen | DE | 1847 | 72 | 70 | 75 | 217 | 68.13 | - |
9 | Dunker, Lars | DE | 2000 | 68 | 72 | 78 | 218 | 65.63 | - |
10 | Heiken, Sven | DE | 1505 | 74 | 74 | 72 | 220 | 63.13 | - |
11 | Menzel, Florian | DE | 453 | 75 | 74 | 72 | 221 | 60.63 | - |
12 | Liersch, Alexander | DE | 1854 | 74 | 76 | 72 | 222 | 58.13 | - |
13 | Brand, Ingo | DE | 2067 | 69 | 81 | 76 | 226 | 55.63 | - |
| Paolini, Markus | DE | 1841 | 71 | 73 | 82 | 226 | 55.63 | - |
15 | Friedrich, Mario | DE | 2121 | 79 | 71 | 78 | 228 | 50.63 | - |
16 | Thom, Sven-Oliver | DE | 2079 | 71 | 82 | 78 | 231 | 48.13 | - |
17 | Lamertz, Frank | DE | 1770 | 78 | 82 | 80 | 240 | 45.63 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Hartmann, Timo[1] | DE | 1494 | 61 | 54 | 63 | 178 | 100.00 | 150.00 |
2 | Plaue, Christian | DE | 103 | 59 | 60 | 60 | 179 | 90.00 | 100.00 |
3 | Betea, Andrei | DE | 496 | 57 | 66 | 62 | 185 | 84.38 | 45.00 |
4 | Amann, Stanislaus | AT | 2324 | 62 | 59 | 67 | 188 | 80.63 | 25.00 |
5 | Krippendorf, Marcel | DE | 2119 | 70 | 62 | 62 | 194 | 76.88 | - |
6 | Sonsalla, Alexander | DE | 1436 | 67 | 64 | 64 | 195 | 73.13 | - |
7 | Schaurhofer, Laurenz | AT | 2325 | 64 | 68 | 64 | 196 | 70.63 | - |
8 | Friedrich, Justus | DE | 2118 | 69 | 60 | 68 | 197 | 100.00 (J) | - |
9 | Zopf, Julian | DE | 556 | 65 | 70 | 65 | 200 | 68.13 | - |
10 | Koslosky, Eric | US | 2326 | 68 | 67 | 66 | 201 | 65.63 | - |
11 | Kozlowski, Marian | DE | 2110 | 70 | 69 | 64 | 203 | 63.13 | - |
12 | Fuchs, Tobias | DE | 1418 | 66 | 66 | 74 | 206 | 60.63 | - |
13 | Lambur, Matthias | DE | 1791 | 65 | 74 | 68 | 207 | 58.13 | - |
| Sörenson Sánchez, Federico José | DE | 2106 | 66 | 66 | 75 | 207 | 58.13 | - |
15 | Horstmann, Philipp | DE | 2105 | 71 | 65 | 72 | 208 | 90.00 (J) | - |
16 | Stroop, Sebastian | DE | 1873 | 69 | 74 | 68 | 211 | 53.13 | - |
| Burstyn, Dennis | DE | 1861 | 68 | 66 | 77 | 211 | 53.13 | - |
18 | Cassel, Jens | DE | 1444 | 73 | 74 | 66 | 213 | 48.13 | - |
| Wiegand, Felix | DE | 287 | 73 | 73 | 67 | 213 | 48.13 | - |
| Feutlinske, Markus | DE | 1801 | 69 | 67 | 77 | 213 | 48.13 | - |
21 | Ostendarp, Sven | DE | 1865 | 76 | 72 | 66 | 214 | 40.63 | - |
| Wagner, Victor | DE | 482 | 66 | 75 | 73 | 214 | 40.63 | - |
23 | Meurers, Tobias | DE | 2029 | 69 | 75 | 73 | 217 | 35.63 | - |
24 | Deussen, Jens | DE | 2124 | 70 | 72 | 76 | 218 | 33.13 | - |
25 | Garcia Garcia, Manolo | DE | 1922 | 74 | 70 | 75 | 219 | 30.63 | - |
| Offermanns, Torsten | DE | 1764 | 70 | 71 | 78 | 219 | 30.63 | - |
27 | Gissing, Paul | DE | 2327 | 77 | 76 | 69 | 222 | 28.13 | - |
28 | Münch, Moritz | DE | 2170 | 77 | 73 | 77 | 227 | 26.88 | - |
| Ackerhans, Jan | DE | 1796 | 73 | 75 | 79 | 227 | 26.88 | - |
30 | Wendland, Tim | DE | 1761 | 75 | 73 | 80 | 228 | 24.38 | - |
31 | Olbers, Sven | DE | 1823 | 78 | 72 | 85 | 235 | 23.13 | - |
32 | Rohrmann, Carsten | DE | 2037 | 80 | 82 | 77 | 239 | 21.88 | - |
33 | Ahlvers, Jannick | DE | 2231 | 81 | 80 | 79 | 240 | 84.38 (J) | - |
34 | Webel, Karsten | DE | 662 | 85 | 83 | 76 | 244 | 20.63 | - |
35 | Hölken, Tobias Alexander | DE | 2235 | 91 | 79 | 78 | 248 | 19.38 | - |
DNF | Morisse, Christian | DE | 1907 | 77 | | | DNF | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Semert, Ann-Katrin | DE | 1872 | 68 | 78 | 72 | 218 | 100.00 | 40.00 |
2 | Nagtegaal, Laura | NL | 747 | 73 | 79 | 77 | 229 | 90.00 | 20.00 |
3 | Palencia Martin, Nathali | DE | 1464 | 78 | 75 | 79 | 232 | 84.38 | - |
4 | Dunker, Martina | DE | 2165 | 84 | 80 | 85 | 249 | 80.63 | - |
5 | Altenberg, Disolina | DE | 1710 | 87 | 85 | 83 | 255 | 76.88 | - |
6 | Braun, Monika | DE | 2068 | 89 | 92 | 89 | 270 | 73.13 | -
|
Footnotes
[0] Gutschein
[1] Gutschein