6. Kellenhusen-Hubertus-Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 20.10.2019
Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Haase, Dirk | DE | 868 | 56 | 56 | 112 | 50.00 | - |
2 | Thöne, Andreas | DE | 341 | 55 | 59 | 114 | 45.00 | - |
3 | Altenberg, Peter | DE | 1607 | 64 | 56 | 120 | 42.19 | - |
| Jacobsen, Kenny Damm | DK | 2356 | 60 | 60 | 120 | 42.19 | - |
5 | Kunz, Martin | DE | 154 | 62 | 62 | 124 | 38.44 | - |
6 | Friemert, Hanspeter | DE | 1743 | 80 | 63 | 143 | 36.57 | - |
7 | Hertzer, Stephan | DE | 2003 | 85 | 80 | 165 | 35.32 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Eberts, Jörg | DE | 169 | 56 | 52 | 108 | 50.00 | - |
2 | Görtz, Sascha | DE | 1393 | 56 | 63 | 119 | 45.00 | - |
3 | Hartmann, Carsten | DE | 1493 | 59 | 62 | 121 | 42.19 | - |
4 | Kurlvink, Mirko | DE | 1679 | 64 | 60 | 124 | 40.32 | - |
5 | Landschoof, Arne | DE | 961 | 63 | 65 | 128 | 38.44 | - |
| Dobrunz, Jörg | DE | 1794 | 63 | 65 | 128 | 38.44 | - |
7 | Eriksson, Tom | DE | 2026 | 73 | 66 | 139 | 35.32 | - |
8 | Bade, Holger | DE | 2360 | 89 | 79 | 168 | 34.07 | - |
DNF | Bonse, Jan Christian | DE | 519 | 68 | | DNF | 0.00 () | - |
Open
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Hartmann, Timo | DE | 1494 | 44 | 47 | 91 | 50.00 | - |
2 | Müller, Phillip | DE | 1462 | 57 | 51 | 108 | 45.00 | - |
3 | Christlieb, Maik | DE | 2014 | 61 | 53 | 114 | 42.19 | - |
4 | Feist, Max | DE | 2013 | 63 | 56 | 119 | 40.32 | - |
5 | Jahn, Thomas | DE | 172 | 62 | 61 | 123 | 38.44 | - |
6 | Ladendorf, Christoph | DE | 213 | 65 | 59 | 124 | 36.57 | - |
| Jacobs, Marco | DE | 682 | 63 | 61 | 124 | 36.57 | - |
8 | Drefers, Rainer | DE | 669 | 64 | 62 | 126 | 34.07 | - |
| Heinrichs, Jochen | DE | 2333 | 63 | 63 | 126 | 34.07 | - |
10 | Werner, Philipp | CA | 2341 | 63 | 64 | 127 | 31.57 | - |
11 | Brumme, Christian | DE | 1902 | 64 | 66 | 130 | 30.32 | - |
12 | Holthuis, Stephan | DE | 2357 | 69 | 67 | 136 | 29.07 | - |
13 | Schtolz, Mathias | DE | 2358 | 73 | 67 | 140 | 27.82 | - |
14 | Wittkowski, Philipp | DE | 2359 | 87 | 74 | 161 | 26.57 | - |
Senior Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Weder, Wilfried | DE | 1171 | 66 | 68 | 134 | 50.00 | - |
2 | Metter, Siegfried | DE | 810 | 70 | 65 | 135 | 45.00 | - |
3 | Leifermann, Willy | DE | 526 | 71 | 66 | 137 | 50.00 (L) | - |
4 | Behrens, Heiko | DE | 528 | 75 | 66 | 141 | 42.19 | - |
5 | Dorsch, Gerhard | DE | 616 | 78 | 74 | 152 | 40.32 | - |
6 | Haiduck, Ralf | DE | 2361 | 99 | 85 | 184 | 38.44 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Altenberg, Disolina | DE | 1710 | 66 | 69 | 135 | 50.00 | - |
2 | Izzo, Sigrid | DE | 2004 | 82 | 76 | 158 | 45.00 | - |
3 | Eberts, Anja | DE | 687 | 84 | 76 | 160 | 42.19 | - |
4 | Mollzahn, Bianca | DE | 2335 | 83 | 78 | 161 | 40.32 | - |
5 | Eberts, Jelena | DE | 1065 | 104 | 102 | 206 | 50.00 (J) | -
|