4. Ostpark-Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 25.05.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Kelton, William[0] | DE | 334 | 77 | 76 | 75 | | | 228 | 0.00 (L) | 50.00 |
2 | Walter, Wolfgang | DE | 349 | 73 | 82 | 80 | | | 235 | 0.00 | 40.00 |
3 | Tkocz, Ewald | DE | 376 | 80 | 78 | 83 | | | 241 | 0.00 | 25.00 |
DNF | Pulvermüller, Peter[1] | DE | 352 | 89 | 90 | | | | DNF | 0.00 (SGM) | - |
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Holighaus, Robin | DE | 149 | 66 | 60 | 64 | 33 | | 223 | 0.00 | - |
2 | Stampfer, Dominik | DE | 143 | 65 | 67 | 65 | 31 | | 228 | 0.00 | - |
3 | Mäding, Marc | DE | 145 | 65 | 67 | 71 | 32 | | 235 | 0.00 | - |
4 | Rippel, Sven | DE | 288 | 66 | 70 | 73 | 40 | | 249 | 0.00 | - |
5 | Tkocz, Maximilian | DE | 381 | 90 | 89 | 91 | | | 270 | 0.00 | - |
6 | Saloff, Dominique | DE | 373 | 88 | 90 | 99 | | | 277 | 0.00 | - |
7 | Lehmann, Jonas | DE | 314 | 90 | 95 | 98 | | | 283 | 0.00 | - |
DNF | Malz, Max | DE | 403 | 106 | 102 | | | | DNF | 0.00 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Buchholz, Frank | DE | 208 | 65 | 64 | 65 | 27 | | 221 | 0.00 | 200.00 |
2 | Kobella, Michael | DE | 224 | 70 | 64 | 62 | 27 | | 223 | 0.00 | 150.00 |
3 | Thöne, Andreas | DE | 341 | 61 | 63 | 67 | 33 | | 224 | 0.00 | 100.00 |
4 | Barker, Thomas | US | 364 | 65 | 68 | 66 | 32 | | 231 | 0.00 | 75.00 |
5 | Fohlert, Martin | DE | 214 | 69 | 67 | 66 | | | 202 | 0.00 | 50.00 |
6 | Kunz, Martin | DE | 154 | 70 | 70 | 66 | | | 206 | 0.00 | - |
7 | Dziemballa, Volker | DE | 370 | 71 | 71 | 69 | | | 211 | 0.00 | - |
8 | Kleinböhl, Uwe | DE | 212 | 67 | 77 | 69 | | | 213 | 0.00 | - |
9 | Ladendorf, Christoph | DE | 213 | 72 | 71 | 71 | | | 214 | 0.00 | - |
10 | D'Alberto, Michel | FR | 365 | 72 | 71 | 72 | | | 215 | 0.00 | - |
| Lehmann, Ralph | DE | 315 | 71 | 69 | 75 | | | 215 | 0.00 | - |
12 | Spear, Richard W. | DE | 153 | 71 | 78 | 71 | | | 220 | 0.00 | - |
13 | Janske-Drost, Michael | DE | 152 | 77 | 68 | 78 | | | 223 | 0.00 | - |
14 | Kucera, Harald | DE | 156 | 73 | 85 | 79 | | | 237 | 0.00 | - |
15 | Rippel, Josef | DE | 350 | 81 | 81 | 86 | | | 248 | 0.00 | - |
DNF | Wissel, Markus | DE | 304 | 70 | 74 | | | | DNF | 0.00 | - |
| Malz, Michael | DE | 303 | 69 | 79 | | | | DNF | 0.00 | - |
| Benthaus, Jürgen | DE | 217 | 77 | 80 | | | | DNF | 0.00 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Lizotte, Simon | DE | 159 | 51 | 52 | 57 | 31 | 30 | 221 | 0.00 | 300.00 |
2 | Bäss, Jan | DE | 104 | 63 | 58 | 58 | 28 | 31 | 238 | 0.00 | 250.00 |
3 | Delisle Sr., Robert | DE | 108 | 60 | 60 | 64 | 27 | 30 | 241 | 0.00 | 150.00 |
4 | Kattwinkel, Klaus | DE | 105 | 62 | 63 | 57 | 27 | 33 | 242 | 0.00 | 75.00 |
5 | Winkelbeiner, Taddaeus | DE | 102 | 62 | 65 | 60 | 26 | | 213 | 0.00 | 60.00 |
6 | Plaue, Christian | DE | 103 | 62 | 64 | 61 | 29 | | 216 | 0.00 | 50.00 |
7 | Kessler, Stephan | DE | 110 | 68 | 63 | 62 | 27 | | 220 | 0.00 | 40.00 |
8 | Delisle, Robert Chris | DE | 161 | 62 | 62 | 65 | 32 | | 221 | 0.00 | 30.00 |
9 | Jaeger, Lars | CH | 114 | 65 | 65 | 68 | 28 | | 226 | 0.00 | 22.50 |
| Lang, Moritz | DE | 142 | 63 | 68 | 64 | 31 | | 226 | 0.00 | 22.50 |
11 | Schmidt, Sebastian | DE | 170 | 65 | 67 | 66 | 31 | | 229 | 0.00 | - |
12 | Stephens, Danny | CA | 335 | 72 | 65 | 65 | 28 | | 230 | 0.00 | - |
| Cohrs, Michael | DE | 226 | 64 | 65 | 71 | 30 | | 230 | 0.00 | - |
| Palme, Jürgen | DE | 186 | 63 | 63 | 69 | 35 | | 230 | 0.00 | - |
15 | Hengstler, Jürgen | DE | 122 | 69 | 65 | 71 | 28 | | 233 | 0.00 | - |
| Nowc, Markus | DE | 400 | 67 | 69 | 66 | 31 | | 233 | 0.00 | - |
17 | Wahrmann, Hartmut | DE | 160 | 68 | 66 | 70 | 30 | | 234 | 0.00 | - |
18 | Hellstern, Frank | DE | 116 | 66 | 69 | 70 | 31 | | 236 | 0.00 | - |
19 | Paliga, Dirk | DE | 242 | 69 | 66 | 71 | 31 | | 237 | 0.00 | - |
20 | Longmire, Christopher | DE | 128 | 63 | 70 | 74 | 33 | | 240 | 0.00 | - |
21 | Niedermayer, Heiko | DE | 345 | 69 | 72 | 70 | 32 | | 243 | 0.00 | - |
| Brügmann, Frank | DE | 113 | 67 | 71 | 70 | 35 | | 243 | 0.00 | - |
23 | Meyer, Volker | DE | 182 | 68 | 73 | 72 | 31 | | 244 | 0.00 | - |
24 | Scheuermann, Andreas | DE | 180 | 73 | 75 | 67 | 32 | | 247 | 0.00 | - |
| Kucera, Andreas | DE | 118 | 72 | 72 | 71 | 32 | | 247 | 0.00 | - |
26 | Lebhard, Matthias | DE | 125 | 66 | 78 | 73 | | | 217 | 0.00 | - |
27 | Wiegand, Felix | DE | 287 | 71 | 77 | 70 | | | 218 | 0.00 | - |
| Schacht, Oliver | DE | 178 | 72 | 75 | 71 | | | 218 | 0.00 | - |
29 | Schrader, Jens | DE | 119 | 77 | 71 | 71 | | | 219 | 0.00 | - |
| Müller, Andreas | DE | 127 | 67 | 72 | 80 | | | 219 | 0.00 | - |
31 | Bache, Jürgen | DE | 346 | 70 | 76 | 75 | | | 221 | 0.00 | - |
32 | Berens, Sebastian | DE | 171 | 75 | 72 | 75 | | | 222 | 0.00 | - |
| Bloch, Maximilian | DE | 236 | 72 | 72 | 78 | | | 222 | 0.00 | - |
34 | Funderburgh, Chris | DE | 126 | 76 | 76 | 72 | | | 224 | 0.00 | - |
| Schulz-Nemak, Norbert | DE | 275 | 72 | 78 | 74 | | | 224 | 0.00 | - |
36 | Rühl, Marco | DE | 401 | 77 | 77 | 71 | | | 225 | 0.00 | - |
37 | Weichold, Jörn | DE | 276 | 78 | 75 | 76 | | | 229 | 0.00 | - |
38 | Knecht, Felix | DE | 132 | 79 | 81 | 76 | | | 236 | 0.00 | - |
39 | Castellana, Donatello | IT | 362 | 76 | 86 | 75 | | | 237 | 0.00 | - |
40 | Scharn, Dirk | DE | 133 | 83 | 75 | 81 | | | 239 | 0.00 | - |
| Marouelli, Philipp | DE | 191 | 76 | 75 | 88 | | | 239 | 0.00 | - |
42 | Wenk, Gordon | DE | 366 | 77 | 80 | 83 | | | 240 | 0.00 | - |
43 | Marzi, Stefano | IT | 361 | 81 | 84 | 81 | | | 246 | 0.00 | - |
44 | Hofmann, Bernd | DE | 368 | 86 | 82 | 83 | | | 251 | 0.00 | - |
45 | Reez, Martin | DE | 367 | 79 | 93 | 80 | | | 252 | 0.00 | - |
DNF | Scheuermann, Matthias | DE | 183 | 72 | 81 | | | | DNF | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Hellstern, Christine | DE | 136 | 73 | 80 | 71 | 37 | | 261 | 0.00 | 100.00 |
2 | Schwarz, Alessa | DE | 255 | 84 | 79 | 77 | 32 | | 272 | 0.00 | 60.00 |
3 | Dittmann, Margrit | DE | 138 | 79 | 82 | 82 | 36 | | 279 | 0.00 | 25.00 |
| Höll, Tanja | DE | 280 | 76 | 82 | 84 | 37 | | 279 | 0.00 | 25.00 |
5 | Dittmann, Astrid | DE | 139 | 78 | 78 | 91 | | | 247 | 0.00 | - |
6 | Simonetti, Angelitta | IT | 402 | 89 | 81 | 92 | | | 262 | 0.00 | - |
7 | Dranitsyn, Katja | DE | 307 | 103 | 101 | 98 | | | 302 | 0.00 | -
|
Footnotes
[0] Spielte GM da keine SGM und LEGEND-Klasse zustande kam
[1] Spielte GM da keine SGM-Klasse zustande kam