Hellstern's 10. Hesselbacher Hofturnier
The official results list, sorted by
To official tournament announcment
Day of event registration: 30.03.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Mäding, Marc | DE | 145 | 58 | 59 | 56 | 28 | | 201 | 0.00 | - |
2 | Stampfer, Dominik | DE | 143 | 64 | 59 | 52 | 27 | | 202 | 0.00 | - |
3 | Braun, Victor[0] | DE | 144 | 63 | 55 | 61 | 26 | | 205 | 0.00 | - |
4 | Braun, Jerome | DE | 146 | 62 | 56 | 58 | 32 | | 208 | 0.00 | - |
5 | Tsouloukidse, Nikolai | DE | 147 | 57 | 58 | 64 | | | 179 | 0.00 | - |
6 | Holighaus, Robin | DE | 149 | 67 | 63 | 55 | | | 185 | 0.00 | - |
Legend
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
DNF | Kelton, William | DE | 334 | 68 | | | | | DNF | 0.00 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Fohlert, Martin | DE | 214 | 57 | 56 | 59 | 29 | | 201 | 0.00 | - |
2 | Barker, Thomas | US | 364 | 68 | 54 | 54 | 27 | | 203 | 0.00 | - |
3 | Braun, George | DE | 150 | 60 | 59 | 53 | 34 | | 206 | 0.00 | - |
4 | Schneider, Viro | DE | 151 | 63 | 59 | 56 | 32 | | 210 | 0.00 (GM) | - |
5 | Hamann, Michael | DE | 210 | 58 | 57 | 64 | | | 179 | 0.00 | - |
6 | Janske-Drost, Michael | DE | 152 | 66 | 62 | 58 | | | 186 | 0.00 | - |
7 | Kunz, Martin | DE | 154 | 64 | 64 | 62 | | | 190 | 0.00 | - |
8 | D'Alberto, Michel | FR | 365 | 63 | 61 | 68 | | | 192 | 0.00 | - |
| Puliafito, Francesco | CH | 219 | 63 | 62 | 67 | | | 192 | 0.00 (GM) | - |
10 | Spear, Richard W. | DE | 153 | 66 | 64 | 68 | | | 198 | 0.00 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Kessler, Stephan | DE | 110 | 51 | 54 | 55 | 25 | 24 | 209 | 0.00 | - |
2 | Plaue, Christian | DE | 103 | 54 | 51 | 50 | 25 | 30 | 210 | 0.00 | - |
3 | Winkelbeiner, Taddaeus | DE | 102 | 53 | 55 | 49 | 27 | 28 | 212 | 0.00 | - |
4 | Kattwinkel, Klaus[1] | DE | 105 | 54 | 56 | 54 | 23 | 28 | 215 | 0.00 | - |
5 | Delisle, Robert Chris | DE | 161 | 58 | 55 | 48 | 26 | | 187 | 0.00 | - |
6 | Delisle Sr., Robert | DE | 108 | 52 | 54 | 54 | 29 | | 189 | 0.00 | - |
7 | Knapper, Tim | DE | 228 | 56 | 53 | 53 | 29 | | 191 | 0.00 | - |
8 | Tanner, Günter | DE | 107 | 54 | 54 | 57 | 27 | | 192 | 0.00 | - |
9 | Fröhlich, Micki | DE | 360 | 58 | 54 | 52 | 30 | | 194 | 0.00 | - |
10 | Lang, Moritz | DE | 142 | 65 | 51 | 50 | 28 | | 194 | 0.00 | - |
11 | Meyer, Volker | DE | 182 | 55 | 62 | 57 | 28 | | 202 | 0.00 | - |
12 | Plattek, Markus | DE | 173 | 61 | 56 | 56 | 30 | | 203 | 0.00 | - |
| Hellstern, Frank | DE | 116 | 55 | 58 | 61 | 29 | | 203 | 0.00 | - |
14 | Berens, Sebastian | DE | 171 | 60 | 55 | 60 | 33 | | 208 | 0.00 | - |
| Müller, Andreas | DE | 127 | 60 | 60 | 56 | 32 | | 208 | 0.00 | - |
| Stampfer, Dennis | DE | 100 | 64 | 56 | 57 | 31 | | 208 | 0.00 | - |
17 | Schacht, Oliver | DE | 178 | 61 | 63 | 57 | 28 | | 209 | 0.00 | - |
18 | Rau, Ulrich | NO | 117 | 64 | 59 | 58 | 29 | | 210 | 0.00 | - |
19 | Longmire, Christopher | DE | 128 | 60 | 56 | 60 | 35 | | 211 | 0.00 | - |
20 | Eberts, Jörg | DE | 169 | 62 | 58 | 61 | 31 | | 212 | 0.00 | - |
21 | Niedermayer, Heiko | DE | 345 | 59 | 65 | 59 | | | 183 | 0.00 | - |
| Schrader, Jens | DE | 119 | 61 | 64 | 58 | | | 183 | 0.00 | - |
23 | Stadler, Philipp | DE | 129 | 65 | 64 | 61 | | | 190 | 0.00 | - |
24 | Scharn, Dirk | DE | 133 | 68 | 64 | 64 | | | 196 | 0.00 | - |
25 | Funderburgh, Chris | DE | 126 | 69 | 68 | 60 | | | 197 | 0.00 | - |
26 | Marzi, Stefano | IT | 361 | 68 | 68 | 62 | | | 198 | 0.00 | - |
27 | Castellana, Donatello | IT | 362 | 74 | 61 | 64 | | | 199 | 0.00 | - |
28 | Dumay, Fabian | FR | 363 | 68 | 68 | 68 | | | 204 | 0.00 | - |
29 | Kundel, Rene | DE | 124 | 71 | 71 | 64 | | | 206 | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Hellstern, Christine | DE | 136 | 68 | 63 | 66 | 35 | | 232 | 0.00 | - |
2 | Dittmann, Astrid | DE | 139 | 68 | 77 | 64 | 33 | | 242 | 0.00 | - |
3 | Jahn, Josephine | DE | 204 | 80 | 66 | 63 | 34 | | 243 | 0.00 | - |
4 | Fehrle, Elise | DE | 206 | 81 | 71 | 73 | 40 | | 265 | 0.00 | - |
5 | Dittmann, Margrit | DE | 138 | 83 | 75 | 75 | | | 233 | 0.00 | -
|
Footnotes
[0] Finalteilnehmer nach Stechen
[1] Finalteilnehmer nach Stechen