2. Windrad Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 13.10.2019
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Riebesel, Werner | DE | 856 | 34 | 37 | 31 | 102 | 50.00 | - |
2 | Lingenhel, Arno | AT | 748 | 35 | 39 | 38 | 112 | 45.00 | - |
3 | Neumann, Thomi | DE | 1829 | 45 | 41 | 37 | 123 | 42.19 | - |
4 | Kucera, Harald | DE | 156 | 47 | 39 | 42 | 128 | 40.32 | - |
5 | Deppermann, Frank | DE | 1828 | 45 | 41 | 45 | 131 | 38.44 | - |
6 | Schmid, Thomas | DE | 2088 | 43 | 49 | 45 | 137 | 36.57 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Pientschik, Stefan | DE | 1483 | 37 | 38 | 35 | 110 | 50.00 | - |
2 | Kucera, Andreas | DE | 118 | 42 | 41 | 33 | 116 | 45.00 | - |
| Dean, Marc | DE | 1538 | 39 | 40 | 37 | 116 | 45.00 | - |
4 | Weigel, Richard | DE | 2086 | 38 | 46 | 37 | 121 | 40.32 | - |
5 | Jeschek, Markus | DE | 2089 | 39 | 40 | 43 | 122 | 38.44 | - |
6 | Rau, Andreas | DE | 2221 | 49 | 51 | 44 | 144 | 36.57 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Lingenhel, Florian | AT | 1090 | 33 | 32 | 30 | 95 | 50.00 (J) | - |
2 | Lang, Moritz[0] | DE | 142 | 37 | 36 | 34 | 107 | 50.00 | - |
3 | Schneider, Lorenz | DE | 1725 | 38 | 36 | 33 | 107 | 45.00 | - |
4 | Nisi, Daniel | DE | 2148 | 37 | 36 | 35 | 108 | 42.19 | - |
| Froese, Alexander | DE | 1573 | 36 | 34 | 38 | 108 | 42.19 | - |
6 | Schüler, Dennis | DE | 2027 | 37 | 38 | 34 | 109 | 38.44 | - |
| Plötz, Alexander | DE | 2160 | 36 | 38 | 35 | 109 | 38.44 | - |
8 | Stölzle, Stephan | DE | 2262 | 40 | 33 | 37 | 110 | 35.32 | - |
| Fischer, Bastian | DE | 1651 | 36 | 37 | 37 | 110 | 35.32 | - |
10 | Uhl, Werner | DE | 1950 | 36 | 40 | 38 | 114 | 32.82 | - |
11 | Pieniack, Christoph | DE | 2263 | 37 | 43 | 35 | 115 | 31.57 | - |
12 | Scheel, Thorsten | DE | 1896 | 38 | 40 | 40 | 118 | 30.32 | - |
13 | Pedaci, Enzo | DE | 2340 | 39 | 40 | 40 | 119 | 29.07 | - |
14 | Werner, Philipp | CA | 2341 | 40 | 39 | 42 | 121 | 27.82 | - |
| Kranz, Christopher | DE | 533 | 40 | 36 | 45 | 121 | 27.82 | - |
16 | Riedel, Markus | DE | 2059 | 44 | 42 | 38 | 124 | 25.32 | - |
| Röber, Philip | DE | 2084 | 41 | 41 | 42 | 124 | 25.32 | - |
18 | Hinkelmann, Giselbert | DE | 1386 | 43 | 42 | 41 | 126 | 22.82 | - |
19 | Schubert, Thomas | DE | 2342 | 49 | 40 | 38 | 127 | 21.57 | - |
20 | Schüler, Kevin | DE | 2276 | 44 | 45 | 41 | 130 | 20.32 | - |
| Algner, Andreas | DE | 2343 | 44 | 42 | 44 | 130 | 20.32 | - |
22 | Walker, Luigi | DE | 2344 | 49 | 44 | 40 | 133 | 17.82 | - |
23 | Schubert, Michael | DE | 2345 | 43 | 51 | 42 | 136 | 16.57 | - |
| Troyer, Mathias | DE | 1647 | 44 | 48 | 44 | 136 | 16.57 | - |
25 | Kalberlah, Felix | DE | 2346 | 50 | 46 | 47 | 143 | 14.69 | - |
26 | Terfelt, Jacob | SE | 2347 | 53 | 47 | 45 | 145 | 14.07 | - |
DNF | Rau, Joshua | DE | 2203 | 45 | 44 | | DNF | 0.00 (J) | - |
Senior Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Haag, Rudolf | DE | 650 | 40 | 39 | 40 | 119 | 50.00 | - |
2 | Teuchert, Peter | DE | 1958 | 40 | 41 | 39 | 120 | 45.00 | - |
3 | Mayrhofer, Klaus | DE | 1831 | 43 | 41 | 44 | 128 | 42.19 | - |
4 | Raiber, Herbert | DE | 2242 | 46 | 46 | 41 | 133 | 40.32 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Lingenhel, Birgit | AT | 755 | 40 | 43 | 44 | 127 | 50.00 | - |
2 | Kölbl, Katja | DE | 1731 | 48 | 49 | 51 | 148 | 45.00 | - |
3 | Riedel, Corinna | DE | 2092 | 51 | 52 | 49 | 152 | 42.19 | - |
4 | Scheel, Kerstin | DE | 1898 | 52 | 52 | 52 | 156 | 40.32 | - |
5 | Schmidt, Bianca | DE | 1859 | 54 | 53 | 54 | 161 | 38.44 | -
|
Footnotes
[0] Sieger im Stechen