1. Seeliger-Park Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 23.08.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Junioren
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Braun, Victor | DE | 144 | 50 | 52 | 102 | 0.00 | - |
2 | Tsouloukidse, Nikolai | DE | 147 | 46 | 60 | 106 | 0.00 | - |
3 | Rippel, Sven | DE | 288 | 58 | 53 | 111 | 0.00 | - |
4 | Braun, Jerome | DE | 146 | 54 | 58 | 112 | 0.00 | - |
5 | Konsorr, Kevin | DE | 427 | 57 | 58 | 115 | 0.00 | - |
6 | Voglmeyer, Jason | DE | 476 | 75 | 72 | 147 | 0.00 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Braun, George | DE | 150 | 54 | 56 | 110 | 0.00 | - |
2 | Wiegand, Thomas | DE | 215 | 55 | 59 | 114 | 0.00 | - |
3 | Erdmann, William | DE | 221 | 62 | 58 | 120 | 0.00 (GM) | - |
4 | Rippel, Josef | DE | 350 | 65 | 61 | 126 | 0.00 | - |
5 | Walter, Wolfgang | DE | 349 | 71 | 60 | 131 | 0.00 (GM) | - |
6 | Sendatzki, Uwe | DE | 470 | 72 | 61 | 133 | 0.00 (GM) | - |
7 | Mund, Manfred | DE | 472 | 62 | 74 | 136 | 0.00 | - |
8 | Bleckmann, Ralf | DE | 474 | 70 | 67 | 137 | 0.00 | - |
9 | Konsorr, Michael | DE | 440 | 73 | 67 | 140 | 0.00 | - |
Open
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Delisle Sr., Robert | DE | 108 | 52 | 47 | 99 | 0.00 | - |
| Delisle, Robert Chris[0] | DE | 161 | 50 | 49 | 99 | 0.00 | - |
3 | Berens, Sebastian | DE | 171 | 53 | 51 | 104 | 0.00 | - |
| Voglmeyer, Michael | DE | 211 | 53 | 51 | 104 | 0.00 | - |
| Wahrmann, Hartmut | DE | 160 | 52 | 52 | 104 | 0.00 | - |
6 | Noack, Sven | DE | 166 | 53 | 53 | 106 | 0.00 | - |
7 | Weichold, Jörn | DE | 276 | 52 | 58 | 110 | 0.00 | - |
8 | Bierwirth, Tomas | DE | 353 | 55 | 56 | 111 | 0.00 | - |
9 | Niedermayer, Heiko | DE | 345 | 58 | 54 | 112 | 0.00 | - |
| Schacht, Oliver | DE | 178 | 56 | 56 | 112 | 0.00 | - |
| Friedrich, Sven | DE | 238 | 54 | 58 | 112 | 0.00 | - |
12 | Lückemeyer, Jan | DE | 199 | 56 | 58 | 114 | 0.00 | - |
13 | Effenberger, Björn | DE | 184 | 57 | 58 | 115 | 0.00 | - |
| Bartling, Joscha | DE | 187 | 55 | 60 | 115 | 0.00 | - |
15 | Klawonn, Andre | DE | 179 | 56 | 61 | 117 | 0.00 | - |
16 | Kuntz, Volkmar | DE | 177 | 58 | 60 | 118 | 0.00 | - |
| Brandes, Stefan | DE | 348 | 57 | 61 | 118 | 0.00 | - |
18 | Jahn, Josephine | DE | 204 | 59 | 60 | 119 | 0.00 (W) | - |
| Wedekind, Stefan | DE | 195 | 57 | 62 | 119 | 0.00 | - |
20 | Wering, Olli | DE | 463 | 59 | 61 | 120 | 0.00 | - |
21 | Arends, Sebastian | DE | 464 | 61 | 61 | 122 | 0.00 | - |
22 | Schiewe, Remo | DE | 465 | 63 | 60 | 123 | 0.00 | - |
23 | Rollnik, Michael | DE | 428 | 65 | 59 | 124 | 0.00 | - |
24 | Wittig, Nils | DE | 466 | 67 | 58 | 125 | 0.00 | - |
25 | Mahlke, Joscha | DE | 467 | 62 | 64 | 126 | 0.00 | - |
| Kubin, Dennis | DE | 468 | 60 | 66 | 126 | 0.00 | - |
27 | Reetz, Sascha | DE | 469 | 65 | 63 | 128 | 0.00 | - |
28 | Horstmann, Stefan | DE | 202 | 68 | 64 | 132 | 0.00 | - |
29 | Specht, Klaus-Peter | DE | 471 | 70 | 63 | 133 | 0.00 | - |
| Bilges, Christian | DE | 201 | 65 | 68 | 133 | 0.00 | - |
31 | Maas, Jonathan | DE | 389 | 66 | 68 | 134 | 0.00 | - |
| Fehrle, Elise | DE | 206 | 63 | 71 | 134 | 0.00 (W) | - |
33 | Erdmann, Maya | DE | 205 | 68 | 67 | 135 | 0.00 (W) | - |
34 | Hübner, Marco | DE | 473 | 74 | 63 | 137 | 0.00 | - |
| Beischall, Björn | DE | 437 | 68 | 69 | 137 | 0.00 | - |
36 | Konstantinoff, Lucas | DE | 393 | 61 | 79 | 140 | 0.00 | - |
37 | Morgenstern, Michael | DE | 475 | 79 | 65 | 144 | 0.00 | - |
38 | Johansson, Erik P.G. | DK | 477 | 76 | 75 | 151 | 0.00 | - |
39 | Tripp, Tino | DE | 479 | 79 | 75 | 154 | 0.00 | - |
Senior Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Pulvermüller, Peter | DE | 352 | 73 | 69 | 142 | 0.00 | - |
2 | Richter, Friedrich | DE | 478 | 80 | 74 | 154 | 0.00 | - |
3 | Heumann, Wilhelm | DE | 480 | 79 | 86 | 165 | 0.00 (L) | - |
4 | Specht, Ulrich | DE | 444 | 84 | 86 | 170 | 0.00 | -
|
Footnotes
[0] Platz 1 nach Stechen