1. Bavarian Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 19.05.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Stampfer, Elmar | DE | 377 | 69 | 67 | 136 | 0.00 | - |
2 | Tkocz, Ewald | DE | 376 | 69 | 69 | 138 | 0.00 | - |
3 | Pelger, Ortwin | DE | 382 | 84 | 72 | 156 | 0.00 | - |
Junioren
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Stampfer, Dominik | DE | 143 | 56 | 53 | 109 | 0.00 | - |
2 | Jasper, Phil | DE | 392 | 73 | 72 | 145 | 0.00 | - |
3 | Tkocz, Maximilian | DE | 381 | 74 | 74 | 148 | 0.00 | - |
4 | Lehmann, Jonas | DE | 314 | 77 | 79 | 156 | 0.00 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Kobella, Michael | DE | 224 | 52 | 52 | 104 | 0.00 | - |
2 | Fohlert, Martin | DE | 214 | 55 | 62 | 117 | 0.00 | - |
3 | Lehmann, Ralph | DE | 315 | 58 | 63 | 121 | 0.00 | - |
4 | Kucera, Harald | DE | 156 | 71 | 62 | 133 | 0.00 | - |
Open
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Schülling, Christian | DE | 101 | 51 | 53 | 104 | 0.00 | - |
2 | Böhm, Michael | DE | 322 | 52 | 55 | 107 | 0.00 | - |
3 | Tanner, Günter | DE | 107 | 56 | 52 | 108 | 0.00 | - |
4 | Lang, Moritz | DE | 142 | 56 | 53 | 109 | 0.00 | - |
5 | Kessler, Stephan | DE | 110 | 56 | 55 | 111 | 0.00 | - |
| Stelzer, Michael | DE | 157 | 53 | 58 | 111 | 0.00 | - |
7 | Schleiermacher, Bernhard | DE | 384 | 58 | 54 | 112 | 0.00 | - |
| Winkelbeiner, Taddaeus | DE | 102 | 57 | 55 | 112 | 0.00 | - |
| Fuchs, Tobias | DE | 270 | 56 | 56 | 112 | 0.00 | - |
10 | Lebhard, Matthias | DE | 125 | 56 | 58 | 114 | 0.00 | - |
11 | Schäfferer, Stefan | DE | 123 | 56 | 59 | 115 | 0.00 | - |
12 | Kreupl, Markus | DE | 326 | 58 | 59 | 117 | 0.00 | - |
13 | Gaßner, Peter | DE | 167 | 60 | 58 | 118 | 0.00 | - |
| Kutschke, Philipe | DE | 324 | 59 | 59 | 118 | 0.00 | - |
15 | Meyer, Volker | DE | 182 | 61 | 59 | 120 | 0.00 | - |
16 | Kucera, Andreas | DE | 118 | 57 | 66 | 123 | 0.00 | - |
17 | McDowell, Morgan | US | 385 | 66 | 61 | 127 | 0.00 | - |
18 | Storrer, Benjamin | DE | 386 | 70 | 60 | 130 | 0.00 | - |
19 | Haag, Nils | DE | 387 | 67 | 67 | 134 | 0.00 | - |
20 | Niederbacher, Jakob | DE | 388 | 68 | 67 | 135 | 0.00 | - |
21 | Maas, Jonathan | DE | 389 | 66 | 70 | 136 | 0.00 | - |
22 | Hopfensperger, Arno | DE | 378 | 71 | 68 | 139 | 0.00 | - |
23 | Jasper, Karl | DE | 390 | 76 | 65 | 141 | 0.00 | - |
24 | Männig, Matthias | DE | 391 | 77 | 68 | 145 | 0.00 | - |
25 | Konstantinoff, Lucas | DE | 393 | 76 | 71 | 147 | 0.00 | - |
26 | Davies, Paul | DE | 394 | 77 | 76 | 153 | 0.00 | - |
Senior Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Urban, Günther | DE | 333 | 68 | 68 | 136 | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Dranitsyn, Katja | DE | 307 | 84 | 79 | 163 | 0.00 | - |
2 | Wiedemann, Lisa | DE | 383 | 90 | 89 | 179 | 0.00 | - |
DNF | Bayer, Sophia | DE | 395 | 103 | 0 | DNF | 0.00 | -
|