Albuch Classic
The official results list, sorted by
To official tournament announcment
Day of event registration: 02.08.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Schneider, Benjamin | CH | 310 | 63 | 61 | 68 | 38 | | 230 | 0.00 | 65.00 |
2 | Puliafito, Francesco | CH | 219 | 72 | 66 | 70 | 35 | | 243 | 0.00 | 40.00 |
3 | Tkocz, Ewald | DE | 376 | 72 | 67 | 70 | 35 | | 244 | 0.00 | - |
4 | Birkenmeier, Markus | CH | 267 | 80 | 80 | 76 | 40 | | 276 | 0.00 | - |
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Stampfer, Dominik | DE | 143 | 54 | 54 | 57 | 29 | | 194 | 0.00 | - |
2 | Mäding, Marc | DE | 145 | 56 | 58 | 54 | 31 | | 199 | 0.00 | - |
3 | Rippel, Sven | DE | 288 | 61 | 58 | 58 | 31 | | 208 | 0.00 | - |
4 | Tkocz, Maximilian | DE | 381 | 79 | 74 | 74 | 34 | | 261 | 0.00 | - |
5 | Lehmann, Jonas | DE | 314 | 90 | 81 | 83 | | | 254 | 0.00 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Kobella, Michael | DE | 224 | 56 | 56 | 54 | 29 | | 195 | 0.00 | 100.00 |
| Buchholz, Frank[0] | DE | 208 | 53 | 54 | 57 | 31 | | 195 | 0.00 | 145.00 |
3 | Pichler, Peter | AT | 446 | 57 | 55 | 65 | 30 | | 207 | 0.00 | 70.00 |
4 | Fohlert, Martin | DE | 214 | 62 | 61 | 61 | 32 | | 216 | 0.00 | 55.00 |
5 | Barker, Thomas | US | 364 | 62 | 61 | 62 | | | 185 | 0.00 | 40.00 |
| Schär, Tinu | CH | 316 | 61 | 58 | 66 | | | 185 | 0.00 | 40.00 |
7 | Lehmann, Ralph | DE | 315 | 67 | 61 | 64 | | | 192 | 0.00 | 30.00 |
8 | Taube, Jürgen | DE | 120 | 66 | 64 | 68 | | | 198 | 0.00 | 20.00 |
9 | Warnke, Karl-Heinz | DE | 265 | 70 | 63 | 69 | | | 202 | 0.00 | - |
10 | Janske-Drost, Michael | DE | 152 | 66 | 70 | 73 | | | 209 | 0.00 | - |
11 | Kucera, Harald | DE | 156 | 75 | 66 | 69 | | | 210 | 0.00 | - |
12 | Benthaus, Jürgen | DE | 217 | 73 | 73 | 76 | | | 222 | 0.00 | - |
13 | Rippel, Josef | DE | 350 | 80 | 74 | 76 | | | 230 | 0.00 | - |
14 | Bulla, Richard | DE | 420 | 76 | 77 | 78 | | | 231 | 0.00 | - |
| George, Helmut | DE | 318 | 68 | 85 | 78 | | | 231 | 0.00 | - |
DNF | Schmieman, Erik | NL | 447 | 61 | 62 | | | | DNF | 0.00 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Lizotte, Simon | DE | 159 | 48 | 51 | 56 | 27 | 31 | 213 | 0.00 | 200.00 |
2 | Kattwinkel, Klaus | DE | 105 | 53 | 52 | 53 | 29 | 29 | 216 | 0.00 | 140.00 |
3 | Delisle, Robert Chris | DE | 161 | 55 | 51 | 54 | 29 | 30 | 219 | 0.00 | 100.00 |
4 | Schülling, Christian | DE | 101 | 55 | 54 | 52 | 28 | 34 | 223 | 0.00 | 85.00 |
5 | Stelzer, Michael | DE | 157 | 52 | 53 | 55 | 30 | | 190 | 0.00 | 65.00 |
| Kessler, Stephan | DE | 110 | 51 | 52 | 57 | 30 | | 190 | 0.00 | 65.00 |
7 | Winkelbeiner, Taddaeus | DE | 102 | 57 | 53 | 54 | 27 | | 191 | 0.00 | 52.00 |
| Plaue, Christian | DE | 103 | 52 | 55 | 55 | 29 | | 191 | 0.00 | 52.00 |
9 | Lang, Moritz | DE | 142 | 53 | 55 | 57 | 29 | | 194 | 0.00 | 45.00 |
10 | Derschmidt, Otfried | AT | 445 | 57 | 54 | 58 | 28 | | 197 | 0.00 | 40.00 |
11 | Stephens, Danny | CA | 335 | 59 | 56 | 54 | 31 | | 200 | 0.00 | - |
12 | Delisle Sr., Robert | DE | 108 | 56 | 57 | 57 | 31 | | 201 | 0.00 | 35.00 |
13 | Jenny, Martin | CH | 115 | 61 | 53 | 62 | 33 | | 209 | 0.00 | 30.00 |
| Jaeger, Lars | CH | 114 | 61 | 57 | 57 | 34 | | 209 | 0.00 | 30.00 |
15 | Tanner, Günter | DE | 107 | 56 | 58 | 65 | 32 | | 211 | 0.00 | 25.00 |
16 | Cohrs, Michael | DE | 226 | 65 | 60 | 58 | 33 | | 216 | 0.00 | 25.00 |
17 | Meyer, Volker | DE | 182 | 57 | 64 | 60 | 37 | | 218 | 0.00 | 25.00 |
18 | Palme, Jürgen | DE | 186 | 64 | 61 | 63 | 33 | | 221 | 0.00 | 20.00 |
19 | Longmire, Christopher | DE | 128 | 60 | 66 | 63 | 33 | | 222 | 0.00 | 10.00 |
| Kucera, Andreas | DE | 118 | 60 | 67 | 61 | 34 | | 222 | 0.00 | 10.00 |
21 | Brügmann, Frank | DE | 113 | 61 | 69 | 61 | | | 191 | 0.00 | - |
| Schmidt, Sebastian | DE | 170 | 60 | 68 | 63 | | | 191 | 0.00 | - |
23 | Schäfferer, Stefan | DE | 123 | 64 | 65 | 68 | | | 197 | 0.00 | - |
| Paliga, Dirk | DE | 242 | 63 | 66 | 68 | | | 197 | 0.00 | - |
25 | Schacht, Oliver | DE | 178 | 65 | 66 | 67 | | | 198 | 0.00 | - |
| Lebhard, Matthias | DE | 125 | 69 | 59 | 70 | | | 198 | 0.00 | - |
27 | Müller, Andreas | DE | 127 | 67 | 68 | 64 | | | 199 | 0.00 | - |
| Schrader, Jens | DE | 119 | 66 | 67 | 66 | | | 199 | 0.00 | - |
29 | Bloch, Maximilian | DE | 236 | 72 | 65 | 63 | | | 200 | 0.00 | - |
30 | Lückemeyer, Jan | DE | 199 | 66 | 64 | 71 | | | 201 | 0.00 | - |
31 | Bartling, Joscha | DE | 187 | 67 | 71 | 76 | | | 214 | 0.00 | - |
32 | Hopfensperger, Arno | DE | 378 | 71 | 76 | 70 | | | 217 | 0.00 | - |
33 | Höll, Tanja | DE | 280 | 74 | 76 | 75 | | | 225 | 0.00 (W) | - |
34 | Dittmann, Astrid | DE | 139 | 78 | 72 | 76 | | | 226 | 0.00 (W) | - |
| Scharn, Dirk | DE | 133 | 76 | 71 | 79 | | | 226 | 0.00 | - |
36 | Mais, Wighard | DE | 421 | 81 | 82 | 83 | | | 246 | 0.00 | - |
37 | Human, Julia | CH | 309 | 94 | 96 | 107 | | | 297 | 0.00 (W) | - |
DNF | Hengstler, Jürgen | DE | 122 | 66 | 65 | | | | DNF | 0.00 | -
|
Footnotes
[0] Platz 1 nach Stechen