2. Gillbach Basic
The official results list, sorted by
To official tournament announcment
Day of event registration: 04.10.2020
Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Kraus, Wolfgang | DE | 702 | 47 | 47 | 94 | 50.00 | - |
2 | Haase, Dirk | DE | 868 | 47 | 52 | 99 | 45.00 | - |
3 | Heine, Stefan | DE | 1017 | 53 | 48 | 101 | 42.19 | - |
| Altenberg, Peter | DE | 1607 | 49 | 52 | 101 | 42.19 | - |
5 | Schwingeler, Jürgen | DE | 1847 | 54 | 52 | 106 | 38.44 | - |
| Schneider, Frank | DE | 610 | 51 | 55 | 106 | 38.44 | - |
7 | Balduhn, Dirk | DE | 825 | 56 | 52 | 108 | 35.32 | - |
| Syré, Oliver | DE | 2032 | 54 | 54 | 108 | 35.32 | - |
9 | Kroll, Marian | DE | 2393 | 54 | 55 | 109 | 32.82 | - |
10 | Sawin, Martin | DE | 1020 | 55 | 55 | 110 | 31.57 | - |
11 | Mikus, Stefan | DE | 2461 | 59 | 63 | 122 | 30.32 | - |
12 | Thiel, Joachim | DE | 1098 | 66 | 68 | 134 | 29.07 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Klein, Daniel | DE | 1445 | 46 | 47 | 93 | 50.00 | - |
2 | Renner, Tobias | DE | 426 | 49 | 48 | 97 | 45.00 | - |
| Heiken, Sven | DE | 1505 | 47 | 50 | 97 | 45.00 | - |
4 | Cassel, Jens | DE | 1444 | 52 | 48 | 100 | 40.32 | - |
5 | Pestotnik, Marc | DE | 1565 | 49 | 52 | 101 | 38.44 | - |
6 | Lamertz, Frank | DE | 1770 | 51 | 53 | 104 | 36.57 | - |
7 | Homrich, Marc | DE | 2234 | 51 | 54 | 105 | 35.32 | - |
8 | Hildebrandt, Christian | DE | 663 | 56 | 55 | 111 | 34.07 | - |
9 | Hölken, Tobias Alexander | DE | 2235 | 56 | 58 | 114 | 32.82 | - |
10 | Aretz, Tim | DE | 2294 | 61 | 56 | 117 | 31.57 | - |
Open
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Kozlowski, Marian | DE | 2110 | 44 | 43 | 87 | 50.00 | - |
2 | Wagner, Victor | DE | 482 | 49 | 48 | 97 | 45.00 | - |
3 | Meier, Lukas | DE | 486 | 50 | 48 | 98 | 42.19 | - |
4 | Kaivers, Andreas | DE | 1906 | 54 | 48 | 102 | 40.32 | - |
5 | Deussen, Jens | DE | 2124 | 50 | 53 | 103 | 38.44 | - |
6 | Rieck, Robin | DE | 1767 | 50 | 54 | 104 | 36.57 | - |
7 | Münch, Moritz | DE | 2170 | 49 | 57 | 106 | 35.32 | - |
8 | Schmitt, Andreas | DE | 2459 | 57 | 50 | 107 | 34.07 | - |
9 | Burstyn, Dennis | DE | 1861 | 53 | 55 | 108 | 32.82 | - |
10 | Benden, Markus | DE | 1697 | 55 | 57 | 112 | 31.57 | - |
11 | Werchau, Dennis | DE | 2099 | 58 | 55 | 113 | 30.32 | - |
| Klinkhammer, Fabian | DE | 2460 | 58 | 55 | 113 | 30.32 | - |
Senior Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Siggi, Paul | DE | 1030 | 53 | 49 | 102 | 50.00 | - |
2 | Becker, Manfred | DE | 305 | 57 | 58 | 115 | 45.00 | - |
3 | Reinhardt, Peter | DE | 827 | 54 | 62 | 116 | 42.19 | - |
4 | Amme, Robert | DE | 848 | 58 | 68 | 126 | 40.32 | - |
DNF | Hennecke, Peter | DE | 1051 | 66 | | DNF | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Schidak, Vera | DE | 2236 | 54 | 50 | 104 | 50.00 | - |
2 | Altenberg, Disolina | DE | 1710 | 55 | 55 | 110 | 45.00 | - |
3 | Altenberg, Nadine | DE | 2135 | 61 | 61 | 122 | 42.19 | - |
4 | Mikus, Marie-Dolimah | DE | 2462 | 71 | 67 | 138 | 40.32 | - |
| Schmedt auf der Günne, Susanne | DE | 1102 | 65 | 73 | 138 | 40.32 | -
|