2. Allgäu Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 28.10.2010
Note: This tournament was part of the 2010 GT Season. Changes have been made in the scoring system used for the 2011 GT Season. The GT Points shown here are according to the 2011 scoring system.
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Ketz, Manfred | DE | 567 | 42 | 37 | 40 | 119 | 22.50 | - |
2 | Tkocz, Ewald | DE | 376 | 41 | 38 | 43 | 122 | 17.71 | - |
3 | Stampfer, Elmar | DE | 377 | 41 | 41 | 43 | 125 | 13.50 | - |
4 | Pelger, Ortwin | DE | 382 | 45 | 45 | 43 | 133 | 9.72 | - |
5 | Bulla, Richard | DE | 420 | 45 | 43 | 52 | 140 | 6.30 | - |
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Stampfer, Dominik | DE | 143 | 34 | 35 | 39 | 108 | 22.50 | - |
2 | Esser, Sebastian | DE | 313 | 44 | 41 | 40 | 125 | 17.71 | - |
3 | Lehmann, Jonas | DE | 314 | 44 | 42 | 43 | 129 | 13.50 | - |
| Tkocz, Maximilian | DE | 381 | 40 | 43 | 46 | 129 | 13.50 | - |
5 | Störzer, Sven | DE | 600 | 43 | 47 | 45 | 135 | 6.30 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Fohlert, Martin | DE | 214 | 39 | 37 | 38 | 114 | 22.50 | - |
2 | Lehmann, Ralph | DE | 315 | 40 | 41 | 34 | 115 | 17.71 | - |
| Taube, Jürgen | DE | 120 | 39 | 41 | 35 | 115 | 17.71 | - |
4 | Warnke, Karl-Heinz | DE | 265 | 41 | 39 | 41 | 121 | 9.72 | - |
5 | Davies, Paul | DE | 394 | 47 | 46 | 42 | 135 | 6.30 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Plattek, Markus | DE | 173 | 34 | 31 | 37 | 102 | 50.00 | - |
2 | Stelzer, Michael | DE | 157 | 31 | 36 | 36 | 103 | 43.04 | - |
3 | Kessler, Stephan | DE | 110 | 34 | 38 | 37 | 109 | 37.35 | - |
4 | Schleiermacher, Bernhard | DE | 384 | 36 | 36 | 39 | 111 | 32.66 | - |
5 | Haarmann, Konrad | DE | 549 | 38 | 38 | 38 | 114 | 28.72 | - |
6 | Schäfferer, Stefan | DE | 123 | 34 | 44 | 38 | 116 | 25.38 | - |
| Kucera, Andreas | DE | 118 | 37 | 40 | 39 | 116 | 25.38 | - |
8 | Müller, Timo | DE | 530 | 38 | 38 | 41 | 117 | 19.96 | - |
9 | Döring, Gordian | DE | 564 | 44 | 42 | 38 | 124 | 17.70 | - |
| Lehmann, Nils | DE | 532 | 44 | 41 | 39 | 124 | 17.70 | - |
11 | Kranz, Christopher | DE | 533 | 39 | 44 | 42 | 125 | 13.78 | - |
| Mossig, Markus | DE | 551 | 39 | 38 | 48 | 125 | 13.78 | - |
13 | Hofmann, Thorsten | DE | 531 | 41 | 44 | 41 | 126 | 10.37 | - |
14 | Reiff, Simon | DE | 555 | 42 | 46 | 41 | 129 | 8.80 | - |
15 | Kunft, Andreas | DE | 534 | 45 | 48 | 40 | 133 | 7.28 | - |
16 | Maas, Jonathan | DE | 389 | 49 | 42 | 46 | 137 | 5.80 | - |
17 | Deubel, Frank | DE | 601 | 46 | 46 | 46 | 138 | 4.37 | - |
18 | Grutza, Christof | DE | 602 | 49 | 45 | 48 | 142 | 2.96 | - |
19 | Rimmel, Johannes | DE | 603 | 54 | 48 | 52 | 154 | 1.57 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Rösch, Carola | DE | 552 | 44 | 42 | 41 | 127 | 20.00 | - |
2 | Winkelbeiner, Natalie | DE | 573 | 44 | 51 | 46 | 141 | 15.25 | - |
3 | Reiff, Elke | DE | 604 | 51 | 55 | 54 | 160 | 11.00 | - |
4 | Burkhardt, Julia | DE | 605 | 61 | 59 | 57 | 177 | 7.14 | -
|