4. Wental Challenge
The official results list, sorted by
To official tournament announcment
Day of event registration: 28.10.2010
Note: This tournament was part of the 2010 GT Season. Changes have been made in the scoring system used for the 2011 GT Season. The GT Points shown here are according to the 2011 scoring system.
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Henseler, Lothar | DE | 566 | 37 | 33 | 35 | 105 | 32.50 | - |
2 | Ketz, Manfred | DE | 567 | 34 | 36 | 38 | 108 | 27.03 | - |
3 | Stampfer, Elmar | DE | 377 | 37 | 37 | 35 | 109 | 22.38 | - |
| Vrba, Harry | DE | 568 | 34 | 33 | 42 | 109 | 22.38 | - |
5 | Tkocz, Ewald | DE | 376 | 34 | 38 | 38 | 110 | 14.87 | - |
6 | Schwendemann, Bernd | DE | 419 | 38 | 38 | 40 | 116 | 11.75 | - |
7 | Bulla, Richard | DE | 420 | 40 | 39 | 40 | 119 | 8.92 | - |
8 | Pelger, Ortwin | DE | 382 | 42 | 42 | 39 | 123 | 6.32 | - |
DNF | Kelton, William | DE | 334 | 38 | 37 | | DNF | 0.00 (L) | - |
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Mäding, Marc | DE | 145 | 32 | 32 | 30 | 94 | 25.00 | - |
2 | Stampfer, Dominik | DE | 143 | 33 | 31 | 33 | 97 | 20.10 | - |
3 | Tkocz, Maximilian | DE | 381 | 38 | 37 | 33 | 108 | 15.83 | - |
4 | Mais, Benedikt | DE | 423 | 39 | 37 | 38 | 114 | 12.05 | - |
5 | Nettesheim, Fabian | DE | 422 | 44 | 43 | 44 | 131 | 8.66 | - |
6 | Häberle, Tom | DE | 574 | 47 | 45 | 50 | 142 | 5.56 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Meyer, Volker | DE | 182 | 35 | 33 | 29 | 97 | 20.00 | - |
2 | Taube, Jürgen | DE | 120 | 35 | 33 | 34 | 102 | 15.25 | - |
3 | Fohlert, Martin | DE | 214 | 32 | 36 | 36 | 104 | 11.00 | - |
4 | Warnke, Karl-Heinz | DE | 265 | 35 | 32 | 38 | 105 | 7.14 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Lang, Moritz | DE | 142 | 32 | 34 | 31 | 97 | 35.00 | - |
2 | Haarmann, Konrad | DE | 549 | 32 | 34 | 33 | 99 | 29.30 | - |
3 | Elze, Dirk | DE | 112 | 35 | 32 | 33 | 100 | 24.49 | - |
4 | Stampfer, Dennis | DE | 100 | 35 | 35 | 33 | 103 | 20.38 | - |
| Mossig, Markus | DE | 551 | 33 | 35 | 35 | 103 | 20.38 | - |
6 | Beier, Daniel | DE | 587 | 35 | 38 | 38 | 111 | 13.62 | - |
7 | Latowski, Markus | DE | 619 | 41 | 38 | 36 | 115 | 10.77 | - |
8 | Scharn, Dirk | DE | 133 | 39 | 41 | 39 | 119 | 8.17 | - |
9 | Deubel, Frank | DE | 601 | 39 | 43 | 40 | 122 | 5.76 | - |
10 | Reiff, Simon | DE | 555 | 41 | 47 | 38 | 126 | 3.50 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Winkelbeiner, Natalie | DE | 573 | 41 | 38 | 41 | 120 | 22.50 | - |
2 | Stöckl, Isabell | DE | 620 | 46 | 48 | 50 | 144 | 17.71 | - |
3 | Wiedemann, Lisa | DE | 383 | 50 | 49 | 49 | 148 | 13.50 | - |
4 | Reiff, Elke | DE | 604 | 51 | 47 | 52 | 150 | 9.72 | - |
5 | Burkhardt, Julia | DE | 605 | 52 | 53 | 54 | 159 | 6.30 | -
|