5. Ostpark Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 28.10.2010
Note: This tournament was part of the 2010 GT Season. Changes have been made in the scoring system used for the 2011 GT Season. The GT Points shown here are according to the 2011 scoring system.
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Puliafito, Francesco | CH | 219 | 73 | 68 | 69 | 28 | | 238 | 60.00 (SGM) | - |
2 | Schneider, Benjamin | CH | 310 | 70 | 69 | 79 | 32 | | 250 | 49.48 | - |
3 | Tkocz, Ewald | DE | 376 | 78 | 82 | 71 | 29 | | 260 | 40.48 | - |
4 | Walter, Wolfgang | DE | 349 | 81 | 83 | 74 | 32 | | 270 | 32.67 | - |
5 | Kelton, William | DE | 334 | 81 | 83 | 75 | | | 239 | 25.78 (L) | - |
6 | Bulla, Richard | DE | 420 | 80 | 87 | 84 | | | 251 | 19.60 | - |
7 | Pelger, Ortwin | DE | 382 | 87 | 89 | 86 | | | 262 | 13.96 | - |
| Birkenmeier, Markus | CH | 267 | 84 | 88 | 90 | | | 262 | 13.96 | - |
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Rippel, Sven | DE | 288 | 57 | 62 | 62 | 27 | | 208 | 65.00 | - |
2 | Stampfer, Dominik | DE | 143 | 57 | 64 | 61 | 31 | | 213 | 54.05 | - |
3 | Guschakowsky, Panagiotis | DE | 372 | 70 | 73 | 74 | 35 | | 252 | 44.76 | - |
4 | Saloff, Dominique | DE | 373 | 78 | 78 | 74 | 28 | | 258 | 36.75 | - |
5 | Tkocz, Maximilian | DE | 381 | 80 | 75 | 76 | | | 231 | 29.74 | - |
6 | Mais, Benedikt | DE | 423 | 76 | 75 | 82 | | | 233 | 23.49 | - |
7 | Korth, Melwin | DE | 562 | 82 | 79 | 75 | | | 236 | 17.84 | - |
8 | Lehmann, Jonas | DE | 314 | 96 | 74 | 83 | | | 253 | 12.64 | - |
9 | Voglmeyer, Jason | DE | 476 | 88 | 90 | 89 | | | 267 | 7.81 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Kobella, Michael | DE | 224 | 57 | 62 | 62 | 25 | | 206 | 100.00 | - |
2 | Fohlert, Martin | DE | 214 | 65 | 63 | 64 | 27 | | 219 | 85.59 | - |
3 | Buchholz, Frank | DE | 208 | 62 | 65 | 69 | 26 | | 222 | 73.72 | - |
4 | Spear, Richard W. | DE | 153 | 64 | 68 | 67 | 30 | | 229 | 63.83 | - |
5 | Hamann, Michael | DE | 210 | 70 | 64 | 66 | | | 200 | 55.47 | - |
6 | Malz, Michael | DE | 303 | 66 | 69 | 66 | | | 201 | 48.29 | - |
7 | Barker, Thomas | US | 364 | 66 | 71 | 67 | | | 204 | 42.02 | - |
8 | Meyer, Volker | DE | 182 | 68 | 67 | 70 | | | 205 | 36.47 | - |
9 | Ladendorf, Christoph | DE | 213 | 70 | 67 | 69 | | | 206 | 31.46 | - |
| Voglmeyer, Michael | DE | 211 | 67 | 68 | 71 | | | 206 | 31.46 | - |
11 | Lehmann, Ralph | DE | 315 | 71 | 75 | 67 | | | 213 | 22.62 | - |
12 | Hofmann, Bernd | DE | 368 | 71 | 76 | 73 | | | 220 | 18.62 | - |
13 | Wenk, Gordon | DE | 366 | 76 | 77 | 69 | | | 222 | 14.82 | - |
14 | Schär, Tinu | CH | 316 | 70 | 77 | 77 | | | 224 | 11.17 | - |
15 | Klingbeil, Holger | DE | 558 | 79 | 90 | 80 | | | 249 | 7.64 | - |
| Rippel, Josef | DE | 350 | 84 | 81 | 84 | | | 249 | 7.64 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Lizotte, Simon | DE | 159 | 53 | 58 | 57 | 24 | 30 | 222 | 100.00 | - |
2 | Plaue, Christian | DE | 103 | 60 | 62 | 58 | 28 | 38 | 246 | 87.58 | - |
3 | König, Kurt | DE | 162 | 60 | 65 | 60 | 27 | 36 | 248 | 77.70 | - |
4 | Kattwinkel, Klaus | DE | 105 | 65 | 65 | 64 | 25 | 33 | 252 | 69.80 | - |
5 | Brügmann, Frank[0] | DE | 113 | 67 | 61 | 63 | 30 | 37 | 258 | 63.42 | - |
6 | Cohrs, Michael | DE | 226 | 61 | 69 | 65 | 26 | | 221 | 58.23 | - |
7 | Stephens, Danny | CA | 335 | 72 | 61 | 61 | 28 | | 222 | 53.95 | - |
8 | Schmidt, Sebastian | DE | 170 | 63 | 67 | 71 | 29 | | 230 | 50.39 | - |
9 | Palme, Jürgen | DE | 186 | 69 | 67 | 69 | 29 | | 234 | 47.37 | - |
| Hellstern, Frank | DE | 116 | 65 | 69 | 69 | 31 | | 234 | 47.37 | - |
11 | Niedermayer, Heiko | DE | 345 | 63 | 69 | 73 | 30 | | 235 | 42.51 | - |
| Bloch, Maximilian | DE | 236 | 68 | 68 | 64 | 35 | | 235 | 42.51 | - |
13 | Müller, Andreas | DE | 127 | 68 | 69 | 72 | 29 | | 238 | 38.68 | - |
14 | Paliga, Dirk | DE | 242 | 66 | 69 | 75 | 30 | | 240 | 37.02 | - |
15 | Berens, Sebastian | DE | 171 | 69 | 66 | 75 | 31 | | 241 | 35.48 | - |
16 | Rollnik, Michael | DE | 428 | 70 | 68 | 71 | 34 | | 243 | 34.03 | - |
17 | Longmire, Christopher | DE | 128 | 67 | 68 | 79 | 30 | | 244 | 32.65 | - |
18 | Renner, Tobias | DE | 426 | 73 | 73 | 68 | 31 | | 245 | 31.33 | - |
| Rühl, Marco | DE | 401 | 71 | 72 | 69 | 33 | | 245 | 31.33 | - |
20 | Kunz, Martin | DE | 154 | 73 | 70 | 70 | 35 | | 248 | 28.80 | - |
21 | Riedel, Daniel | DE | 500 | 71 | 74 | 71 | | | 216 | 27.57 | - |
22 | Schacht, Oliver | DE | 178 | 71 | 74 | 75 | | | 220 | 26.37 | - |
23 | Mossig, Markus | DE | 551 | 74 | 76 | 71 | | | 221 | 25.18 | - |
| Dziemballa, Volker | DE | 370 | 72 | 77 | 72 | | | 221 | 25.18 | - |
25 | Benthaus, Jürgen | DE | 217 | 75 | 78 | 71 | | | 224 | 22.83 | - |
26 | Schrader, Jens | DE | 119 | 72 | 80 | 74 | | | 226 | 21.67 | - |
| Döring, Gordian | DE | 564 | 74 | 76 | 76 | | | 226 | 21.67 | - |
28 | Bache, Jürgen | DE | 346 | 79 | 73 | 76 | | | 228 | 19.37 | - |
29 | Kundel, Rene | DE | 124 | 77 | 80 | 79 | | | 236 | 18.22 | - |
30 | Korth, Matthias | DE | 435 | 76 | 86 | 75 | | | 237 | 17.08 | - |
| Link, Kilian | DE | 582 | 77 | 81 | 79 | | | 237 | 17.08 | - |
32 | Menzel, Florian | DE | 453 | 82 | 79 | 78 | | | 239 | 14.79 | - |
33 | Zusch, Marcel | DE | 456 | 81 | 79 | 81 | | | 241 | 13.65 | - |
| Scharn, Dirk | DE | 133 | 72 | 83 | 86 | | | 241 | 13.65 | - |
35 | Reez, Martin | DE | 367 | 82 | 83 | 82 | | | 247 | 11.37 | - |
36 | Klein, Guido | DE | 557 | 83 | 78 | 89 | | | 250 | 10.23 | - |
37 | Pravida, Stephan | DE | 553 | 80 | 86 | 86 | | | 252 | 9.10 | - |
38 | Zopf, Julian | DE | 556 | 89 | 81 | 87 | | | 257 | 7.96 | - |
| Haas, Kai | DE | 588 | 86 | 84 | 87 | | | 257 | 7.96 | - |
40 | Mais, Wighard | DE | 421 | 85 | 81 | 94 | | | 260 | 5.68 | - |
41 | Maas, Jonathan | DE | 389 | 90 | 85 | 86 | | | 261 | 4.55 | - |
42 | Geretshauser, Jürgen | DE | 559 | 83 | 87 | 95 | | | 265 | 3.41 | - |
43 | Deubel, Frank | DE | 601 | 82 | 95 | 99 | | | 276 | 2.27 | - |
DNF | Kempe, Ralf | DE | 606 | 76 | 72 | | | | DNF | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Höll, Tanja | DE | 280 | 77 | 80 | 76 | 31 | | 264 | 40.00 | - |
2 | Hellstern, Christine | DE | 136 | 77 | 82 | 70 | 36 | | 265 | 30.49 | - |
3 | Winkelbeiner, Natalie | DE | 573 | 91 | 91 | 94 | 40 | | 316 | 21.99 | - |
4 | Human, Julia | CH | 309 | 100 | 103 | 95 | 49 | | 347 | 14.28 | -
|
Footnotes
[0] Nach gewonnenem Stechen mit Michael Cohrs im Finale