8. TuSpo Grebenstein Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 28.10.2010
Note: This tournament was part of the 2010 GT Season. Changes have been made in the scoring system used for the 2011 GT Season. The GT Points shown here are according to the 2011 scoring system.
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Ketz, Manfred | DE | 567 | 62 | 58 | 56 | 27 | | 203 | 50.00 | - |
2 | Wiegand, Thomas | DE | 215 | 61 | 59 | 56 | 28 | | 204 | 40.19 | - |
3 | Erdmann, William | DE | 221 | 57 | 60 | 65 | 32 | | 214 | 31.65 | - |
4 | Wegener, Andreas | DE | 198 | 57 | 64 | 65 | 31 | | 217 | 24.10 | - |
5 | Tkocz, Ewald | DE | 376 | 64 | 60 | 62 | | | 186 | 17.32 | - |
6 | Kelton, William | DE | 334 | 68 | 61 | 63 | | | 192 | 11.12 (L) | - |
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Rippel, Sven | DE | 288 | 50 | 52 | 49 | 26 | | 177 | 50.00 | - |
2 | Tkocz, Maximilian | DE | 381 | 71 | 57 | 59 | 32 | | 219 | 40.19 | - |
3 | Korth, Melwin | DE | 562 | 70 | 66 | 57 | 30 | | 223 | 31.65 | - |
4 | Lehmann, Jonas | DE | 314 | 63 | 74 | 60 | 32 | | 229 | 24.10 | - |
5 | Saloff, Dominique | DE | 373 | 68 | 71 | 70 | | | 209 | 17.32 | - |
6 | Voglmeyer, Jason | DE | 476 | 74 | 76 | 75 | | | 225 | 11.12 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Meyer, Volker | DE | 182 | 57 | 53 | 54 | 31 | | 195 | 90.00 | - |
2 | Voglmeyer, Michael | DE | 211 | 57 | 56 | 57 | 30 | | 200 | 76.63 | - |
3 | Lehmann, Ralph | DE | 315 | 61 | 55 | 57 | 30 | | 203 | 65.55 | - |
4 | Hamann, Michael | DE | 210 | 59 | 57 | 59 | 30 | | 205 | 56.24 | - |
5 | Janske-Drost, Michael | DE | 152 | 62 | 58 | 57 | | | 177 | 48.32 | - |
| Fohlert, Martin | DE | 214 | 60 | 59 | 58 | | | 177 | 48.32 | - |
7 | Beeg, Thomas | DE | 524 | 66 | 62 | 56 | | | 184 | 35.41 | - |
8 | Mund, Manfred | DE | 472 | 64 | 68 | 64 | | | 196 | 30.01 | - |
| Hofmann, Bernd | DE | 368 | 62 | 69 | 65 | | | 196 | 30.01 | - |
10 | Lückemeyer, Jan | DE | 199 | 70 | 65 | 62 | | | 197 | 20.57 | - |
| Steinbrink, Frank | DE | 351 | 65 | 66 | 66 | | | 197 | 20.57 | - |
12 | Bleckmann, Ralf | DE | 474 | 67 | 72 | 62 | | | 201 | 12.34 | - |
| Rippel, Josef | DE | 350 | 63 | 74 | 64 | | | 201 | 12.34 | - |
14 | Reetz, Sascha | DE | 469 | 67 | 72 | 66 | | | 205 | 4.83 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Lizotte, Simon | DE | 159 | 48 | 46 | 44 | 26 | 27 | 191 | 100.00 | - |
2 | Kattwinkel, Klaus | DE | 105 | 50 | 50 | 51 | 26 | 35 | 212 | 87.10 | - |
3 | Lizotte, David | DE | 209 | 51 | 51 | 51 | 26 | 36 | 215 | 76.75 | - |
4 | Longmire, Christopher | DE | 128 | 55 | 56 | 51 | 26 | 33 | 221 | 68.37 | - |
5 | Seibel, Leo | DE | 163 | 55 | 52 | 52 | 29 | 34 | 222 | 61.52 | - |
6 | Bloch, Maximilian | DE | 236 | 53 | 55 | 56 | 25 | | 189 | 55.85 | - |
7 | Cohrs, Michael | DE | 226 | 56 | 56 | 51 | 27 | | 190 | 51.09 | - |
| Niedermayer, Heiko | DE | 345 | 52 | 53 | 56 | 29 | | 190 | 51.09 | - |
9 | Wahrmann, Hartmut | DE | 160 | 58 | 55 | 52 | 26 | | 191 | 43.55 | - |
10 | Schmidt, Sebastian | DE | 170 | 51 | 54 | 56 | 31 | | 192 | 40.48 | - |
11 | Plaue, Christian | DE | 103 | 53 | 53 | 55 | 32 | | 193 | 37.74 | - |
12 | Renner, Tobias | DE | 426 | 54 | 59 | 52 | 29 | | 194 | 35.26 | - |
| Noack, Sven | DE | 166 | 49 | 57 | 56 | 32 | | 194 | 35.26 | - |
14 | Rollnik, Michael | DE | 428 | 54 | 56 | 57 | 28 | | 195 | 30.83 | - |
15 | Schulz-Nemak, Norbert | DE | 275 | 59 | 57 | 56 | 24 | | 196 | 28.81 | - |
| Wiegand, Felix | DE | 287 | 57 | 59 | 55 | 25 | | 196 | 28.81 | - |
17 | Paliga, Dirk | DE | 242 | 54 | 55 | 58 | 31 | | 198 | 25.03 | - |
18 | Mossig, Markus | DE | 551 | 56 | 62 | 56 | 26 | | 200 | 23.23 | - |
19 | Schacht, Oliver | DE | 178 | 59 | 61 | 57 | 26 | | 203 | 21.47 | - |
| Sieburg, Stefan | DE | 181 | 57 | 61 | 59 | 26 | | 203 | 21.47 | - |
21 | Haarmann, Konrad | DE | 549 | 60 | 60 | 58 | | | 178 | 18.04 | - |
22 | Kunz, Martin | DE | 154 | 60 | 62 | 58 | | | 180 | 16.36 | - |
23 | Bartling, Joscha | DE | 187 | 63 | 61 | 63 | | | 187 | 14.70 | - |
24 | Korth, Matthias | DE | 435 | 65 | 63 | 62 | | | 190 | 13.04 | - |
25 | Menzel, Florian | DE | 453 | 63 | 66 | 63 | | | 192 | 11.40 | - |
26 | Gollin, Rene | DE | 607 | 63 | 69 | 61 | | | 193 | 9.76 | - |
| Brandes, Stefan | DE | 348 | 66 | 65 | 62 | | | 193 | 9.76 | - |
28 | Scharn, Dirk | DE | 133 | 71 | 63 | 65 | | | 199 | 6.50 | - |
29 | Zusch, Marcel | DE | 456 | 66 | 66 | 71 | | | 203 | 4.88 | - |
30 | Deubel, Frank | DE | 601 | 66 | 78 | 69 | | | 213 | 3.26 | - |
DNF | Benthaus, Jürgen | DE | 217 | 70 | 62 | | | | DNF | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Höll, Tanja | DE | 280 | 60 | 65 | 60 | 33 | | 218 | 40.00 | - |
2 | Erdmann, Maya | DE | 205 | 58 | 67 | 60 | 36 | | 221 | 30.49 | - |
3 | Schwarz, Alessa | DE | 255 | 68 | 66 | 62 | 32 | | 228 | 21.99 | - |
4 | Winkelbeiner, Natalie | DE | 573 | 74 | 74 | 78 | 36 | | 262 | 14.28 | -
|