3. Allgäu Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 30.05.2011
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Tkocz, Ewald | DE | 376 | 46 | 46 | 44 | 136 | 16.00 | - |
2 | Stampfer, Elmar | DE | 377 | 45 | 49 | 51 | 145 | 12.20 | - |
3 | Pelger, Ortwin | DE | 382 | 49 | 51 | 53 | 153 | 8.80 | - |
4 | Haag, Rudolf | DE | 650 | 48 | 53 | 54 | 155 | 5.71 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Kobella, Michael | DE | 224 | 39 | 41 | 39 | 119 | 22.00 | - |
2 | Tanner, Günter | DE | 107 | 45 | 40 | 39 | 124 | 17.94 | - |
3 | Taube, Jürgen | DE | 120 | 41 | 43 | 43 | 127 | 14.45 | - |
4 | Lingenhel, Arno | AT | 748 | 48 | 45 | 44 | 137 | 11.39 | - |
5 | Kucera, Harald | DE | 156 | 44 | 50 | 46 | 140 | 8.67 | - |
6 | Davies, Paul | DE | 394 | 48 | 50 | 47 | 145 | 6.20 | - |
7 | Berker, Murat | DE | 571 | 55 | 49 | 51 | 155 | 3.94 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Stampfer, Dominik | DE | 143 | 41 | 39 | 45 | 125 | 40.00 | - |
2 | Kucera, Andreas | DE | 118 | 44 | 41 | 43 | 128 | 34.62 | - |
3 | Lang, Moritz | DE | 142 | 46 | 41 | 42 | 129 | 30.25 | - |
4 | Haarmann, Konrad | DE | 549 | 47 | 43 | 43 | 133 | 26.68 | - |
5 | Döring, Gordian | DE | 564 | 45 | 48 | 41 | 134 | 23.71 | - |
6 | Kroll, Emanuel | DE | 678 | 48 | 44 | 45 | 137 | 21.22 | - |
7 | Fohlert, Martin | DE | 214 | 48 | 50 | 41 | 139 | 19.09 | - |
| Fuchs, Tobias | DE | 270 | 47 | 51 | 41 | 139 | 19.09 | - |
9 | Gerber, Anselm | DE | 749 | 44 | 48 | 49 | 141 | 15.63 | - |
10 | Reinhart, Guido | DE | 692 | 45 | 49 | 49 | 143 | 14.17 | - |
11 | Maas, Jonathan | DE | 389 | 49 | 49 | 47 | 145 | 12.85 | - |
12 | Kriegenhofer, Peter | DE | 750 | 48 | 46 | 52 | 146 | 11.63 | - |
13 | Mossig, Markus | DE | 551 | 51 | 50 | 46 | 147 | 10.49 | - |
| Geiger, Thomas | DE | 679 | 52 | 48 | 47 | 147 | 10.49 | - |
| Kleinhans, Ulrich | DE | 751 | 51 | 49 | 47 | 147 | 10.49 | - |
16 | Tkocz, Maximilian | DE | 381 | 53 | 51 | 49 | 153 | 12.00 (J) | - |
17 | Katin, Dimitri | DE | 752 | 50 | 55 | 49 | 154 | 7.39 | - |
18 | Rötzsch, Franz | DE | 753 | 53 | 51 | 51 | 155 | 7.64 (J) | - |
19 | Fischer, Michael | DE | 754 | 51 | 55 | 53 | 159 | 6.42 | - |
20 | Heckelmiller, Andreas | DE | 756 | 56 | 56 | 52 | 164 | 5.48 | - |
| Scheu, Alexander | DE | 704 | 53 | 53 | 58 | 164 | 5.48 | - |
22 | Brandner, Sascha | DE | 757 | 54 | 65 | 57 | 176 | 3.63 | - |
23 | Herzog, Leo | DE | 759 | 68 | 63 | 68 | 199 | 2.73 | - |
DNF | Forner, Björn | DE | 760 | 55 | 54 | | DNF | 0.00 | - |
| Mayer, Benjamin | DE | 761 | 61 | 56 | | DNF | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Lingenhel, Birgit | AT | 755 | 51 | 58 | 54 | 163 | 16.00 | - |
2 | Reinhart, Sonja | DE | 706 | 59 | 57 | 58 | 174 | 12.20 | - |
3 | Burkhardt, Julia | DE | 605 | 57 | 64 | 58 | 179 | 8.80 | - |
4 | Federschmid, Ina | DE | 758 | 65 | 61 | 60 | 186 | 5.71 | -
|