1. Potsdamer Luna Cup
The official results list, sorted by
To official tournament announcment
Day of event registration: 18.04.2011
Masters
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Defty, Stephen | DE | 266 | 52 | 53 | 105 | 18.00 (GM) | - |
| Möllemann, Oliver | DE | 268 | 52 | 53 | 105 | 16.00 | - |
| Braun, George | DE | 150 | 52 | 53 | 105 | 16.00 | - |
4 | Nieder, Frank | DE | 264 | 63 | 63 | 126 | 8.80 | - |
5 | Leifermann, Willy | DE | 526 | 65 | 63 | 128 | 14.17 (L) | - |
6 | Behrens, Heiko | DE | 528 | 62 | 67 | 129 | 10.80 (GM) | - |
7 | Leonhardt, Thomas | DE | 418 | 62 | 69 | 131 | 5.71 | - |
8 | Behrendt, Hans | DE | 222 | 65 | 68 | 133 | 7.78 (L) | - |
9 | Wähling, Holger | DE | 529 | 77 | 83 | 160 | 5.04 (SGM) | - |
Open
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Pradel, Markus | DE | 411 | 47 | 48 | 95 | 40.00 | - |
| Delisle, Robert Chris | DE | 161 | 46 | 49 | 95 | 40.00 | - |
3 | Linnicke, Ronny | DE | 506 | 53 | 48 | 101 | 30.99 | - |
| Erdmann, Jens | DE | 580 | 50 | 51 | 101 | 30.99 | - |
| Knapper, Tim | DE | 228 | 49 | 52 | 101 | 30.99 | - |
6 | Baus, Torsten | DE | 581 | 50 | 52 | 102 | 23.06 | - |
7 | Braun, Jerome | DE | 146 | 52 | 51 | 103 | 21.31 | - |
8 | Bäss, Jan | DE | 104 | 54 | 50 | 104 | 19.84 | - |
| Fröhlich, Micki | DE | 360 | 52 | 52 | 104 | 19.84 | - |
10 | Cohrs, Michael | DE | 226 | 51 | 54 | 105 | 17.50 | - |
| Doerken, Martin | DE | 589 | 51 | 54 | 105 | 17.50 | - |
12 | Ylinen, Onni | DE | 707 | 50 | 58 | 108 | 15.70 | - |
13 | Tsouloukidse, Nikolai | DE | 147 | 53 | 56 | 109 | 14.93 | - |
| Vogt, Alexander | DE | 576 | 48 | 61 | 109 | 14.93 | - |
15 | Jehle, Michael | DE | 578 | 57 | 53 | 110 | 13.56 | - |
16 | Blank, Daniel | DE | 508 | 56 | 56 | 112 | 12.93 | - |
| Neitzel, Frank | DE | 111 | 52 | 60 | 112 | 12.93 | - |
18 | Braun, Victor | DE | 144 | 56 | 61 | 117 | 11.76 | - |
19 | Pösel, Marcel | DE | 708 | 61 | 58 | 119 | 11.20 | - |
20 | Schaller, Jörg | DE | 709 | 63 | 57 | 120 | 10.66 | - |
21 | Boesche, René | DE | 710 | 63 | 59 | 122 | 10.12 | - |
| Schwarz, Alessa | DE | 255 | 62 | 60 | 122 | 10.12 | - |
23 | Bischoff, Thomas | DE | 711 | 61 | 62 | 123 | 9.07 | - |
| Benz, Janosch | DE | 712 | 60 | 63 | 123 | 9.07 | - |
25 | Stadler, Philipp | DE | 129 | 65 | 59 | 124 | 8.04 | - |
26 | Curth, Rene | DE | 355 | 62 | 63 | 125 | 7.53 | - |
27 | Fröhlich, Oliver | DE | 510 | 57 | 70 | 127 | 7.02 | - |
28 | Judel, Raoul | DE | 713 | 64 | 65 | 129 | 6.52 | - |
29 | Morgenthaler, Skander | DE | 249 | 67 | 63 | 130 | 6.02 | - |
30 | Thiele, Enrico | DE | 714 | 66 | 66 | 132 | 5.51 | - |
| Kratochvil, Philipp | DE | 591 | 62 | 70 | 132 | 5.51 | - |
32 | Böhm, Michael | DE | 322 | 68 | 65 | 133 | 4.51 | - |
33 | Kühl, Jonas | DE | 715 | 70 | 64 | 134 | 4.00 | - |
34 | Zopf, Julian | DE | 556 | 69 | 67 | 136 | 3.50 | - |
35 | Möller, Ronny | DE | 716 | 70 | 67 | 137 | 3.00 | - |
36 | Burkhardt, Christian | DE | 717 | 74 | 64 | 138 | 2.50 | - |
37 | Korth, Alex | DE | 718 | 73 | 67 | 140 | 2.00 | - |
38 | Vetter, Eric | DE | 719 | 75 | 70 | 145 | 1.50 | - |
39 | Adelmeier, Dirk | DE | 720 | 74 | 77 | 151 | 1.00 | - |
40 | Mehring, Hannes | DE | 723 | 76 | 83 | 159 | 0.50 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Fischer, Susann | DE | 279 | 57 | 59 | 116 | 28.00 | - |
2 | Jahn, Josephine | DE | 204 | 68 | 56 | 124 | 23.44 | - |
3 | Bartl, Diemut | DE | 137 | 63 | 62 | 125 | 19.59 | - |
4 | Dittmann, Margrit | DE | 138 | 64 | 71 | 135 | 16.30 | - |
5 | Dittmann, Astrid | DE | 139 | 73 | 65 | 138 | 13.43 | - |
6 | Raßmus, Manja | DE | 685 | 76 | 77 | 153 | 10.90 | - |
7 | Stroznik, Susan | DE | 721 | 79 | 77 | 156 | 8.62 | - |
8 | Bohm, Jenny | DE | 722 | 80 | 77 | 157 | 6.54 | - |
9 | Schnippa, Maria | DE | 140 | 78 | 81 | 159 | 4.61 | - |
10 | Winter, Karola | DE | 724 | 84 | 83 | 167 | 2.80 | -
|