1. Welfen Trophy
The official results list, sorted by
To official tournament announcment
Day of event registration: 21.08.2011
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Rippel, Sven | DE | 288 | 51 | 47 | 15 | 113 | 26.00 | - |
2 | Konsorr, Kevin | DE | 427 | 52 | 48 | | 100 | 21.62 | - |
3 | Tetzel, Marvin | DE | 594 | 53 | 54 | | 107 | 17.90 | - |
4 | Korth, Melwin | DE | 562 | 66 | 57 | | 123 | 14.70 | - |
5 | Poehlke, Philipp | DE | 824 | 70 | 57 | | 127 | 11.90 | - |
6 | Voglmeyer, Jason | DE | 476 | 66 | 64 | | 130 | 9.40 | - |
7 | Schneider, Jan-Hendrik | DE | 643 | 66 | 73 | | 139 | 7.14 | - |
8 | Grein, Niklas | DE | 636 | 70 | 70 | | 140 | 5.06 | - |
9 | Korth, Sebastian | DE | 617 | 70 | 77 | | 147 | 3.12 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Braun, George | DE | 150 | 55 | 53 | | 108 | 30.00 | - |
2 | Voglmeyer, Michael | DE | 211 | 58 | 56 | | 114 | 25.25 | - |
| Meyer, Volker | DE | 182 | 55 | 59 | | 114 | 25.25 | - |
4 | Winkelmann, Ralf | DE | 429 | 57 | 58 | | 115 | 17.87 | - |
5 | Wegener, Andreas | DE | 198 | 60 | 57 | | 117 | 14.00 (GM) | - |
6 | Korth, Matthias | DE | 435 | 59 | 62 | | 121 | 14.94 | - |
7 | Klawonn, Andre | DE | 179 | 60 | 62 | | 122 | 12.36 | - |
8 | Rippel, Josef | DE | 350 | 63 | 61 | | 124 | 10.05 | - |
9 | Poehlke, Dirk | DE | 822 | 64 | 64 | | 128 | 7.96 | - |
10 | Schneider, Frank | DE | 610 | 66 | 63 | | 129 | 6.03 | - |
| Behrens, Heiko | DE | 528 | 63 | 66 | | 129 | 10.09 (GM) | - |
12 | Konsorr, Michael | DE | 440 | 66 | 64 | | 130 | 4.23 | - |
13 | Erdmann, William | DE | 221 | 63 | 70 | | 133 | 6.53 (SGM) | - |
14 | Bleckmann, Ralf | DE | 474 | 73 | 67 | | 140 | 2.52 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Braun, Jerome | DE | 146 | 50 | 48 | 14 | 112 | 40.00 | - |
2 | Tsouloukidse, Nikolai | DE | 147 | 51 | 48 | 16 | 115 | 35.02 | - |
| Eberts, Jörg | DE | 169 | 48 | 50 | 17 | 115 | 35.02 | - |
4 | Linnicke, Ronny | DE | 506 | 54 | 46 | | 100 | 27.89 | - |
| Behrens, Tobias | DE | 725 | 47 | 53 | | 100 | 27.89 | - |
6 | Erdmann, Jens | DE | 580 | 51 | 51 | | 102 | 23.24 | - |
| Brügmann, Frank | DE | 113 | 49 | 53 | | 102 | 23.24 | - |
8 | Genze, Alexander | DE | 727 | 53 | 50 | | 103 | 20.08 | - |
9 | Marter, Gregor | DE | 158 | 54 | 53 | | 107 | 18.86 | - |
| Rollnik, Michael | DE | 428 | 53 | 54 | | 107 | 18.86 | - |
11 | Janke, Jan | DE | 627 | 55 | 53 | | 108 | 16.90 | - |
12 | Doerken, Martin | DE | 589 | 56 | 53 | | 109 | 16.08 | - |
| Zeroch, Frank | DE | 174 | 55 | 54 | | 109 | 16.08 | - |
14 | Seibel, Leo | DE | 163 | 57 | 53 | | 110 | 14.67 | - |
| Nowc, Markus | DE | 400 | 56 | 54 | | 110 | 14.67 | - |
16 | Schacht, Oliver | DE | 178 | 55 | 56 | | 111 | 13.46 | - |
17 | Böhm, Michael | DE | 322 | 57 | 55 | | 112 | 12.89 | - |
| Rüdiger, Gene | DE | 626 | 56 | 56 | | 112 | 12.89 | - |
| Jehle, Michael | DE | 578 | 55 | 57 | | 112 | 12.89 | - |
20 | Warecka, Enda | DE | 175 | 57 | 56 | | 113 | 11.32 | - |
21 | Hengstler, Jürgen | DE | 122 | 60 | 57 | | 117 | 10.82 | - |
| Groneuer, Maik | DE | 628 | 60 | 57 | | 117 | 10.82 | - |
23 | Jacobs, Marco | DE | 682 | 59 | 60 | | 119 | 9.84 | - |
24 | Curth, Rene | DE | 355 | 59 | 61 | | 120 | 9.36 | - |
25 | Neitzel, Frank | DE | 111 | 57 | 64 | | 121 | 8.88 | - |
26 | Höpner, Nicolas | DE | 731 | 62 | 60 | | 122 | 8.40 | - |
27 | Struve, Johannes | DE | 688 | 61 | 63 | | 124 | 7.93 | - |
28 | Offermanns, Kai | DE | 788 | 63 | 62 | | 125 | 7.46 | - |
| Zopf, Julian | DE | 556 | 61 | 64 | | 125 | 7.46 | - |
30 | Bonse, Jan Christian | DE | 519 | 65 | 61 | | 126 | 6.52 | - |
| Reinhart, Guido | DE | 692 | 61 | 65 | | 126 | 6.52 | - |
32 | Gindera, Mark | DE | 633 | 63 | 64 | | 127 | 5.59 | - |
33 | Beischall, Björn | DE | 437 | 68 | 63 | | 131 | 5.12 | - |
34 | Kunkel, Christoph | DE | 862 | 68 | 68 | | 136 | 4.66 | - |
35 | Hördt, Andreas | DE | 736 | 67 | 70 | | 137 | 4.19 | - |
| Mohwinkel, Daniel | DE | 735 | 62 | 75 | | 137 | 4.19 | - |
37 | Struve, Florian | DE | 733 | 73 | 69 | | 142 | 3.26 | - |
38 | Hoffmann, Tim | DE | 518 | 71 | 72 | | 143 | 2.79 | - |
39 | Horstmann, Stefan | DE | 202 | 79 | 71 | | 150 | 2.33 | - |
| Mierendorf, Manuel | DE | 742 | 77 | 73 | | 150 | 2.33 | - |
41 | Grein, Robert | DE | 865 | 77 | 74 | | 151 | 1.40 | - |
42 | Pasemann, Tim | DE | 746 | 81 | 84 | | 165 | 0.93 | - |
DNF | Neumann, Dominic | DE | 739 | 100 | 899 | | DNF | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Kleimann, Ann-Christin | DE | 787 | 56 | 58 | | 114 | 16.00 | - |
2 | Erdmann, Maya | DE | 205 | 64 | 64 | | 128 | 12.20 | - |
3 | Winter, Karola | DE | 724 | 81 | 79 | | 160 | 8.80 | - |
4 | Reinhart, Sonja | DE | 706 | 79 | 83 | | 162 | 5.71 | -
|