3. Potsdam Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 13.09.2011
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Defty, Stephen | DE | 266 | 56 | 59 | 63 | 33 | | 211 | 40.00 | 35.00 |
2 | Wiegand, Thomas | DE | 215 | 66 | 60 | 71 | 34 | | 231 | 30.49 | 20.00 |
3 | Behrendt, Hans | DE | 222 | 75 | 76 | 75 | 44 | | 270 | 21.99 (L) | - |
4 | Williamson, Tom | DE | 728 | 68 | 65 | 68 | | | 201 | 14.28 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Buchholz, Frank | DE | 208 | 56 | 52 | 59 | 27 | | 194 | 75.00 | 70.00 |
2 | Möllemann, Oliver | DE | 268 | 61 | 57 | 53 | 29 | | 200 | 63.13 | 45.00 |
3 | Braun, George | DE | 150 | 52 | 55 | 65 | 36 | | 208 | 53.16 | 30.00 |
4 | Voglmeyer, Michael | DE | 211 | 58 | 59 | 60 | 32 | | 209 | 44.68 | 20.00 |
5 | Meyer, Volker | DE | 182 | 61 | 57 | 61 | | | 179 | 37.34 | - |
| Hetzner, Claus-Peter | DE | 509 | 56 | 59 | 64 | | | 179 | 37.34 | - |
7 | Ladendorf, Christoph | DE | 213 | 61 | 60 | 62 | | | 183 | 25.12 | - |
| Hokes, Daniel | CZ | 885 | 60 | 61 | 62 | | | 183 | 25.12 | - |
9 | Slizek , Martin | CZ | 409 | 67 | 60 | 64 | | | 191 | 15.07 | - |
10 | Korth, Matthias | DE | 435 | 64 | 69 | 68 | | | 201 | 10.57 | - |
| Nieder, Frank | DE | 264 | 68 | 60 | 73 | | | 201 | 10.57 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Plaue, Christian | DE | 103 | 52 | 50 | 47 | 27 | 15 | 191 | 100.00 | 180.00 |
2 | Delisle, Robert Chris | DE | 161 | 52 | 49 | 52 | 27 | 17 | 197 | 87.65 | 130.00 |
3 | Braun, Victor | DE | 144 | 57 | 57 | 48 | 24 | 15 | 201 | 77.85 | 85.00 |
4 | Eberts, Jörg | DE | 169 | 52 | 55 | 52 | 25 | 18 | 202 | 70.02 | 60.00 |
5 | Erdmann, Jens | DE | 580 | 50 | 52 | 56 | 30 | 18 | 206 | 63.71 | 40.00 |
6 | Wahrmann, Hartmut | DE | 160 | 53 | 53 | 54 | 29 | | 189 | 58.59 | 30.00 |
7 | Pradel, Markus | DE | 411 | 56 | 50 | 61 | 24 | | 191 | 54.39 | 17.50 |
| Delisle Sr., Robert | DE | 108 | 55 | 53 | 58 | 25 | | 191 | 54.39 | 17.50 |
| Behrens, Tobias | DE | 725 | 55 | 54 | 55 | 27 | | 191 | 54.39 | 17.50 |
10 | König, Kurt | DE | 162 | 51 | 54 | 54 | 33 | | 192 | 45.43 | - |
11 | Wiegand, Felix | DE | 287 | 54 | 56 | 55 | 28 | | 193 | 43.23 | - |
| Konsorr, Kevin | DE | 427 | 53 | 52 | 60 | 28 | | 193 | 35.00 (J) | - |
13 | Braun, Jerome | DE | 146 | 56 | 56 | 55 | 27 | | 194 | 41.30 | - |
| Doerken, Martin | DE | 589 | 55 | 57 | 55 | 27 | | 194 | 41.30 | - |
15 | Rollnik, Michael | DE | 428 | 60 | 58 | 53 | 26 | | 197 | 37.97 | - |
16 | Brückler, Pavel | CZ | 884 | 58 | 54 | 61 | 25 | | 198 | 36.50 | - |
| Hüpper, Ralf | DE | 608 | 57 | 60 | 54 | 27 | | 198 | 36.50 | - |
| Linnicke, Ronny | DE | 506 | 55 | 58 | 57 | 28 | | 198 | 36.50 | - |
19 | Knapper, Tim | DE | 228 | 52 | 63 | 57 | 32 | | 204 | 32.56 | - |
20 | Blank, Daniel | DE | 508 | 65 | 59 | 54 | 29 | | 207 | 31.35 | - |
| Paliga, Dirk | DE | 242 | 56 | 57 | 60 | 34 | | 207 | 31.35 | - |
22 | Baus, Torsten | DE | 581 | 66 | 58 | 55 | 34 | | 213 | 29.02 | - |
| Korth, Melwin | DE | 562 | 58 | 64 | 57 | 34 | | 213 | 25.22 (J) | - |
24 | Schacht, Oliver | DE | 178 | 61 | 62 | 60 | 36 | | 219 | 27.89 | - |
25 | Böhm, Michael | DE | 322 | 62 | 63 | 61 | | | 186 | 26.78 | - |
| Palme, Jürgen | DE | 186 | 59 | 64 | 63 | | | 186 | 26.78 | - |
27 | Stadler, Philipp | DE | 129 | 60 | 64 | 65 | | | 189 | 24.58 | - |
28 | Burkhardt, Christian | DE | 717 | 65 | 66 | 61 | | | 192 | 23.49 | - |
29 | Nowc, Markus | DE | 400 | 63 | 64 | 66 | | | 193 | 22.41 | - |
30 | Kunz, Martin | DE | 154 | 63 | 67 | 64 | | | 194 | 21.33 | - |
31 | Menzel, Florian | DE | 453 | 70 | 62 | 63 | | | 195 | 20.25 | - |
| Schäfers, Jonas | DE | 481 | 65 | 65 | 65 | | | 195 | 20.25 | - |
| Fandrey, Julian Clemens | DE | 681 | 62 | 67 | 66 | | | 195 | 20.25 | - |
34 | Curth, Rene | DE | 355 | 65 | 67 | 64 | | | 196 | 17.04 | - |
35 | Stark, Holger | DE | 579 | 66 | 61 | 70 | | | 197 | 15.97 | - |
36 | Jacobs, Marco | DE | 682 | 65 | 66 | 67 | | | 198 | 14.90 | - |
37 | Reinhart, Guido | DE | 692 | 71 | 62 | 67 | | | 200 | 13.84 | - |
38 | Schulz-Nemak, Norbert | DE | 275 | 67 | 70 | 64 | | | 201 | 12.77 | - |
| Koch, Matthias | DE | 358 | 63 | 65 | 73 | | | 201 | 12.77 | - |
40 | Gessner, André | DE | 272 | 65 | 67 | 71 | | | 203 | 10.64 | - |
41 | Bonse, Jan Christian | DE | 519 | 66 | 70 | 69 | | | 205 | 9.58 | - |
| Voglmeyer, Jason | DE | 476 | 72 | 63 | 70 | | | 205 | 16.32 (J) | - |
43 | Boesche, René | DE | 710 | 72 | 69 | 66 | | | 207 | 8.51 | - |
44 | Richter, Julius | DE | 251 | 72 | 73 | 65 | | | 210 | 7.45 | - |
45 | Morgenthaler, Skander | DE | 249 | 74 | 67 | 70 | | | 211 | 6.38 | - |
46 | Kratochvil, Philipp | DE | 591 | 75 | 70 | 67 | | | 212 | 5.32 | - |
| Schaller, Jörg | DE | 709 | 66 | 72 | 74 | | | 212 | 5.32 | - |
48 | Gollin, Rene | DE | 607 | 75 | 70 | 68 | | | 213 | 3.19 | - |
DNF | Hein, Markus | DK | 240 | 66 | | | | | DNF | 0.00 | - |
| Filandr , Lukas | CZ | 406 | 54 | 62 | | | | DNF | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Fischer, Susann | DE | 279 | 64 | 61 | 78 | 30 | | 233 | 55.00 | 60.00 |
2 | Jahn, Josephine | DE | 204 | 65 | 71 | 72 | 32 | | 240 | 44.86 | 40.00 |
3 | Wrobel, Nora | DE | 135 | 72 | 66 | 66 | 37 | | 241 | 36.13 | 20.00 |
4 | Dittmann, Astrid | DE | 139 | 75 | 74 | 77 | 33 | | 259 | 28.48 | - |
5 | Eberts, Anja | DE | 687 | 76 | 79 | 78 | | | 233 | 21.67 | - |
6 | Reinhart, Sonja | DE | 706 | 83 | 89 | 85 | | | 257 | 15.51 | - |
7 | Winter, Karola | DE | 724 | 92 | 93 | 84 | | | 269 | 9.85 | -
|