Albuch Classic
The official results list, sorted by
To official tournament announcment
Day of event registration: 29.08.2011
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Tkocz, Ewald | DE | 376 | 62 | 64 | 62 | 31 | | 219 | 150.00 | 65.00 |
2 | Henseler, Lothar | DE | 566 | 68 | 69 | 67 | 35 | | 239 | 120.57 | 40.00 |
3 | Wiegand, Thomas | DE | 215 | 70 | 67 | 68 | 39 | | 244 | 94.95 | 30.00 |
4 | Pelger, Ortwin | DE | 382 | 76 | 73 | 71 | 38 | | 258 | 72.30 | - |
5 | Stampfer, Elmar | DE | 377 | 80 | 70 | 70 | | | 220 | 51.96 | - |
6 | Bulla, Richard | DE | 420 | 76 | 85 | 90 | | | 251 | 33.36 | - |
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Rippel, Sven | DE | 288 | 53 | 56 | 54 | 29 | | 192 | 150.00 | - |
2 | Konsorr, Kevin | DE | 427 | 57 | 56 | 55 | 27 | | 195 | 120.57 | - |
3 | Tkocz, Maximilian | DE | 381 | 68 | 64 | 67 | 29 | | 228 | 94.95 | - |
4 | Korth, Melwin | DE | 562 | 67 | 65 | 64 | 35 | | 231 | 72.30 | - |
5 | Lehmann, Jonas | DE | 314 | 73 | 67 | 66 | | | 206 | 51.96 | - |
6 | Schneider, Jan-Hendrik | DE | 643 | 79 | 77 | 77 | | | 233 | 33.36 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Buchholz, Frank | DE | 208 | 58 | 61 | 57 | 26 | | 202 | 300.00 | 110.00 |
2 | Taube, Jürgen | DE | 120 | 62 | 65 | 57 | 32 | | 216 | 256.77 | 75.00 |
3 | Meyer, Volker | DE | 182 | 62 | 64 | 58 | 33 | | 217 | 221.16 | 55.00 |
4 | Lehmann, Ralph | DE | 315 | 64 | 62 | 63 | 41 | | 230 | 191.49 | 40.00 |
5 | Braun, George | DE | 150 | 68 | 62 | 59 | | | 189 | 166.41 | 35.00 |
6 | Barker, Thomas | US | 364 | 65 | 63 | 65 | | | 193 | 144.87 | 25.00 |
7 | Spear, Richard W. | DE | 153 | 69 | 65 | 65 | | | 199 | 126.06 | 20.00 |
8 | Janske-Drost, Michael | DE | 152 | 67 | 68 | 67 | | | 202 | 109.41 | - |
9 | Andersen, Anders Walther | DK | 237 | 71 | 70 | 62 | | | 203 | 94.38 | - |
10 | Warnke, Karl-Heinz | DE | 265 | 70 | 66 | 68 | | | 204 | 80.64 | - |
11 | Hofmann, Bernd | DE | 368 | 71 | 66 | 68 | | | 205 | 67.86 | - |
| Kucera, Harald | DE | 156 | 67 | 68 | 70 | | | 205 | 67.86 | - |
13 | Korth, Matthias | DE | 435 | 68 | 70 | 69 | | | 207 | 44.46 | - |
14 | Rippel, Josef | DE | 350 | 71 | 76 | 74 | | | 221 | 33.51 | - |
15 | Schneider, Frank | DE | 610 | 74 | 73 | 76 | | | 223 | 22.92 | - |
16 | Klein, Guido | DE | 557 | 80 | 79 | 73 | | | 232 | 12.60 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Plaue, Christian | DE | 103 | 54 | 50 | 54 | 24 | 29 | 211 | 300.00 | 175.00 |
2 | Lizotte, Simon | DE | 159 | 55 | 55 | 53 | 24 | 27 | 214 | 262.20 | 115.00 |
3 | Braun, Victor | DE | 144 | 52 | 56 | 54 | 26 | 31 | 219 | 232.02 | 85.00 |
4 | Stampfer, Dominik | DE | 143 | 57 | 59 | 51 | 25 | 29 | 221 | 207.78 | 70.00 |
5 | Erdmann, Jens | DE | 580 | 53 | 57 | 57 | 25 | | 192 | 188.13 | 60.00 |
6 | Mäding, Marc | DE | 145 | 56 | 57 | 53 | 28 | | 194 | 171.99 | 50.00 |
7 | Winkelbeiner, Taddaeus | DE | 102 | 56 | 56 | 54 | 29 | | 195 | 158.64 | 45.00 |
8 | König, Kurt | DE | 162 | 59 | 58 | 54 | 27 | | 198 | 147.39 | 40.00 |
9 | Lang, Moritz | DE | 142 | 57 | 56 | 55 | 32 | | 200 | 137.79 | 35.00 |
10 | Kattwinkel, Klaus | DE | 105 | 61 | 60 | 51 | 30 | | 202 | 129.48 | 30.00 |
11 | Palme, Jürgen | DE | 186 | 59 | 59 | 62 | 27 | | 207 | 122.13 | 30.00 |
12 | Pradel, Markus | DE | 411 | 63 | 60 | 52 | 33 | | 208 | 115.56 | 25.00 |
13 | Wiegand, Felix | DE | 287 | 58 | 58 | 61 | 32 | | 209 | 109.59 | 25.00 |
14 | Hamann, Michael | DE | 210 | 60 | 66 | 56 | 28 | | 210 | 104.07 | 25.00 |
15 | Plattek, Markus | DE | 173 | 65 | 60 | 58 | 30 | | 213 | 98.91 | 20.00 |
16 | Braun, Jerome | DE | 146 | 64 | 59 | 62 | 29 | | 214 | 94.02 | - |
| Brügmann, Frank | DE | 113 | 61 | 61 | 61 | 31 | | 214 | 94.02 | 20.00 |
18 | Kucera, Andreas | DE | 118 | 68 | 61 | 62 | 29 | | 220 | 84.84 | - |
19 | Tsouloukidse, Nikolai | DE | 147 | 70 | 60 | 58 | 33 | | 221 | 80.46 | - |
20 | Hellstern, Frank | DE | 116 | 60 | 66 | 64 | 33 | | 223 | 76.17 | - |
21 | Mossig, Markus | DE | 551 | 61 | 66 | 65 | | | 192 | 71.94 | - |
22 | Longmire, Christopher | DE | 128 | 63 | 63 | 67 | | | 193 | 67.80 | - |
23 | Curth, Rene | DE | 355 | 68 | 66 | 62 | | | 196 | 63.69 | - |
24 | Rühl, Marco | DE | 401 | 66 | 68 | 64 | | | 198 | 59.64 | - |
25 | Kunz, Martin | DE | 154 | 65 | 69 | 65 | | | 199 | 55.59 | - |
26 | Schrader, Jens | DE | 119 | 65 | 69 | 66 | | | 200 | 51.57 | - |
27 | Koch, Matthias | DE | 358 | 70 | 68 | 65 | | | 203 | 47.55 | - |
| Schacht, Oliver | DE | 178 | 67 | 66 | 70 | | | 203 | 47.55 | - |
29 | Rasmussen, Kenneth | DK | 244 | 72 | 68 | 67 | | | 207 | 39.60 | - |
30 | Benthaus, Jürgen | DE | 217 | 74 | 69 | 68 | | | 211 | 35.61 | - |
31 | Reinhart, Guido | DE | 692 | 69 | 76 | 70 | | | 215 | 31.65 | - |
32 | Stadler, Philipp | DE | 129 | 73 | 73 | 71 | | | 217 | 27.69 | - |
| Zusch, Marcel | DE | 456 | 69 | 73 | 75 | | | 217 | 27.69 | - |
34 | Geretshauser, Jürgen | DE | 559 | 74 | 76 | 73 | | | 223 | 19.77 | - |
35 | Latowski, Markus | DE | 619 | 79 | 79 | 70 | | | 228 | 15.81 | - |
36 | Kölling, Andreas | DE | 729 | 77 | 81 | 76 | | | 234 | 11.85 | - |
37 | Mais, Wighard | DE | 421 | 80 | 82 | 78 | | | 240 | 7.92 | - |
DNF | Fohlert, Martin | DE | 214 | 30 | | | | | DNF | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
1 | Hellstern, Christine | DE | 136 | 75 | 69 | 68 | 36 | | 248 | 150.00 | 65.00 |
2 | Wrobel, Nora | DE | 135 | 69 | 69 | 77 | 36 | | 251 | 120.57 | 40.00 |
3 | Winkelbeiner, Natalie | DE | 573 | 81 | 80 | 73 | 35 | | 269 | 94.95 | 30.00 |
4 | Palme, Verena | DE | 623 | 81 | 84 | 82 | 42 | | 289 | 72.30 | - |
5 | Reinhart, Sonja | DE | 706 | 87 | 91 | 88 | | | 266 | 51.96 | - |
6 | Burkhardt, Julia | DE | 605 | 96 | 88 | 92 | | | 276 | 33.36 | -
|