2. Bavarian Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 19.09.2011
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Kobella, Michael | DE | 224 | 33 | 35 | 36 | 104 | 18.00 | - |
2 | Tanner, Günter | DE | 107 | 35 | 48 | 38 | 121 | 14.17 | - |
3 | Lingenhel, Arno | AT | 748 | 40 | 42 | 43 | 125 | 10.80 | - |
4 | Haag, Rudolf | DE | 650 | 46 | 46 | 46 | 138 | 12.00 (GM) | - |
5 | Pelger, Ortwin | DE | 382 | 47 | 45 | 48 | 140 | 7.64 (GM) | - |
6 | Egger, Klaus | DE | 889 | 46 | 50 | 46 | 142 | 7.78 | - |
7 | Moßig, Uwe | DE | 891 | 48 | 54 | 48 | 150 | 5.04 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Stampfer, Dominik | DE | 143 | 34 | 41 | 34 | 109 | 40.00 | - |
2 | Lang, Moritz | DE | 142 | 38 | 39 | 39 | 116 | 34.43 | - |
3 | Kucera, Andreas | DE | 118 | 44 | 44 | 38 | 126 | 29.88 | - |
| Mossig, Markus | DE | 551 | 36 | 46 | 44 | 126 | 29.88 | - |
5 | Heiß, Benedikt | DE | 887 | 47 | 43 | 39 | 129 | 22.98 | - |
6 | Hawkins, Jesse | DE | 852 | 45 | 43 | 42 | 130 | 20.30 | - |
7 | Fohlert, Martin | DE | 214 | 39 | 45 | 48 | 132 | 17.99 | - |
8 | Esser, Sebastian | DE | 313 | 37 | 47 | 49 | 133 | 14.00 (J) | - |
9 | Kroll, Emanuel | DE | 678 | 46 | 49 | 40 | 135 | 15.97 | - |
10 | Ficker, Benni | DE | 651 | 45 | 45 | 46 | 136 | 14.16 | - |
| Holzmüller, Marcus | DE | 854 | 43 | 47 | 46 | 136 | 14.16 | - |
12 | Schwarz, Michi | DE | 656 | 44 | 51 | 44 | 139 | 11.02 | - |
13 | Benthaus, Jürgen | DE | 217 | 47 | 49 | 44 | 140 | 9.62 | - |
14 | Kroll, Christoph | DE | 677 | 45 | 50 | 47 | 142 | 8.30 | - |
15 | Anegg, Georg | DE | 890 | 51 | 49 | 44 | 144 | 10.09 (J) | - |
DNF | Suhm, Kevin | DE | 893 | 54 | | | DNF | 0.00 (J) | - |
| Kessler, Stephan | DE | 110 | 40 | | | DNF | 0.00 | - |
| Klingbeil, Holger | DE | 558 | 46 | | | DNF | 0.00 | - |
| Riebesel, Werner | DE | 856 | 45 | | | DNF | 0.00 | - |
| Haag, Nils | DE | 387 | 47 | 48 | | DNF | 0.00 () | - |
| Grobe, Sebastian | DE | 896 | 49 | 57 | | DNF | 0.00 | - |
| Pichler, Gernot | DE | 653 | 50 | | | DNF | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Höll, Tanja | DE | 280 | 42 | 44 | 43 | 129 | 20.00 | - |
2 | Wrobel, Nora | DE | 135 | 40 | 48 | 42 | 130 | 16.08 | - |
3 | Lingenhel, Birgit | AT | 755 | 47 | 50 | 47 | 144 | 12.66 | - |
4 | Burkhardt, Julia | DE | 605 | 55 | 58 | 56 | 169 | 9.64 | - |
5 | Kiermaier, Rebecca | DE | 857 | 61 | 57 | 56 | 174 | 6.93 | - |
DNF | Marcus, Vanessa | DE | 894 | 73 | | | DNF | 0.00 | -
|