3. Nibelungen Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 24.04.2012
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Reinhart, Guido | DE | 692 | 45 | 44 | 49 | 138 | 40.00 | - |
2 | Malz, Michael | DE | 303 | 49 | 46 | 45 | 140 | 37.75 | - |
3 | Dziemballa, Volker | DE | 370 | 42 | 50 | 49 | 141 | 36.00 | - |
4 | Lehmann, Ralph | DE | 315 | 47 | 47 | 48 | 142 | 34.75 | - |
| Kleinböhl, Uwe | DE | 212 | 46 | 46 | 50 | 142 | 34.75 | - |
6 | Fohlert, Martin | DE | 214 | 50 | 48 | 48 | 146 | 33.00 | - |
7 | Pelger, Ortwin | DE | 382 | 51 | 49 | 49 | 149 | 40.00 (GM) | - |
| Janske-Drost, Michael | DE | 152 | 44 | 56 | 49 | 149 | 32.25 | - |
9 | Walter, Wolfgang | DE | 349 | 54 | 51 | 47 | 152 | 37.75 (GM) | - |
10 | Scheuermann, Matthias | DE | 183 | 54 | 50 | 54 | 158 | 31.50 | - |
11 | Meier, Arnold | DE | 696 | 55 | 52 | 54 | 161 | 30.75 | - |
12 | Steinbrink, Frank | DE | 351 | 51 | 57 | 56 | 164 | 30.00 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Plaue, Christian | DE | 103 | 42 | 40 | 40 | 122 | 40.00 | - |
2 | Stampfer, Dominik | DE | 143 | 39 | 41 | 43 | 123 | 37.75 | - |
3 | Niedermayer, Heiko | DE | 345 | 44 | 40 | 43 | 127 | 36.00 | - |
4 | Winkelbeiner, Taddaeus | DE | 102 | 41 | 44 | 45 | 130 | 34.75 | - |
5 | Riedel, Daniel | DE | 500 | 44 | 45 | 42 | 131 | 33.75 | - |
6 | Hüpper, Ralf | DE | 608 | 43 | 47 | 44 | 134 | 33.00 | - |
| Hellstern, Frank | DE | 116 | 41 | 43 | 50 | 134 | 33.00 | - |
8 | Longmire, Christopher | DE | 128 | 47 | 44 | 46 | 137 | 31.50 | - |
9 | Possen, Dennis | DE | 691 | 52 | 45 | 43 | 140 | 30.75 | - |
| Grobe, Sebastian | DE | 896 | 47 | 46 | 47 | 140 | 30.75 | - |
| Palme, Jürgen | DE | 186 | 46 | 47 | 47 | 140 | 30.75 | - |
12 | Döring, Gordian | DE | 564 | 47 | 45 | 51 | 143 | 28.75 | - |
13 | Rühl, Marco | DE | 401 | 47 | 50 | 49 | 146 | 28.25 | - |
14 | Knecht, Felix | DE | 132 | 50 | 49 | 48 | 147 | 27.75 | - |
15 | Lehmann, Jonas | DE | 314 | 47 | 48 | 53 | 148 | 40.00 (J) | - |
16 | Kundel, Rene | DE | 124 | 48 | 52 | 50 | 150 | 27.25 | - |
17 | Wenk, Gordon | DE | 366 | 53 | 48 | 50 | 151 | 26.75 | - |
| Markert, Daniel | DE | 693 | 48 | 51 | 52 | 151 | 26.75 | - |
19 | Hamann, Michael | DE | 210 | 52 | 52 | 48 | 152 | 25.75 | - |
20 | Webel, Karsten | DE | 662 | 54 | 51 | 49 | 154 | 25.25 | - |
21 | Scharn, Dirk | DE | 133 | 53 | 52 | 50 | 155 | 24.75 | - |
| Benthaus, Jürgen | DE | 217 | 49 | 54 | 52 | 155 | 24.75 | - |
23 | Klein, Guido | DE | 557 | 55 | 51 | 50 | 156 | 23.75 | - |
| Kopetsch, Simon | DE | 818 | 51 | 50 | 55 | 156 | 23.75 | - |
25 | Dreihahn, Mark | DE | 817 | 52 | 47 | 59 | 158 | 22.75 | - |
26 | Maas, Jonathan | DE | 389 | 48 | 55 | 56 | 159 | 22.25 | - |
27 | Bache, Jürgen | DE | 346 | 54 | 54 | 53 | 161 | 21.75 | - |
28 | Klingbeil, Lukas | DE | 782 | 52 | 55 | 55 | 162 | 37.75 (J) | - |
29 | Klingbeil, Holger | DE | 558 | 54 | 56 | 57 | 167 | 21.25 | - |
30 | Zopf, Julian | DE | 556 | 53 | 61 | 54 | 168 | 20.75 | - |
| Kolb, Boris | DE | 1044 | 52 | 59 | 57 | 168 | 20.75 | - |
32 | Tyler, Lee | DE | 948 | 60 | 54 | 56 | 170 | 19.75 | - |
| Matheis, Frank | DE | 881 | 59 | 54 | 57 | 170 | 19.75 | - |
34 | Metz, Markus | DE | 946 | 55 | 58 | 58 | 171 | 18.75 | - |
35 | van Geel, Dominic | DE | 911 | 59 | 61 | 62 | 182 | 18.25 | - |
36 | Powell, Casey | DE | 1045 | 63 | 60 | 63 | 186 | 17.75 | - |
37 | Krenz, Florian | DE | 705 | 62 | 62 | 67 | 191 | 17.25 | - |
38 | Janske-Drost, Raoul | DE | 800 | 73 | 66 | 76 | 215 | 36.00 (J) | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Hellstern, Christine | DE | 136 | 52 | 52 | 58 | 162 | 40.00 | - |
2 | Winkelbeiner, Natalie | DE | 573 | 57 | 53 | 60 | 170 | 37.75 | - |
3 | Oberholthaus, Jessica | DE | 1046 | 65 | 62 | 73 | 200 | 36.00 | - |
4 | Grunert, Maren | DE | 1047 | 65 | 75 | 61 | 201 | 34.75 | - |
5 | Reinhart, Sonja | DE | 706 | 68 | 67 | 71 | 206 | 33.75 | -
|