4. Waldschwimmbad-Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 21.04.2012
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Kraus, Wolfgang | DE | 702 | 49 | 48 | 45 | 142 | 40.00 | - |
2 | Adam, Michael | DE | 1043 | 51 | 56 | 49 | 156 | 37.75 | - |
3 | Pelger, Ortwin | DE | 382 | 59 | 55 | 55 | 169 | 36.00 | - |
4 | Kelton, William | DE | 334 | 59 | 63 | 60 | 182 | 40.00 (L) | - |
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Henrich, Tobias | DE | 943 | 51 | 49 | 46 | 146 | 40.00 | - |
2 | Lehmann, Jonas | DE | 314 | 42 | 52 | 56 | 150 | 37.75 | - |
3 | Saloff, Dominique | DE | 373 | 56 | 49 | 51 | 156 | 36.00 | - |
4 | Walter, Marvin | DE | 944 | 56 | 55 | 53 | 164 | 34.75 | - |
5 | Schneider, Jan-Hendrik | DE | 643 | 55 | 58 | 56 | 169 | 33.75 | - |
6 | Klingbeil, Lukas | DE | 782 | 62 | 66 | 63 | 191 | 33.00 | - |
7 | Suhm, Kevin | DE | 893 | 67 | 66 | 59 | 192 | 32.25 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Malz, Michael | DE | 303 | 44 | 49 | 46 | 139 | 40.00 | - |
2 | Spear, Richard W. | DE | 153 | 47 | 51 | 47 | 145 | 37.75 | - |
3 | Dziemballa, Volker | DE | 370 | 47 | 48 | 53 | 148 | 36.00 | - |
4 | Meier, Arnold | DE | 696 | 50 | 53 | 46 | 149 | 34.75 | - |
| Hofmann, Bernd | DE | 368 | 51 | 46 | 52 | 149 | 34.75 | - |
6 | Janske-Drost, Michael | DE | 152 | 51 | 50 | 50 | 151 | 33.00 | - |
7 | Steinbrink, Frank | DE | 351 | 51 | 51 | 51 | 153 | 32.25 | - |
8 | Reinhart, Guido | DE | 692 | 53 | 52 | 50 | 155 | 31.50 | - |
9 | Lehmann, Ralph | DE | 315 | 49 | 56 | 51 | 156 | 30.75 | - |
| Fohlert, Martin | DE | 214 | 50 | 53 | 53 | 156 | 30.75 | - |
11 | Schneider, Frank | DE | 610 | 56 | 52 | 53 | 161 | 29.25 | - |
DNF | Kreuter, Michael | DE | 703 | 59 | 64 | | DNF | 0.00 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Stampfer, Dominik | DE | 143 | 41 | 43 | 42 | 126 | 40.00 | - |
2 | Plaue, Christian | DE | 103 | 44 | 39 | 45 | 128 | 37.75 | - |
3 | Schmidt, Christian | DE | 141 | 40 | 48 | 44 | 132 | 36.00 | - |
4 | Longmire, Christopher | DE | 128 | 41 | 46 | 48 | 135 | 34.75 | - |
5 | Hellstern, Frank | DE | 116 | 48 | 44 | 45 | 137 | 33.75 | - |
| Hüpper, Ralf | DE | 608 | 49 | 42 | 46 | 137 | 33.75 | - |
7 | Winkelbeiner, Taddaeus | DE | 102 | 48 | 49 | 43 | 140 | 32.25 | - |
8 | Stelzer, Michael | DE | 157 | 50 | 47 | 46 | 143 | 31.50 | - |
9 | Possen, Dennis | DE | 691 | 45 | 51 | 49 | 145 | 30.75 | - |
10 | Knecht, Felix | DE | 132 | 50 | 51 | 49 | 150 | 30.00 | - |
11 | Palme, Jürgen | DE | 186 | 60 | 46 | 45 | 151 | 29.25 | - |
12 | Kopetsch, Simon | DE | 818 | 47 | 60 | 46 | 153 | 28.75 | - |
13 | Döring, Gordian | DE | 564 | 51 | 55 | 48 | 154 | 28.25 | - |
14 | Kunz, Martin | DE | 154 | 54 | 56 | 47 | 157 | 27.75 | - |
15 | Maas, Jonathan | DE | 389 | 52 | 57 | 50 | 159 | 27.25 | - |
| Dreihahn, Mark | DE | 817 | 50 | 56 | 53 | 159 | 27.25 | - |
| Bache, Jürgen | DE | 346 | 55 | 46 | 58 | 159 | 27.25 | - |
18 | Mossig, Markus | DE | 551 | 50 | 53 | 57 | 160 | 25.75 | - |
19 | Klein, Guido | DE | 557 | 55 | 57 | 52 | 164 | 25.25 | - |
| Zopf, Julian | DE | 556 | 57 | 51 | 56 | 164 | 25.25 | - |
21 | Haas, Kai | DE | 588 | 55 | 55 | 56 | 166 | 24.25 | - |
22 | Wenk, Gordon | DE | 366 | 52 | 55 | 60 | 167 | 23.75 | - |
23 | Geretshauser, Jürgen | DE | 559 | 55 | 54 | 64 | 173 | 23.25 | - |
24 | Markert, Daniel | DE | 693 | 58 | 60 | 59 | 177 | 22.75 | - |
| Klingbeil, Holger | DE | 558 | 57 | 61 | 59 | 177 | 22.75 | - |
26 | Matheis, Frank | DE | 881 | 61 | 61 | 59 | 181 | 21.75 | - |
DNF | Scheu, Alexander | DE | 704 | 63 | 71 | | DNF | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Hellstern, Christine | DE | 136 | 51 | 53 | 60 | 164 | 40.00 | - |
2 | Winkelbeiner, Natalie | DE | 573 | 58 | 57 | 58 | 173 | 37.75 | - |
3 | Reinhart, Sonja | DE | 706 | 71 | 61 | 59 | 191 | 36.00 | - |
4 | Burkhardt, Julia | DE | 605 | 65 | 73 | 76 | 214 | 34.75 | -
|