1. Allgäu Open 2nd leg Bad Wörishofen
The official results list, sorted by
To official tournament announcment
Day of event registration: 28.05.2012
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Tkocz, Ewald | DE | 376 | 32 | 27 | 32 | 29 | 120 | 40.00 | - |
2 | Kraus, Wolfgang | DE | 702 | 29 | 30 | 34 | 29 | 122 | 37.75 | - |
3 | Warnke, Karl-Heinz | DE | 265 | 32 | 31 | 35 | 33 | 131 | 36.00 | - |
4 | Haag, Rudolf | DE | 650 | 30 | 34 | 34 | 34 | 132 | 34.75 | - |
5 | Kucera, Harald | DE | 156 | 35 | 36 | 33 | 30 | 134 | 33.75 | - |
6 | Pelger, Ortwin | DE | 382 | 35 | 33 | 35 | 34 | 137 | 33.00 | - |
7 | Bulla, Richard | DE | 420 | 40 | 32 | 37 | 39 | 148 | 32.25 | - |
DNF | Szybalski, Werner | DE | 790 | 42 | | | | DNF | 0.00 | - |
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Rötzsch, Franz | DE | 753 | 32 | 29 | 29 | 29 | 119 | 40.00 | - |
2 | Lehmann, Jonas | DE | 314 | 32 | 29 | 31 | 31 | 123 | 37.75 | - |
3 | Bohlinth, Luke | DE | 1080 | 33 | 32 | 29 | 31 | 125 | 36.00 | - |
4 | Hemeter, Maurice | DE | 1093 | 41 | 37 | 35 | 38 | 151 | 34.75 | - |
5 | Lingenhel, Florian | AT | 1090 | 38 | 37 | 43 | 35 | 153 | 33.75 | - |
6 | Suhm, Kevin | DE | 893 | 39 | 38 | 38 | 41 | 156 | 33.00 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Kobella, Michael | DE | 224 | 26 | 27 | 29 | 26 | 108 | 40.00 | - |
2 | Lingenhel, Arno | AT | 748 | 32 | 28 | 28 | 29 | 117 | 37.75 | - |
3 | Taube, Jürgen | DE | 120 | 29 | 29 | 27 | 33 | 118 | 36.00 | - |
4 | Lehmann, Ralph | DE | 315 | 31 | 31 | 31 | 30 | 123 | 34.75 | - |
5 | Reinhart, Guido | DE | 692 | 32 | 33 | 32 | 32 | 129 | 33.75 | - |
6 | Masel, Matthias | DE | 380 | 32 | 32 | 35 | 35 | 134 | 33.00 | - |
7 | Moßig, Uwe | DE | 891 | 34 | 36 | 37 | 33 | 140 | 32.25 | - |
8 | Davies, Paul | DE | 394 | 33 | 38 | 37 | 34 | 142 | 31.50 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Kroll, Emanuel[0] | DE | 678 | 27 | 26 | 24 | 27 | 104 | 40.00 | - |
| Stelzer, Michael | DE | 157 | 26 | 27 | 26 | 25 | 104 | 40.00 | - |
3 | Stampfer, Dominik | DE | 143 | 27 | 27 | 29 | 25 | 108 | 36.00 | - |
| Winkelbeiner, Taddaeus | DE | 102 | 25 | 27 | 27 | 29 | 108 | 36.00 | - |
5 | Kucera, Andreas | DE | 118 | 29 | 29 | 30 | 28 | 116 | 33.75 | - |
6 | Mossig, Markus | DE | 551 | 28 | 30 | 34 | 29 | 121 | 33.00 | - |
7 | Kroll, Christoph | DE | 677 | 29 | 32 | 33 | 29 | 123 | 32.25 | - |
8 | Schrader, Jens | DE | 119 | 30 | 31 | 31 | 33 | 125 | 31.50 | - |
9 | Mossig, Joscha | DE | 554 | 30 | 40 | 30 | 29 | 129 | 30.75 | - |
10 | Schröer, Franz | DE | 832 | 32 | 29 | 31 | 38 | 130 | 30.00 | - |
11 | Brandner, Sascha | DE | 757 | 36 | 34 | 34 | 32 | 136 | 29.25 | - |
| Weller, Simon | DE | 1089 | 35 | 33 | 35 | 33 | 136 | 29.25 | - |
13 | Hebinger, Pascal | DE | 1088 | 34 | 33 | 38 | 34 | 139 | 28.25 | - |
14 | Nettesheim, Fabian | DE | 422 | 36 | 32 | 35 | 37 | 140 | 27.75 | - |
15 | Katin, Dimitri | DE | 752 | 37 | 35 | 35 | 35 | 142 | 27.25 | - |
16 | Knoll, Florian | DE | 1079 | 34 | 33 | 41 | 38 | 146 | 26.75 | - |
| Fischer, Michael | DE | 754 | 36 | 35 | 36 | 39 | 146 | 26.75 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Höll, Tanja | DE | 280 | 31 | 30 | 33 | 32 | 126 | 40.00 | - |
2 | Lingenhel, Birgit | AT | 755 | 33 | 37 | 32 | 35 | 137 | 37.75 | - |
3 | Winkelbeiner, Natalie | DE | 573 | 37 | 34 | 37 | 37 | 145 | 36.00 | - |
4 | Moßig, Maren | DE | 1035 | 39 | 39 | 37 | 41 | 156 | 34.75 | - |
5 | Reinhart, Sonja | DE | 706 | 38 | 40 | 45 | 40 | 163 | 33.75 | - |
6 | Burkhardt, Julia | DE | 605 | 41 | 46 | 43 | 40 | 170 | 33.00 | -
|
Footnotes
[0] Sieg nach Stechen