dff Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 01.07.2012
Masters
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Lückemeyer, Jan | DE | 199 | 56 | 55 | 111 | 40.00 | - |
2 | Brümmer, Thomas | DE | 935 | 55 | 58 | 113 | 37.75 | - |
3 | Sevigne, Paul | DE | 1138 | 62 | 64 | 126 | 40.00 (GM) | - |
4 | Bleckmann, Ralf | DE | 474 | 67 | 66 | 133 | 36.00 | - |
5 | Thiel, Joachim | DE | 1098 | 71 | 75 | 146 | 37.75 (GM) | - |
Open
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Bloch, Maximilian | DE | 236 | 60 | 53 | 113 | 40.00 | - |
| Nowc, Markus | DE | 400 | 56 | 57 | 113 | 40.00 | - |
3 | Kubin, Dennis | DE | 468 | 59 | 55 | 114 | 36.00 | - |
| Genze, Alexander | DE | 727 | 57 | 57 | 114 | 36.00 | - |
5 | Roth, Patrick | DE | 1137 | 58 | 59 | 117 | 33.75 | - |
6 | Reisch, Andreas | DE | 927 | 62 | 58 | 120 | 33.00 | - |
| Brinkmann, Julian | DE | 737 | 61 | 59 | 120 | 33.00 | - |
8 | Höpner, Nicolas | DE | 731 | 63 | 59 | 122 | 31.50 | - |
| Dobberkau, Jan | DE | 932 | 62 | 60 | 122 | 31.50 | - |
10 | Kölling, Andreas | DE | 729 | 59 | 64 | 123 | 30.00 | - |
11 | Rosengart, Jörg | DE | 732 | 59 | 65 | 124 | 29.25 | - |
12 | Voß, Philipp | DE | 1139 | 64 | 63 | 127 | 28.75 | - |
13 | Offermanns, Kai | DE | 788 | 64 | 64 | 128 | 28.25 | - |
| Kubin, Gerrit | DE | 1140 | 63 | 65 | 128 | 28.25 | - |
15 | völker, philipp | DE | 1141 | 64 | 65 | 129 | 27.25 | - |
| Manger, Thomas | DE | 738 | 63 | 66 | 129 | 27.25 | - |
17 | Buck, Keanu | DE | 940 | 68 | 63 | 131 | 40.00 (J) | - |
| Otten, Sascha | DE | 937 | 66 | 65 | 131 | 26.25 | - |
| Cappelmann, Jan | DE | 934 | 64 | 67 | 131 | 26.25 | - |
20 | Schütte, Daniel | DE | 1142 | 68 | 64 | 132 | 25.25 | - |
21 | Heusmann, Julian | DE | 1143 | 69 | 64 | 133 | 24.75 | - |
22 | Saworski, Björn | DE | 1144 | 64 | 70 | 134 | 24.25 | - |
23 | Stobberg, Jan | DE | 915 | 69 | 67 | 136 | 23.75 | - |
24 | Wienberg, Niklas | DE | 1145 | 67 | 70 | 137 | 23.25 | - |
25 | Kaulbars, Jens | DE | 1147 | 75 | 76 | 151 | 22.75 | - |
26 | Lührs, Marcel | DE | 1149 | 77 | 81 | 158 | 37.75 (J) | - |
Damen
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Jahn, Wiebke | DE | 905 | 70 | 68 | 138 | 40.00 | - |
2 | Voß, Anne-Katrin | DE | 1146 | 73 | 74 | 147 | 37.75 | - |
3 | Rettig, Stefanie | DE | 1148 | 80 | 76 | 156 | 36.00 | - |
4 | Kasper, Marta | DE | 1150 | 77 | 82 | 159 | 34.75 | - |
5 | Schmedt auf der Günne, Susanne | DE | 1102 | 97 | 94 | 191 | 33.75 | -
|