Chili Open GT
The official results list, sorted by
To official tournament announcment
Day of event registration: 05.03.2012
Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Schneider, Benjamin | CH | 310 | 64 | 63 | 127 | 40.00 (SGM) | - |
2 | Puliafito, Francesco | CH | 219 | 67 | 72 | 139 | 37.75 (SGM) | - |
3 | Huerzeler, Fritz | CH | 996 | 72 | 68 | 140 | 40.00 | - |
4 | Hanselmann, Jorge | CH | 998 | 73 | 68 | 141 | 37.75 | - |
5 | Szybalski, Werner | DE | 790 | 89 | 86 | 175 | 36.00 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Meyer, Volker | DE | 182 | 58 | 64 | 122 | 40.00 | - |
2 | Leu, Martin | CH | 980 | 62 | 62 | 124 | 37.75 | - |
3 | Lazzarotto, Boris | CH | 982 | 62 | 66 | 128 | 36.00 | - |
| Schlegel, Christof | CH | 983 | 61 | 67 | 128 | 36.00 | - |
5 | Robert-Nicoud, Christophe | CH | 984 | 63 | 66 | 129 | 33.75 | - |
6 | Haegler, Jac | CH | 988 | 66 | 68 | 134 | 33.00 | - |
| Plaut, Michael | CH | 989 | 66 | 68 | 134 | 33.00 | - |
8 | Fohlert, Martin | DE | 214 | 68 | 67 | 135 | 31.50 | - |
9 | Lehmann, Ralph | DE | 315 | 68 | 69 | 137 | 30.75 | - |
10 | Schenkel, Roger | CH | 995 | 74 | 64 | 138 | 30.00 | - |
11 | Sellers, Dan | CH | 1003 | 73 | 74 | 147 | 29.25 | - |
Open
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Johnson, Shem | CH | 975 | 58 | 58 | 116 | 40.00 | - |
| Müller, Stephan[0] | CH | 976 | 57 | 59 | 116 | 40.00 | - |
| Jaeger, Lars | CH | 114 | 55 | 61 | 116 | 40.00 | - |
| Stampfer, Dominik | DE | 143 | 55 | 61 | 116 | 40.00 | - |
5 | Schaer, Lukas | CH | 977 | 61 | 58 | 119 | 33.75 | - |
| Baumgartner, Samuel | CH | 978 | 59 | 60 | 119 | 33.75 | - |
7 | Hulliger, Luc | CH | 979 | 59 | 62 | 121 | 32.25 | - |
8 | Jenny, Martin | CH | 115 | 58 | 65 | 123 | 31.50 | - |
9 | Miglioretto, Luca | CH | 981 | 66 | 59 | 125 | 30.75 | - |
10 | Hellstern, Frank | DE | 116 | 63 | 63 | 126 | 30.00 | - |
11 | Cohrs, Michael | DE | 226 | 64 | 64 | 128 | 29.25 | - |
12 | Hamann, Michael | DE | 210 | 64 | 65 | 129 | 28.75 | - |
13 | Yager, Jeremy | CH | 985 | 62 | 68 | 130 | 28.25 | - |
14 | Chardonnens, Mark | CH | 986 | 64 | 69 | 133 | 27.75 | - |
15 | Kovacevic, Kim | CH | 987 | 68 | 66 | 134 | 27.25 | - |
| Mossig, Markus | DE | 551 | 67 | 67 | 134 | 27.25 | - |
| Grobe, Sebastian | DE | 896 | 62 | 72 | 134 | 27.25 | - |
18 | Dreier, Raphael | CH | 990 | 69 | 67 | 136 | 25.75 | - |
| Snozzi, Jonas | CH | 991 | 66 | 70 | 136 | 25.75 | - |
| LE PLEUX, Loïc | FR | 792 | 65 | 71 | 136 | 25.75 | - |
21 | Huerzeler, Yannick | CH | 992 | 72 | 65 | 137 | 24.25 | - |
| Iofcea, Markus | CH | 993 | 68 | 69 | 137 | 24.25 | - |
23 | Lehmann, Jonas | DE | 314 | 69 | 69 | 138 | 40.00 (J) | - |
| Döring, Gordian | DE | 564 | 67 | 71 | 138 | 23.25 | - |
| Maas, Jonathan | DE | 389 | 66 | 72 | 138 | 23.25 | - |
26 | Staab, Dieter | DE | 121 | 68 | 72 | 140 | 22.25 | - |
| Ruegg, Rico | CH | 997 | 66 | 74 | 140 | 22.25 | - |
28 | Pazdera, Serafin | CH | 999 | 73 | 68 | 141 | 21.25 | - |
| Kundel, Rene | DE | 124 | 71 | 70 | 141 | 21.25 | - |
| Dury, Gildo | DE | 779 | 70 | 71 | 141 | 21.25 | - |
31 | Bache, Jürgen | DE | 346 | 70 | 73 | 143 | 19.75 | - |
32 | erismann, peter | CH | 775 | 74 | 70 | 144 | 19.25 | - |
| Scharn, Dirk | DE | 133 | 72 | 72 | 144 | 19.25 | - |
| Krauer, Michael | CH | 1000 | 69 | 75 | 144 | 19.25 | - |
35 | Solioz, Christian | CH | 1001 | 73 | 72 | 145 | 17.75 | - |
36 | Benthaus, Jürgen | DE | 217 | 72 | 74 | 146 | 17.25 | - |
37 | Knecht, Felix | DE | 132 | 74 | 74 | 148 | 16.75 | - |
| Kuettel, Thomas | CH | 1004 | 71 | 77 | 148 | 16.75 | - |
39 | Alonso, Javier | CH | 699 | 68 | 81 | 149 | 15.75 | - |
40 | Rosenast, Philipp | CH | 773 | 71 | 80 | 151 | 15.25 | - |
41 | Andris, Jochen | DE | 778 | 77 | 75 | 152 | 14.75 | - |
| Horn, Thomas | DE | 1005 | 72 | 80 | 152 | 14.75 | - |
43 | Huerzeler, Ivo | CH | 1006 | 77 | 77 | 154 | 13.75 | - |
| Aepfelbach, Michael | DE | 1007 | 75 | 79 | 154 | 13.75 | - |
45 | Matheis, Frank | DE | 881 | 80 | 83 | 163 | 12.75 | - |
46 | Hausknecht, Lars | DE | 1008 | 82 | 82 | 164 | 12.25 | - |
47 | Huerzeler, Oliver | CH | 1009 | 86 | 80 | 166 | 12.00 | - |
48 | Schmid, Giacun | CH | 1010 | 82 | 85 | 167 | 11.75 | - |
49 | Suhm, Kevin | DE | 893 | 83 | 89 | 172 | 37.75 (J) | - |
50 | Teshmar, Ruben | DE | 781 | 88 | 86 | 174 | 11.50 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Hollokoei, Natalie | CH | 994 | 67 | 70 | 137 | 40.00 | - |
| Hellstern, Christine | DE | 136 | 65 | 72 | 137 | 40.00 | - |
3 | Rubin, Karin | CH | 1002 | 73 | 74 | 147 | 36.00 | - |
4 | Rubin, Doris | CH | 1011 | 89 | 79 | 168 | 34.75 | - |
5 | Luescher, Jasmine | CH | 1012 | 86 | 85 | 171 | 33.75 | - |
6 | Kanu, Irene | CH | 1013 | 85 | 96 | 181 | 33.00 | - |
7 | Burkhardt, Julia | DE | 605 | 94 | 102 | 196 | 32.25 | - |
8 | Human, Julia | CH | 309 | 101 | 108 | 209 | 31.50 | -
|
Footnotes
[0] Platz 1 nach Stechen