1. Silbersee Open Frielendorf
The official results list, sorted by
To official tournament announcment
Day of event registration: 06.11.2013
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Schneider, Frank[0] | DE | 610 | 63 | 65 | 63 | 35 | 226 | 40.00 | - |
2 | Klein, Guido | DE | 557 | 69 | 61 | 62 | 34 | 226 | 36.00 (O) | - |
3 | Siggi, Paul | DE | 1030 | 71 | 65 | 63 | 37 | 236 | 33.75 | - |
4 | Dorsch, Matthias | DE | 1412 | 70 | 69 | 63 | 37 | 239 | 32.25 () | - |
| Thiel, Joachim | DE | 1098 | 70 | 63 | 69 | 37 | 239 | 32.25 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Thöne, Andreas | DE | 341 | 57 | 60 | 57 | 29 | 203 | 40.00 | - |
2 | Reinhart, Guido | DE | 692 | 65 | 54 | 58 | 30 | 207 | 36.00 | - |
3 | Hamann, Michael | DE | 210 | 60 | 61 | 58 | 31 | 210 | 33.75 | - |
4 | Steinbrink, Frank | DE | 351 | 63 | 64 | 61 | 31 | 219 | 32.25 | - |
5 | Segraves, James | DE | 1128 | 62 | 67 | 62 | | 191 | 30.75 (O) | - |
6 | Meier, Arnold | DE | 696 | 65 | 66 | 64 | | 195 | 29.25 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Plaue, Christian | DE | 103 | 51 | 50 | 47 | 32 | 180 | 40.00 | 250.00 |
2 | Hüpper, Ralf | DE | 608 | 56 | 52 | 56 | 27 | 191 | 36.00 | - |
3 | Jacob, Florian | DE | 1021 | 56 | 55 | 54 | 31 | 196 | 33.75 | - |
4 | Medler, Neil | DE | 1174 | 58 | 59 | 57 | 34 | 208 | 32.25 | - |
5 | Streit, Henrik | DE | 1268 | 57 | 63 | 55 | | 175 | 40.00 (J) | - |
| Hengstler, Jürgen | DE | 122 | 58 | 60 | 57 | | 175 | 30.75 | - |
7 | Kopetsch, Simon | DE | 818 | 55 | 61 | 60 | | 176 | 29.25 | - |
8 | Vollmer, Ernst | DE | 698 | 61 | 60 | 57 | | 178 | 28.25 | - |
9 | Wagner, Victor | DE | 482 | 56 | 60 | 63 | | 179 | 27.25 | - |
10 | Markert, Daniel | DE | 693 | 66 | 58 | 60 | | 184 | 26.25 | - |
11 | Wagner, Roman Vincent | DE | 1325 | 65 | 65 | 62 | | 192 | 25.25 (J) | - |
12 | Scharn, Dirk | DE | 133 | 66 | 64 | 69 | | 199 | 24.25 | - |
13 | Kohrmann, Oliver | DE | 1056 | 64 | 72 | 65 | | 201 | 23.25 | - |
14 | Reinhart, Sonja | DE | 706 | 69 | 74 | 68 | | 211 | 40.00 (W) | - |
15 | König, Thomas | DE | 1413 | 76 | 70 | 68 | | 214 | 22.25 () | - |
DNF | Benthaus, Jürgen | DE | 217 | 63 | 62 | | | DNF | 0.00 | -
|
Footnotes
[0] Sieger nach Stechen