Albuch Reloaded
The official results list, sorted by
To official tournament announcment
Day of event registration: 12.10.2014
Masters
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Fohlert, Martin | DE | 214 | 47 | 50 | 97 | 40.00 | - |
2 | Jehle, Michael | DE | 578 | 53 | 52 | 105 | 36.00 | - |
3 | Schubert, Thomas | DE | 239 | 52 | 55 | 107 | 33.75 | - |
4 | Lally, Douglas | DE | 1271 | 57 | 53 | 110 | 32.25 | - |
| Warnke, Karl-Heinz | DE | 265 | 56 | 54 | 110 | 40.00 (GM) | - |
6 | Cunningham, Robert | US | 1580 | 60 | 57 | 117 | 30.75 | - |
7 | Pelger, Ortwin | DE | 382 | 60 | 60 | 120 | 36.00 (GM) | - |
8 | Bulla, Richard | DE | 420 | 61 | 62 | 123 | 33.75 (GM) | - |
Open
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Stampfer, Dominik[0] | DE | 143 | 44 | 44 | 88 | 40.00 | - |
2 | Winkelbeiner, Taddaeus | DE | 102 | 44 | 44 | 88 | 36.00 | - |
3 | Malik, Simon | DE | 700 | 49 | 47 | 96 | 33.75 | - |
| Lang, Moritz | DE | 142 | 46 | 50 | 96 | 33.75 | - |
5 | Plattek, Markus | DE | 173 | 50 | 47 | 97 | 30.75 | - |
| Kroll, Emanuel | DE | 678 | 46 | 51 | 97 | 30.75 | - |
| Stelzer, Michael | DE | 157 | 43 | 54 | 97 | 30.75 | - |
8 | Kroll, Christoph | DE | 677 | 52 | 48 | 100 | 27.25 | - |
9 | Blank, Noel | DE | 1475 | 55 | 46 | 101 | 26.25 | - |
| Smith, Tyler | DE | 1578 | 51 | 50 | 101 | 26.25 | - |
| Mäding, Marc | DE | 145 | 51 | 50 | 101 | 26.25 | - |
| Lehmann, Ralph | DE | 315 | 50 | 51 | 101 | 26.25 | - |
| Elze, Dirk | DE | 112 | 49 | 52 | 101 | 26.25 | - |
14 | Mossig, Markus | DE | 551 | 51 | 51 | 102 | 21.25 | - |
15 | Heuchele, Jochen | DE | 1484 | 52 | 52 | 104 | 20.25 | - |
16 | Pientschik, Stefan | DE | 1483 | 51 | 54 | 105 | 19.25 | - |
17 | Suhm, Kevin | DE | 893 | 50 | 57 | 107 | 40.00 (J) | - |
18 | Haese, Patrick | DE | 1278 | 56 | 52 | 108 | 18.25 | - |
| Dean, Marc | DE | 1538 | 55 | 53 | 108 | 18.25 | - |
| Müller, Alexander | DE | 1535 | 55 | 53 | 108 | 18.25 | - |
| Sloan, Christopher | US | 1269 | 54 | 54 | 108 | 18.25 | - |
22 | Wiedenhöfer, Stefan | DE | 1465 | 54 | 55 | 109 | 14.25 | - |
| Mayer, Tobias | DE | 1579 | 49 | 60 | 109 | 14.25 | - |
24 | Pleil, Rene | DE | 1270 | 59 | 55 | 114 | 12.25 | - |
25 | Simbeck-Hampson, Paul | DE | 1581 | 59 | 58 | 117 | 11.75 | - |
| Thannheimer, Robert | DE | 1476 | 57 | 60 | 117 | 11.75 | - |
27 | Ludwig, Christoph | DE | 1485 | 61 | 61 | 122 | 10.75 | - |
28 | Hinkelmann, Giselbert | DE | 1386 | 68 | 57 | 125 | 10.25 | - |
29 | Heitmann, Peter | DE | 1384 | 63 | 66 | 129 | 9.75 | - |
30 | Lally, Dylan | DE | 1272 | 65 | 66 | 131 | 36.00 (J) | - |
31 | Knoll, Torsten | DE | 1544 | 70 | 63 | 133 | 9.25 | - |
32 | Tschöpe, Nico | DE | 1543 | 66 | 69 | 135 | 33.75 (J) | - |
Damen
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Winkelbeiner, Natalie | DE | 573 | 62 | 57 | 119 | 40.00 | - |
2 | Blank, Vanessa | DE | 1477 | 69 | 68 | 137 | 36.00 | - |
3 | Beck, Silke | DE | 1545 | 66 | 74 | 140 | 33.75 | - |
4 | Matt, Sabine | DE | 1575 | 76 | 71 | 147 | 32.25 | -
|
Footnotes
[0] Sieger nach Stechen