5. Heuweilermer Dorf Challenge
The official results list, sorted by
To official tournament announcment
Day of event registration: 14.09.2015
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Fohlert, Martin | DE | 214 | 57 | 54 | 55 | 30 | 196 | 100.00 | - |
2 | Slavic, Zvonko | HR | 777 | 60 | 60 | 59 | 30 | 209 | 90.00 | - |
3 | Steinbrink, Frank | DE | 351 | 60 | 62 | 60 | 35 | 217 | 84.38 | - |
4 | Schneider, Frank | DE | 610 | 66 | 65 | 62 | 35 | 228 | 80.63 | - |
5 | Moßig, Uwe | DE | 891 | 68 | 63 | 65 | | 196 | 76.88 | - |
6 | Pelger, Ortwin | DE | 382 | 67 | 73 | 71 | | 211 | 73.13 | - |
7 | Thiel, Joachim | DE | 1098 | 68 | 76 | 70 | | 214 | 70.63 | - |
8 | Güntert, Ralf | DE | 1724 | 80 | 82 | 82 | | 244 | 68.13 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Müller, Alexander | DE | 1535 | 57 | 53 | 57 | 32 | 199 | 100.00 | - |
2 | Schlotterbeck, Ralf | DE | 1474 | 56 | 60 | 55 | 31 | 202 | 90.00 | - |
3 | Medler, Neil | DE | 1174 | 63 | 64 | 59 | 32 | 218 | 84.38 | - |
4 | Seipenbusch, Lucca | DE | 1616 | 64 | 66 | 59 | 33 | 222 | 80.63 | - |
5 | Matheis, Frank | DE | 881 | 62 | 65 | 70 | | 197 | 76.88 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Betea, Andrei | DE | 496 | 53 | 46 | 52 | 31 | 182 | 100.00 | - |
2 | Stelzer, Michael | DE | 157 | 52 | 52 | 52 | 27 | 183 | 90.00 | - |
3 | Hemmer, Franz-Josef | DE | 1420 | 57 | 52 | 53 | 27 | 189 | 84.38 | - |
4 | Baumgartner, Samuel | CH | 978 | 57 | 52 | 54 | 28 | 191 | 80.63 | - |
5 | Döring, Gordian | DE | 564 | 54 | 58 | 57 | 27 | 196 | 76.88 | - |
6 | Streit, Henrik | DE | 1268 | 56 | 54 | 62 | 26 | 198 | 100.00 (J) | - |
7 | Krauer, Michael | CH | 1000 | 57 | 58 | 58 | 29 | 202 | 73.13 | - |
8 | Lehmann, Jonas | DE | 314 | 61 | 57 | 58 | 32 | 208 | 90.00 (J) | - |
9 | Hausknecht, Lars | DE | 1008 | 61 | 56 | 60 | | 177 | 70.63 | - |
10 | Lang, Moritz | DE | 142 | 60 | 62 | 56 | | 178 | 68.13 | - |
| Mossig, Joscha | DE | 554 | 64 | 54 | 60 | | 178 | 68.13 | - |
| Pientschik, Stefan | DE | 1483 | 62 | 56 | 60 | | 178 | 68.13 | - |
13 | Lehmann, Ralph | DE | 315 | 68 | 57 | 55 | | 180 | 60.63 | - |
| Janske-Drost, Michael | DE | 152 | 62 | 60 | 58 | | 180 | 60.63 | - |
| Longmire, Christopher | DE | 128 | 61 | 58 | 61 | | 180 | 60.63 | - |
16 | Klimsch, Philip | DE | 1553 | 61 | 64 | 56 | | 181 | 53.13 | - |
| Zopf, Julian | DE | 556 | 64 | 59 | 58 | | 181 | 53.13 | - |
18 | Maginot, Nicolai | DE | 1601 | 61 | 65 | 57 | | 183 | 48.13 | - |
| Fuchs, Tobias | DE | 1418 | 66 | 58 | 59 | | 183 | 48.13 | - |
20 | Hemmer, Felix | DE | 1429 | 61 | 59 | 65 | | 185 | 43.13 | - |
21 | Maas, Jonathan | DE | 389 | 66 | 62 | 59 | | 187 | 40.63 | - |
22 | Hulliger, Luc | CH | 979 | 63 | 63 | 65 | | 191 | 38.13 | - |
23 | Palencia Martín, Carlos | DE | 1463 | 63 | 68 | 61 | | 192 | 35.63 | - |
24 | Benthaus, Jürgen | DE | 217 | 67 | 66 | 63 | | 196 | 33.13 | - |
25 | Sommerer, David | DE | 1602 | 65 | 74 | 61 | | 200 | 30.63 | - |
26 | Bache, Jürgen | DE | 346 | 61 | 69 | 71 | | 201 | 29.38 | - |
27 | Andris, Jochen | DE | 778 | 71 | 68 | 66 | | 205 | 28.13 | - |
| Schäfer, Georg | DE | 1323 | 69 | 70 | 66 | | 205 | 28.13 | - |
29 | Kawasaki, Hiromichi | JP | 1335 | 70 | 63 | 75 | | 208 | 25.63 | - |
30 | Scharn, Dirk | DE | 133 | 69 | 72 | 69 | | 210 | 24.38 | - |
31 | Kundel, Rene | DE | 124 | 67 | 72 | 75 | | 214 | 23.13 | - |
32 | Mertens, Sascha | DE | 1723 | 71 | 70 | 74 | | 215 | 21.88 | - |
| Janske-Drost, Raoul | DE | 800 | 65 | 72 | 78 | | 215 | 84.38 (J) | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Moßig, Maren | DE | 1035 | 61 | 68 | 65 | 37 | 231 | 100.00 | - |
2 | Güntert, Mara | DE | 1324 | 72 | 67 | 81 | 41 | 261 | 90.00 | - |
3 | Palencia Martin, Nathali | DE | 1464 | 71 | 77 | 74 | 44 | 266 | 84.38 | - |
4 | Kundel, Jana | DE | 1034 | 99 | 105 | 90 | 49 | 343 | 80.63 | -
|