Hamburg Classics
The official results list, sorted by
To official tournament announcment
Day of event registration: 25.10.2015
Junioren
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | R6 | Tot. | Points | € |
1 | Schulze, Max | DE | 1681 | 23 | 22 | 23 | 19 | 18 | 17 | 122 | 40.00 | - |
2 | Nemak, Robert | DE | 1341 | 24 | 23 | 19 | 21 | 18 | 20 | 125 | 36.00 | - |
| Mönnich, Tim | DE | 1400 | 19 | 19 | 25 | 18 | 21 | 23 | 125 | 36.00 | - |
4 | Blanken, Tim | DE | 1391 | 24 | 23 | 22 | 22 | 21 | 22 | 134 | 32.25 | - |
5 | Bohnsteen, Yannik | DE | 1676 | 26 | 26 | 23 | 23 | 20 | 22 | 140 | 30.75 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | R6 | Tot. | Points | € |
1 | Brügmann, Frank | DE | 113 | 22 | 20 | 19 | 17 | 18 | 23 | 119 | 40.00 | - |
2 | Langen, Dirk | DE | 1564 | 22 | 21 | 18 | 22 | 18 | 20 | 121 | 40.00 (GM) | - |
3 | Schulz-Nemak, Norbert | DE | 275 | 24 | 21 | 21 | 19 | 22 | 19 | 126 | 36.00 | - |
4 | Ladendorf, Christoph | DE | 213 | 22 | 24 | 25 | 17 | 23 | 16 | 127 | 33.75 | - |
5 | Lassen, Birger | DE | 1454 | 21 | 22 | 25 | 20 | 18 | 22 | 128 | 32.25 | - |
6 | Dreihahn, Mark | DE | 817 | 23 | 24 | 23 | 20 | 22 | 20 | 132 | 30.75 | - |
7 | Wegener, Andreas | DE | 198 | 23 | 22 | 26 | 20 | 21 | 22 | 134 | 36.00 (GM) | - |
8 | Kunz, Martin | DE | 154 | 22 | 20 | 25 | 25 | 23 | 21 | 136 | 29.25 | - |
9 | Schmidt, Sebastian | DE | 1513 | 21 | 27 | 23 | 26 | 19 | 22 | 138 | 28.25 | - |
| Dreger, Ingo | DE | 1586 | 27 | 21 | 21 | 22 | 25 | 22 | 138 | 28.25 | - |
11 | Rumler, Jörg | DE | 1568 | 24 | 25 | 25 | 22 | 24 | 19 | 139 | 26.25 | - |
12 | Crabiell, Dirk | DE | 1752 | 24 | 22 | 26 | 24 | 23 | 23 | 142 | 25.25 | - |
13 | Meier, Hans Holger | DE | 1521 | 24 | 28 | 23 | 26 | 24 | 26 | 151 | 40.00 (SGM) | - |
14 | Burckas, Christian | DE | 1756 | 28 | 27 | 27 | 25 | 26 | 31 | 164 | 24.25 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | R6 | Tot. | Points | € |
1 | Karonen, Jani | CH | 1748 | 21 | 21 | 19 | 20 | 17 | 16 | 114 | 40.00 | - |
2 | Faber, Michael | DE | 1274 | 21 | 23 | 20 | 18 | 18 | 20 | 120 | 36.00 | - |
| Cohrs, Malte | DE | 1236 | 20 | 21 | 20 | 20 | 19 | 20 | 120 | 36.00 | - |
4 | Hallengreen, Allan | DK | 1172 | 26 | 21 | 21 | 18 | 18 | 17 | 121 | 32.25 | - |
| Böhm, Benjamin | DE | 1286 | 23 | 18 | 23 | 19 | 20 | 18 | 121 | 32.25 | - |
| Kittlaus, Simon | DE | 1749 | 20 | 22 | 22 | 18 | 19 | 20 | 121 | 32.25 | - |
7 | Jahn, Thomas | DE | 172 | 20 | 22 | 17 | 21 | 22 | 20 | 122 | 28.25 | - |
8 | Eisel, Nik | DE | 1674 | 20 | 20 | 23 | 17 | 25 | 18 | 123 | 27.25 | - |
9 | Unger, Florian T. | DE | 1401 | 24 | 22 | 25 | 18 | 20 | 20 | 129 | 26.25 | - |
10 | Lembrecht, Christian | DE | 1750 | 24 | 23 | 21 | 20 | 22 | 20 | 130 | 25.25 | - |
| Bismar, Fabian | DE | 1183 | 20 | 22 | 22 | 18 | 22 | 26 | 130 | 25.25 | - |
12 | Eichhorst, Alexander | DE | 1751 | 26 | 26 | 21 | 17 | 20 | 21 | 131 | 23.25 | - |
13 | Höpner, Nicolas | DE | 731 | 25 | 21 | 20 | 21 | 26 | 19 | 132 | 22.25 | - |
14 | Voß, Philipp | DE | 1139 | 25 | 21 | 23 | 22 | 21 | 21 | 133 | 21.25 | - |
15 | Jacobs, Marco | DE | 682 | 26 | 24 | 23 | 21 | 21 | 23 | 138 | 20.25 | - |
16 | Ose, Dennis | DE | 1753 | 26 | 29 | 24 | 22 | 22 | 23 | 146 | 19.25 | - |
| Bollwitt, Torben | DE | 1699 | 28 | 23 | 25 | 25 | 21 | 24 | 146 | 19.25 | - |
18 | Eggers, Kristopher | DE | 1698 | 25 | 29 | 26 | 21 | 24 | 24 | 149 | 17.25 | - |
| Steiner, Nico | DE | 1754 | 27 | 22 | 25 | 25 | 25 | 25 | 149 | 17.25 | - |
20 | Schenkenberg, Björn | DE | 1755 | 27 | 23 | 27 | 26 | 27 | 24 | 154 | 15.25 | - |
21 | Ammer, Jörg | DE | 1683 | 30 | 29 | 29 | 29 | 23 | 26 | 166 | 14.25 | - |
22 | Weickmann, Oliver | DE | 1757 | 28 | 30 | 27 | 28 | 27 | 28 | 168 | 13.25 | - |
23 | Oltmann, Marcel | DK | 1758 | 25 | 38 | 27 | 28 | 27 | 24 | 169 | 12.25 | - |
24 | Böhm, Daniel | DE | 1759 | 28 | 36 | 26 | 29 | 26 | 29 | 174 | 11.75 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | R6 | Tot. | Points | € |
1 | Voß, Anne-Katrin | DE | 1146 | 22 | 25 | 26 | 21 | 24 | 21 | 139 | 40.00 | - |
2 | Faber, Antonia | DE | 1435 | 24 | 25 | 22 | 20 | 26 | 24 | 141 | 36.00 | - |
3 | Voß, Karena | DE | 1158 | 25 | 26 | 25 | 22 | 24 | 26 | 148 | 33.75 | - |
4 | Birth, Britta | DE | 1760 | 34 | 29 | 36 | 27 | 26 | 29 | 181 | 32.25 | -
|