6. Münster Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 07.11.2016
Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Wahrmann, Hartmut | DE | 160 | 53 | 51 | 104 | 40.00 (M) | - |
2 | Stenzel, Andreas | DE | 1735 | 57 | 54 | 111 | 36.00 | - |
3 | Altenberg, Peter | DE | 1607 | 53 | 61 | 114 | 33.75 | - |
4 | Konsorr, Michael | DE | 440 | 59 | 62 | 121 | 32.25 | - |
5 | Reinhardt, Peter | DE | 827 | 64 | 61 | 125 | 30.75 | - |
6 | Piechnik, Ulrich | DE | 1840 | 64 | 64 | 128 | 29.25 | - |
7 | Bayer, Markus | DE | 262 | 63 | 66 | 129 | 28.25 | - |
8 | Becker, Manfred | DE | 305 | 62 | 70 | 132 | 27.25 | - |
9 | Hartmann, Michael | DE | 1099 | 67 | 68 | 135 | 26.25 | - |
Junioren
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Steermann, Jonas | DE | 1101 | 46 | 53 | 99 | 40.00 | - |
2 | Strott, David | DE | 1711 | 50 | 55 | 105 | 36.00 | - |
3 | Gür, Nils | DE | 1915 | 52 | 60 | 112 | 33.75 () | - |
4 | Joswig, Jan | DE | 1843 | 63 | 58 | 121 | 32.25 | - |
| Kluh, Maximilian | DE | 1614 | 60 | 61 | 121 | 32.25 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Görtz, Sascha | DE | 1393 | 48 | 50 | 98 | 40.00 | - |
2 | Konecny, Christoph | DE | 1582 | 53 | 58 | 111 | 36.00 | - |
3 | Lamertz, Frank | DE | 1770 | 55 | 57 | 112 | 33.75 | - |
4 | Dziuba, Marcus | DE | 1253 | 57 | 56 | 113 | 32.25 | - |
| Schwingeler, Jürgen | DE | 1847 | 53 | 60 | 113 | 32.25 | - |
6 | Reitenbach, Frank | DE | 835 | 60 | 54 | 114 | 29.25 | - |
| Zierke, Martin | DE | 821 | 57 | 57 | 114 | 29.25 | - |
8 | Mischke, Frank | DE | 1704 | 58 | 60 | 118 | 27.25 | - |
9 | Balduhn, Dirk | DE | 825 | 60 | 62 | 122 | 26.25 | - |
10 | Berg, Ulrich | DE | 1769 | 65 | 61 | 126 | 25.25 | - |
Open
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Hartmann, Marvin | DE | 1095 | 49 | 42 | 91 | 40.00 | - |
2 | Hartmann, Maik | DE | 1096 | 48 | 45 | 93 | 36.00 | - |
3 | Klein, Daniel | DE | 1445 | 50 | 50 | 100 | 33.75 | - |
4 | Meier, Lukas | DE | 486 | 51 | 50 | 101 | 32.25 | - |
5 | Offermanns, Torsten | DE | 1764 | 53 | 52 | 105 | 30.75 | - |
6 | Scharte, Stephan | DE | 820 | 55 | 53 | 108 | 29.25 () | - |
7 | Caßebaum, Christian | DE | 1438 | 57 | 52 | 109 | 28.25 | - |
| Schulz, Tobias | DE | 1680 | 54 | 55 | 109 | 28.25 | - |
9 | Burstyn, Dennis | DE | 1861 | 57 | 56 | 113 | 26.25 | - |
10 | Ackerhans, Jan | DE | 1796 | 56 | 58 | 114 | 25.25 | - |
11 | Ostendarp, Sven | DE | 1865 | 63 | 54 | 117 | 24.25 | - |
| Olbers, Sven | DE | 1823 | 60 | 57 | 117 | 24.25 | - |
13 | Siemer, Sascha | DE | 819 | 61 | 57 | 118 | 22.25 | - |
| Stroop, Sebastian | DE | 1873 | 57 | 61 | 118 | 22.25 | - |
15 | Kaivers, Andreas | DE | 1906 | 59 | 61 | 120 | 20.25 | - |
16 | Morisse, Christian | DE | 1907 | 61 | 60 | 121 | 19.25 | - |
17 | Cullen, Andy | DE | 1908 | 62 | 61 | 123 | 18.25 | - |
18 | Zimmermann, Marc | DE | 1720 | 60 | 67 | 127 | 17.25 | - |
19 | Frenz, Sascha | DE | 1705 | 61 | 67 | 128 | 16.25 | - |
20 | Mewes, Sebastian | DE | 1800 | 63 | 67 | 130 | 15.25 | - |
21 | Weise, Nils | DE | 1916 | 65 | 67 | 132 | 14.25 () | - |
22 | Wilson, Peter | DE | 1909 | 65 | 68 | 133 | 13.25 | - |
Senior Grandmaster
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Piechnik, Ralf | DE | 1839 | 60 | 61 | 121 | 40.00 | - |
2 | Metter, Siegfried | DE | 810 | 64 | 58 | 122 | 36.00 | - |
| Hennecke, Peter | DE | 1051 | 62 | 60 | 122 | 36.00 | - |
| Kastein, Gerd-Peter | DE | 1054 | 59 | 63 | 122 | 36.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
1 | Altenberg, Disolina | DE | 1710 | 67 | 65 | 132 | 40.00 | - |
2 | Burstyn, Sina | DE | 1901 | 67 | 66 | 133 | 36.00 | - |
3 | Semert, Ann-Katrin | DE | 1872 | 70 | 65 | 135 | 33.75 | - |
4 | Hartmann, Heike | DE | 1100 | 71 | 69 | 140 | 32.25 | -
|