6. Heuweilermer Dorf Challenge
The official results list, sorted by
To official tournament announcment
Day of event registration: 04.09.2016
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Hengstler, Jürgen | DE | 122 | 57 | 61 | 57 | 35 | 210 | 100.00 | - |
2 | Steinbrink, Frank | DE | 351 | 65 | 59 | 57 | 32 | 213 | 90.00 | - |
| Slavic, Zvonko | HR | 777 | 60 | 56 | 64 | 33 | 213 | 90.00 | - |
4 | Haag, Rudolf | DE | 650 | 60 | 60 | 67 | 32 | 219 | 100.00 (SGM) | - |
5 | Abrell, Anton | DE | 1077 | 62 | 65 | 64 | | 191 | 90.00 (SGM) | - |
6 | Moßig, Uwe | DE | 891 | 68 | 64 | 62 | | 194 | 80.63 | - |
7 | Puliafito, Francesco | CH | 219 | 65 | 73 | 65 | | 203 | 100.00 (L) | - |
8 | Schneider, Frank | DE | 610 | 66 | 74 | 66 | | 206 | 76.88 | - |
9 | Pelger, Ortwin | DE | 382 | 70 | 68 | 71 | | 209 | 73.13 | - |
10 | Thiel, Joachim | DE | 1098 | 77 | 79 | 71 | | 227 | 70.63 | - |
11 | Güntert, Ralf | DE | 1724 | 73 | 76 | 80 | | 229 | 68.13 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Schlotterbeck, Ralf | DE | 1474 | 62 | 54 | 57 | 29 | 202 | 100.00 | - |
2 | Lehn, Matthias | DE | 1225 | 62 | 53 | 59 | 29 | 203 | 90.00 | - |
3 | Hamann, Michael | DE | 210 | 59 | 62 | 55 | 30 | 206 | 84.38 | - |
4 | Müller, Alexander | DE | 1535 | 64 | 55 | 56 | 33 | 208 | 80.63 | - |
5 | Seipenbusch, Lucca | DE | 1616 | 58 | 60 | 59 | | 177 | 76.88 | - |
6 | Rosenast, Philipp | CH | 773 | 59 | 57 | 62 | | 178 | 73.13 | - |
7 | Kempe, Ralf | DE | 606 | 63 | 58 | 64 | | 185 | 70.63 | - |
8 | Traub, Manfred | DE | 1819 | 65 | 63 | 66 | | 194 | 68.13 | - |
9 | Ciccotosto, Cliff | CH | 1322 | 69 | 67 | 68 | | 204 | 65.63 | - |
10 | Matheis, Frank | DE | 881 | 71 | 73 | 66 | | 210 | 63.13 | - |
11 | Scharn, Dirk | DE | 133 | 73 | 70 | 72 | | 215 | 60.63 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Ferro, Tony | CH | 323 | 50 | 52 | 45 | 32 | 179 | 100.00 | - |
2 | Betea, Andrei | DE | 496 | 48 | 52 | 56 | 25 | 181 | 90.00 | - |
3 | Stelzer, Michael | DE | 157 | 53 | 54 | 56 | 27 | 190 | 84.38 | - |
4 | Kroll, Emanuel | DE | 678 | 54 | 54 | 55 | 28 | 191 | 80.63 | - |
5 | Maginot, Nicolai | DE | 1601 | 51 | 54 | 53 | 34 | 192 | 76.88 | - |
6 | Abrell, Markus | DE | 1081 | 56 | 63 | 50 | 26 | 195 | 100.00 (J) | - |
7 | Hemmer, Franz-Josef | DE | 1420 | 54 | 57 | 57 | 28 | 196 | 73.13 | - |
8 | Klimsch, Philip | DE | 1553 | 56 | 55 | 55 | 31 | 197 | 70.63 | - |
9 | Dreier, Raphael | CH | 990 | 55 | 59 | 56 | | 170 | 68.13 | - |
| Zopf, Julian | DE | 556 | 56 | 56 | 58 | | 170 | 68.13 | - |
11 | Baumgartner, Samuel | CH | 978 | 63 | 59 | 49 | | 171 | 63.13 | - |
| Knoll, Florian | DE | 1079 | 57 | 59 | 55 | | 171 | 63.13 | - |
| Schneiter, Adam | CH | 1879 | 58 | 57 | 56 | | 171 | 63.13 | - |
14 | Longmire, Christopher | DE | 128 | 57 | 59 | 56 | | 172 | 55.63 | - |
15 | Döring, Gordian | DE | 564 | 58 | 60 | 56 | | 174 | 53.13 | - |
16 | Emmert, Arnim | DE | 1692 | 58 | 61 | 56 | | 175 | 50.63 | - |
| Pientschik, Stefan | DE | 1483 | 58 | 58 | 59 | | 175 | 50.63 | - |
18 | Rüegg, Rico | CH | 772 | 60 | 56 | 63 | | 179 | 45.63 | - |
19 | Lang, Moritz | DE | 142 | 63 | 59 | 59 | | 181 | 43.13 | - |
| Krauer, Michael | CH | 1000 | 56 | 64 | 61 | | 181 | 43.13 | - |
21 | Kroll, Christoph | DE | 677 | 60 | 64 | 58 | | 182 | 38.13 | - |
22 | Fuchs, Tobias | DE | 1418 | 59 | 61 | 63 | | 183 | 35.63 | - |
23 | Lehmann, Ralph | DE | 315 | 64 | 64 | 56 | | 184 | 33.13 | - |
24 | Bachmann, Tobias | CH | 1880 | 67 | 61 | 57 | | 185 | 30.63 | - |
| Feutlinske, Markus | DE | 1801 | 62 | 62 | 61 | | 185 | 30.63 | - |
| Lehmann, Jonas | DE | 314 | 63 | 60 | 62 | | 185 | 30.63 | - |
| Andris, Jochen | DE | 778 | 57 | 60 | 68 | | 185 | 30.63 | - |
28 | Lambur, Matthias | DE | 1791 | 67 | 63 | 56 | | 186 | 25.63 | - |
| Deppermann, Frank | DE | 1828 | 62 | 62 | 62 | | 186 | 25.63 | - |
30 | Heuchele, Jochen | DE | 1484 | 61 | 64 | 62 | | 187 | 23.13 | - |
31 | Maas, Jonathan | DE | 389 | 68 | 60 | 61 | | 189 | 21.88 | - |
| Sommerer, David | DE | 1602 | 65 | 61 | 63 | | 189 | 21.88 | - |
33 | Palencia Martín, Carlos | DE | 1463 | 61 | 66 | 63 | | 190 | 19.38 | - |
34 | Hulliger, Luc | CH | 979 | 69 | 62 | 60 | | 191 | 18.13 | - |
| Bache, Jürgen | DE | 346 | 58 | 67 | 66 | | 191 | 18.13 | - |
36 | Hemmer, Felix | DE | 1429 | 69 | 62 | 61 | | 192 | 15.63 | - |
37 | Blank, Noel | DE | 1475 | 68 | 62 | 65 | | 195 | 14.38 | - |
38 | Nixdorf, Christian | DE | 1789 | 68 | 69 | 62 | | 199 | 13.13 | - |
39 | Eggs, Sebastian | CH | 1881 | 64 | 72 | 69 | | 205 | 11.88 | - |
40 | Leimgruber, Felix | DE | 1283 | 68 | 76 | 65 | | 209 | 10.63 | - |
41 | Kundel, Rene | DE | 124 | 71 | 72 | 68 | | 211 | 10.00 | - |
42 | Dury, Gildo | DE | 779 | 68 | 78 | 69 | | 215 | 9.75 | - |
| Mertens, Sascha | DE | 1723 | 68 | 76 | 71 | | 215 | 9.75 | - |
44 | Hupfer, Marc | DE | 1431 | 79 | 75 | 71 | | 225 | 9.25 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Godbout, Nicoletta | CA | 780 | 62 | 68 | 66 | 35 | 231 | 100.00 | - |
2 | Güntert, Mara | DE | 1324 | 72 | 67 | 73 | 41 | 253 | 90.00 | - |
3 | Blank, Vanessa | DE | 1477 | 75 | 76 | 71 | 35 | 257 | 84.38 | - |
4 | Lambur, Ellen | DE | 1820 | 81 | 78 | 79 | 37 | 275 | 80.63 | -
|