7. Potsdam Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 20.07.2016
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Hengstler, Jürgen | DE | 122 | 62 | 62 | 62 | 31 | 217 | 100.00 | - |
2 | Wegener, Andreas | DE | 198 | 66 | 63 | 67 | 30 | 226 | 90.00 | - |
3 | Langen, Dirk | DE | 1564 | 67 | 65 | 66 | 37 | 235 | 84.38 | - |
4 | Haag, Rudolf | DE | 650 | 71 | 65 | 63 | 37 | 236 | 100.00 (SGM) | - |
5 | Kraatz, Christian | DE | 1105 | 74 | 74 | 69 | | 217 | 80.63 | - |
6 | Kucera, Harald | DE | 156 | 72 | 76 | 82 | | 230 | 76.88 | - |
7 | Thiel, Joachim | DE | 1098 | 83 | 78 | 76 | | 237 | 73.13 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Delisle Sr., Robert | DE | 108 | 61 | 55 | 54 | 25 | 195 | 100.00 | - |
2 | Möllemann, Oliver | DE | 268 | 60 | 59 | 55 | 30 | 204 | 90.00 | - |
3 | Hetzner, Claus-Peter | DE | 509 | 58 | 59 | 59 | 30 | 206 | 84.38 | - |
4 | Horenburg, Thomas | DE | 962 | 59 | 57 | 62 | 31 | 209 | 80.63 | - |
5 | Pösel, Marcel | DE | 708 | 60 | 66 | 69 | | 195 | 76.88 | - |
6 | Pestotnik, Marc | DE | 1565 | 75 | 64 | 67 | | 206 | 73.13 | - |
7 | Schubert, Thomas | DE | 239 | 74 | 76 | 68 | | 218 | 70.63 | - |
8 | Stelter, Jens | DE | 1218 | 66 | 75 | 80 | | 221 | 68.13 | - |
9 | Büttner, Kay | DE | 1110 | 80 | 72 | 72 | | 224 | 65.63 | - |
10 | Mesel, Stephan | DE | 1199 | 73 | 75 | 77 | | 225 | 63.13 | - |
11 | Hoffmann, Tim | DE | 518 | 85 | 78 | 80 | | 243 | 60.63 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Rose, Carl | DE | 1072 | 49 | 50 | 50 | 26 | 175 | 100.00 | - |
2 | Tsouloukidse, Nikolai | DE | 147 | 58 | 49 | 53 | 25 | 185 | 90.00 | - |
| Güldenhaupt, Elias | DE | 1313 | 55 | 54 | 50 | 26 | 185 | 90.00 | - |
4 | Hüpper, Ralf | DE | 608 | 54 | 51 | 56 | 26 | 187 | 80.63 | - |
5 | Braun, Victor | DE | 144 | 54 | 54 | 54 | 31 | 193 | 76.88 | - |
6 | Erdmann, Jens | DE | 580 | 54 | 55 | 54 | | 163 | 73.13 | - |
7 | Eberts, Jörg | DE | 169 | 55 | 56 | 53 | | 164 | 70.63 | - |
8 | Rollnik, Michael | DE | 428 | 51 | 56 | 61 | | 168 | 68.13 | - |
9 | Wolfsohn, Andreas | DE | 1469 | 57 | 57 | 55 | | 169 | 65.63 | - |
10 | Gebur, Christopher | DE | 1275 | 57 | 56 | 60 | | 173 | 63.13 | - |
11 | Linnicke, Ronny | DE | 506 | 60 | 57 | 57 | | 174 | 60.63 | - |
12 | Faber, Michael | DE | 1274 | 64 | 55 | 56 | | 175 | 58.13 | - |
| Blank, Daniel | DE | 508 | 58 | 56 | 61 | | 175 | 58.13 | - |
14 | Ludwig, Philipp | DE | 771 | 69 | 56 | 56 | | 181 | 53.13 | - |
15 | Gessner, André | DE | 272 | 65 | 60 | 64 | | 189 | 50.63 | - |
| Bohnsteen, Yannik | DE | 1676 | 62 | 61 | 66 | | 189 | 100.00 (J) | - |
17 | Unterberg, Felix | DE | 1104 | 62 | 66 | 63 | | 191 | 48.13 | - |
18 | Ladendorf, Christoph | DE | 213 | 69 | 65 | 59 | | 193 | 45.63 | - |
| Kurio, Sven | DE | 1383 | 65 | 67 | 61 | | 193 | 45.63 | - |
20 | Bismar, Fabian | DE | 1183 | 68 | 67 | 60 | | 195 | 40.63 | - |
21 | Schröder, Andre | DE | 625 | 64 | 70 | 62 | | 196 | 38.13 | - |
22 | Ludwig, Jakob | DE | 1848 | 75 | 68 | 56 | | 199 | 35.63 | - |
| Stelter, Martin | DE | 1016 | 65 | 63 | 71 | | 199 | 35.63 | - |
24 | Eichhorst, Alexander | DE | 1751 | 67 | 71 | 64 | | 202 | 30.63 | - |
| Stadler, Philipp | DE | 129 | 67 | 69 | 66 | | 202 | 30.63 | - |
26 | Kliewe, Justus | DE | 521 | 74 | 68 | 61 | | 203 | 90.00 (J) | - |
27 | Kachlock, Nicola | DE | 1217 | 66 | 70 | 68 | | 204 | 28.13 | - |
28 | Stelter, Christian | DE | 1070 | 69 | 64 | 78 | | 211 | 26.88 | - |
29 | Müller, Daniel | DE | 808 | 72 | 67 | 74 | | 213 | 25.63 | - |
30 | Bonse, Jan Christian | DE | 519 | 75 | 65 | 74 | | 214 | 24.38 | - |
31 | Marten, Nico | DE | 1804 | 76 | 72 | 69 | | 217 | 23.13 | - |
32 | Pietras, Hiskia | DE | 1855 | 75 | 83 | 62 | | 220 | 21.88 | - |
33 | Knoll, Torsten | DE | 1544 | 79 | 77 | 75 | | 231 | 20.63 | - |
DNF | Kindermann, Daniel | DE | 1592 | 69 | 62 | | | DNF | 0.00 | - |
| Bahms, Patrick | DE | 1803 | 84 | | | | DNF | 0.00 | - |
| Doerken, Martin | DE | 589 | 62 | 61 | | | DNF | 0.00 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Faber, Antonia | DE | 1435 | 64 | 63 | 65 | 35 | 227 | 100.00 | - |
2 | Fischer, Susann | DE | 279 | 63 | 67 | 67 | 30 | 227 | 90.00 | - |
3 | Freyberg, Katrin | DE | 939 | 61 | 73 | 65 | 41 | 240 | 84.38 | - |
4 | Dittmann, Margrit | DE | 138 | 81 | 73 | 68 | 38 | 260 | 80.63 | - |
5 | Dittmann, Astrid | DE | 139 | 78 | 74 | 79 | | 231 | 76.88 | - |
6 | Kurio, Anja | DE | 1385 | 80 | 77 | 76 | | 233 | 73.13 | - |
7 | Eberts, Anja | DE | 687 | 81 | 77 | 79 | | 237 | 70.63 | -
|