Regenerātiō Grebenstein SAMSTAG
The official results list, sorted by
To official tournament announcment
Day of event registration: 29.05.2017
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Kraus, Wolfgang | DE | 702 | 41 | 43 | 38 | 122 | 40.00 | - |
2 | Haase, Dirk | DE | 868 | 45 | 46 | 45 | 136 | 36.00 | - |
3 | Ritterswürden, Detlef | DE | 1648 | 47 | 47 | 44 | 138 | 33.75 | - |
4 | Hengstler, Jürgen | DE | 122 | 48 | 45 | 49 | 142 | 32.25 | - |
5 | Steinbrink, Frank | DE | 351 | 51 | 50 | 48 | 149 | 30.75 | - |
6 | Konsorr, Michael | DE | 440 | 51 | 54 | 48 | 153 | 29.25 | - |
7 | Joos, Willi | DE | 1970 | 56 | 50 | 55 | 161 | 28.25 | - |
8 | Thiel, Joachim | DE | 1098 | 57 | 54 | 56 | 167 | 27.25 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Seipenbusch, Lucca | DE | 1616 | 38 | 39 | 40 | 117 | 40.00 | - |
2 | Werner, Detlef | DE | 1821 | 44 | 49 | 48 | 141 | 36.00 | - |
3 | Hüpeden, Michael | DE | 1459 | 44 | 50 | 48 | 142 | 33.75 | - |
4 | Kurlvink, Mirko | DE | 1679 | 46 | 53 | 45 | 144 | 32.25 | - |
5 | Berg, Ulrich | DE | 1769 | 55 | 46 | 52 | 153 | 30.75 | - |
6 | Mesel, Stephan | DE | 1199 | 52 | 54 | 55 | 161 | 29.25 | - |
7 | Urban, Martin | DE | 1813 | 51 | | | 999 | 0.00 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Williamson, Alexander | DE | 1860 | 41 | 36 | 36 | 113 | 40.00 | - |
2 | Konsorr, Kevin | DE | 427 | 43 | 35 | 36 | 114 | 36.00 | - |
| Braun, Jerome | DE | 146 | 37 | 39 | 38 | 114 | 36.00 | - |
4 | Possen, Dennis | DE | 691 | 39 | 36 | 42 | 117 | 32.25 | - |
5 | Behrens, Tobias | DE | 725 | 44 | 39 | 39 | 122 | 30.75 | - |
| Heiß, Benedikt | DE | 887 | 41 | 41 | 40 | 122 | 30.75 | - |
| Tkocz, Maximilian | DE | 381 | 40 | 42 | 40 | 122 | 30.75 | - |
8 | Sieburg, Stefan | DE | 181 | 41 | 42 | 43 | 126 | 27.25 | - |
9 | Wingert, Sebastian | DE | 1787 | 41 | 42 | 44 | 127 | 26.25 | - |
10 | Tsouloukidse, Nikolai | DE | 147 | 40 | 43 | 45 | 128 | 25.25 | - |
11 | Strott, David | DE | 1711 | 42 | 43 | 44 | 129 | 40.00 (J) | - |
12 | Jacob, Florian | DE | 1021 | 48 | 43 | 41 | 132 | 24.25 | - |
| Jahn, Thomas | DE | 172 | 43 | 46 | 43 | 132 | 24.25 | - |
| Kaivers, Andreas | DE | 1906 | 42 | 45 | 45 | 132 | 24.25 | - |
15 | Hildebrandt, Christian | DE | 663 | 45 | 42 | 46 | 133 | 21.25 | - |
16 | Braun, Jan-Phillip | DE | 1457 | 44 | 46 | 45 | 135 | 20.25 | - |
17 | Martin, Andreas | DE | 1627 | 48 | 45 | 45 | 138 | 19.25 | - |
18 | Werner, Stephan | DE | 1887 | 51 | 45 | 44 | 140 | 18.25 | - |
| Feuchte, Henning | DE | 1014 | 45 | 51 | 44 | 140 | 18.25 | - |
20 | Kundel, Rene | DE | 124 | 45 | 50 | 46 | 141 | 16.25 | - |
21 | Benthaus, Jürgen | DE | 217 | 48 | 50 | 45 | 143 | 15.25 | - |
22 | Erdmann, Thore | DE | 192 | 45 | 50 | 49 | 144 | 14.25 | - |
23 | Sporleder, Christian | DE | 1806 | 49 | 47 | 49 | 145 | 13.25 | - |
| Burstyn, Dennis | DE | 1861 | 46 | 49 | 50 | 145 | 13.25 | - |
25 | Kern, Tim | DE | 1729 | 50 | 49 | 52 | 151 | 11.75 | - |
26 | Palencia Martín, Carlos | DE | 1463 | 48 | 48 | 56 | 152 | 11.25 | - |
27 | Amma, Björn | DE | 1458 | 55 | 52 | 50 | 157 | 10.75 | - |
28 | Jordan, Hannes | DE | 1971 | 56 | 52 | 60 | 168 | 36.00 (J) | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
1 | Wrobel, Nora | DE | 135 | 46 | 44 | 50 | 140 | 40.00 | - |
2 | Palencia Martin, Nathali | DE | 1464 | 51 | 50 | 51 | 152 | 36.00 | - |
3 | Wenner, Jutta | DE | 828 | 55 | 57 | 60 | 172 | 33.75 | - |
4 | Sommer, Lena | DE | 1814 | 56 | 61 | 56 | 173 | 32.25 | - |
5 | Burstyn, Sina | DE | 1901 | 58 | 61 | 62 | 181 | 30.75 | - |
6 | Host, Daniela | DE | 1811 | 65 | 65 | 61 | 191 | 29.25 | - |
7 | Host, Barbara | DE | 1810 | 66 | 65 | 68 | 199 | 28.25 | -
|