The registration is closed.
Players list 2. DGCA Wanderheim Open
The list shows all players on the starting list and waitl list of this tournament. You can register at the tournament accouncement and edit your registration in MyGT.Registration start: 20.8.2018
Players list
Division | Player | Country | GT# | Registered | Status |
---|---|---|---|---|---|
Grandmaster | Traub, Manfred (Wildcard) | DE | 1819 | 20.08.2018 | bezahlt |
Grandmaster | Moßig, Uwe (Wildcard) | DE | 891 | 21.08.2018 | bezahlt |
Grandmaster | Neumann, Thomi (Wildcard) | DE | 1829 | 03.09.2018 | bezahlt |
Grandmaster | Pelger, Ortwin (Wildcard) | DE | 382 | 22.08.2018 | bezahlt |
Grandmaster | Fohlert, Martin (Wildcard) | DE | 214 | 31.08.2018 | bezahlt |
Grandmaster | Elze, Dirk (Wildcard) | DE | 112 | 24.08.2018 | bezahlt |
Grandmaster | Bulla, Richard (Wildcard) | DE | 420 | 20.08.2018 | bezahlt |
Grandmaster | Lehmann, Ralph (Wildcard) | DE | 315 | 28.08.2018 | bezahlt |
Grandmaster | Schwertle, Oliver (Wildcard) | DE | 2202 | 17.09.2018 | bezahlt |
Junioren | Eger, Nele (Wildcard) | DE | 2117 | 08.10.2018 | bezahlt |
Junioren | Löw, Elias (Wildcard) | DE | 2140 | 20.08.2018 | bezahlt |
Junioren | Löw, Samuel (Wildcard) | DE | 2141 | 20.08.2018 | bezahlt |
Junioren | Rau, Joshua (Wildcard) | DE | 2203 | 20.08.2018 | bezahlt |
Masters | Müller, Alexander (Wildcard) | DE | 1535 | 10.09.2018 | bezahlt |
Masters | Schlotterbeck, Ralf (Wildcard) | DE | 1474 | 20.08.2018 | bezahlt |
Masters | Kölbl, Andreas (Wildcard) | DE | 1638 | 24.09.2018 | bezahlt |
Masters | Lehn, Matthias (Wildcard) | DE | 1225 | 27.08.2018 | bezahlt |
Masters | Deubel, Frank (Wildcard) | DE | 601 | 04.09.2018 | bezahlt |
Masters | Winkler, Marcus (Wildcard) | DE | 1983 | 23.08.2018 | bezahlt |
Masters | Deppermann, Frank (Wildcard) | DE | 1828 | 10.10.2018 | bezahlt |
Masters | Heitmann, Peter (Wildcard) | DE | 1384 | 20.08.2018 | bezahlt |
Masters | Lüders, Karsten (Wildcard) | DE | 1639 | 08.10.2018 | bezahlt |
Masters | Jeschek, Markus (Wildcard) | DE | 2089 | 28.08.2018 | bezahlt |
Masters | Schubert, Thomas (Wildcard) | DE | 239 | 23.09.2018 | bezahlt |
Masters | Mossig, Markus (Wildcard) | DE | 551 | 20.08.2018 | bezahlt |
Masters | Knoll, Torsten (Wildcard) | DE | 1544 | 18.10.2018 | |
Open | Erdmann, Peter (Wildcard) | DE | 1893 | 27.08.2018 | bezahlt |
Open | Nixdorf, Christian (Wildcard) | DE | 1789 | 21.08.2018 | bezahlt |
Open | Lang, Moritz (Wildcard) | DE | 142 | 20.08.2018 | bezahlt |
Open | Lambur, Matthias (Wildcard) | DE | 1791 | 20.08.2018 | bezahlt |
Open | Scheel, Thorsten (Wildcard) | DE | 1896 | 20.08.2018 | bezahlt |
Open | Troyer, Mathias (Wildcard) | DE | 1647 | 13.10.2018 | bezahlt |
Open | Noack, Philipp (Wildcard) | DE | 1653 | 20.08.2018 | bezahlt |
Open | Unruh, Björn (Wildcard) | DE | 1856 | 15.09.2018 | bezahlt |
Open | Prescher, Christian (Wildcard) | DE | 1956 | 11.10.2018 | bezahlt |
Open | Löw, Johannes (Wildcard) | DE | 2139 | 20.08.2018 | bezahlt |
Open | Nisi, Daniel (Wildcard) | DE | 2148 | 21.08.2018 | bezahlt |
Open | Walter, Florian (Wildcard) | DE | 1790 | 25.08.2018 | bezahlt |
Open | Fuchs, Ilja (Wildcard) | DE | 1809 | 05.09.2018 | bezahlt |
Open | Sachs, Manuel (Wildcard) | DE | 2149 | 20.08.2018 | bezahlt |
Open | Suhm, Kevin (Wildcard) | DE | 893 | 09.09.2018 | |
Open | Villgrattner, Luca (Wildcard) | DE | 1486 | 06.09.2018 | bezahlt |
Open | Komulainen, Kristian (Wildcard) | FI | 10.09.2018 | bezahlt | |
Open | Krüger, Holger (Wildcard) | DE | 2200 | 01.10.2018 | bezahlt |
Open | Nakonz, Philipp (Wildcard) | DE | 2201 | 02.10.2018 | bezahlt |
Open | Wiesner, Fabian (Wildcard) | DE | 1895 | 21.08.2018 | bezahlt |
Senior Grandmaster | Haag, Rudolf (Wildcard) | DE | 650 | 27.08.2018 | bezahlt |
Senior Grandmaster | Teuchert, Peter (Wildcard) | DE | 1958 | 16.10.2018 | bezahlt |
Senior Grandmaster | Ketz, Manfred (Wildcard) | DE | 567 | 03.10.2018 | bezahlt |
Damen | Lambur, Ellen (Wildcard) | DE | 1820 | 23.08.2018 | |
Damen | Winkler, Marijana (Wildcard) | DE | 1986 | 23.08.2018 | bezahlt |
Damen | Kölbl, Katja (Wildcard) | DE | 1731 | 18.10.2018 | |
Damen | Scheel, Kerstin (Wildcard) | DE | 1898 | 20.08.2018 | bezahlt |
Damen | Vosseler, Sonja (Wildcard) | DE | 1929 | 07.09.2018 | bezahlt |
Damen | Schmidt, Bianca (Wildcard) | DE | 1859 | 03.09.2018 | bezahlt |
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? | |||
? | Wildcard | ? |
Waiting List
Division | Player | Country | GT# | Registered | Status |
---|---|---|---|---|---|
Junioren | Hamacher, Fabian | DE | 1984 | 28.08.2018 | |
Masters | Taube, Jürgen | DE | 120 | 17.10.2018 |